Database
43,115 Nail Salons Database of US
Phone numbers, addresses, website URLs of US 43,115 nail salons across 14,806 cities
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 4 tables.
Download CSV
nail_salon top
id | title | streetaddress | address | zip_code | phone | warranty | contact | business_description | senior_discount | excluded_service | service | website | service_area | office_hour | licensed | city_served |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmy's Nails | 5558 Curry Hwy | Jasper AL, 35503 | 35503 | (205) 221-7282 | Nail Salons | Storefront | UNKNOWN | National | |||||||
2 | Kat Sharpe, Avon & Tiny Tillia Independent Consult | S. Broad St. | Albertville AL, 35950 | 35950 | (256) 886-1670 | True | Sharpe, Kathy | Selling AVON and TINY TILLIA products to the public, care a variety of goods. offering fundraisers, home parties and e-parties. | No | home delivery | Party Planning, Nail Salons | http://www.myfreeswapper.com | albertville, al | Sun 12:00 AM - 11:30 PM, Mon 12:00 AM - 11:30 PM, Tue 12:00 AM - 11:30 PM, Wed 12:00 AM - 11:30 PM, Thu 12:00 AM - 11:30 PM, Fri 12:00 AM - 11:30 PM, Sat 12:00 AM - 11:30 PM, By Appointment . | Yes, I am appropriately licensed for my trade | National |
3 | Methel's Day Spa | 2408 Woodward Ave | Muscle Shoals AL, 35661 | 35661 | (256) 394-0326 | Garrison, Lisa | Hair Replacement, Hair Removal , Hair Salon, Nail Salons, Massage Therapy | http://www.cirrushair.com | Storefront | Mon-Wed 9:00 AM-5:00 PM; Thu 9:00 AM-7:00 PM; Fri 9:00 AM-5:00 PM; Sat by appt | Yes, I am appropriately licensed for my trade | National | ||||
4 | Prestige Salon | 3690 Rucker Blvd | Enterprise AL, 36330 | 36330 | (334) 393-1010 | Additional E-mail - info@prestigesalon.com | Hair Salon, Nail Salons | http://www.prestigesalon.com | Storefront | UNKNOWN | National | |||||
5 | Rituals Day Spa | 621 Boll Weevil Cir | Enterprise AL, 36330 | 36330 | (334) 393-7546 | Cost is determined by the job. | Hair Removal , Hair Salon, Nail Salons, Massage Therapy, Day Spa, Tanning Salons | http://ritualsenterprise.com | Mon-Thu 8:00 AM-8:00 PM; Fri 9:00 AM-5:00 PM; Sat 9:00 AM-4:00 PM | UNKNOWN | National | |||||
6 | All American Curl | 1725 Decatur Hwy | Fultondale AL, 35068 | 35068 | (205) 849-0330 | Additional emails added - allamericancurls@bellsouth.net, angelamichelle@bellsouth.net. | Hair Salon, Nail Salons | http://www.allamericancurls.net | Storefront | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |||||
7 | Gates Of Pearl Day Spa & Salon | 4500 Valleydale Rd | Birmingham AL, 35242 | 35242 | (205) 437-0099 | False | Johnson, Gib | We are a full servicde hair studio, day spa and medi-spa. Our specialty is the service we offer and how we offer that service...with the best providers in the industry and by treating our clients like family. | Laser Hair removal | Hair Salon, Nail Salons, Massage Therapy, Day Spa | http://www.gatesofpearl.net | Storefront | Mon 10:00 AM-4:00 PM; Tue, Thu 9:00 AM-7:00 PM; Wed, Fri, Sat 9:00 AM-5:00 PM | Yes, I am appropriately licensed for my trade | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |
8 | Halcyon Days Salons & Spas | 240 Summit Blvd | Birmingham AL, 35243 | 35243 | (205) 967-1177 | Powell, Coleman | We are a full service salon & spa. | No | Hair Removal , Hair Salon, Nail Salons, Massage Therapy, Day Spa | http://www.halcyondayspa.com/section.asp?Section_ID=117 | Mon-Fri 8:30 AM-8:00 PM; Sat 8:30 AM-7:00 PM; Sun 12:00 AM-5:00 PM | Yes, I am appropriately licensed for my trade | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |||
9 | Kuttin-Up | 107 N Chalkville Rd | Trussville AL, 35173 | 35173 | (205) 661-5887 | Cost is determined by the job. Additional phone - (888) 595-0676. | Hair Removal , Hair Salon, Nail Salons, Tanning Salons | http://kuttin-up.com | Storefront | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |||||
10 | Mom Deaux organic soaps and bath essentials | 2163 Rock Mountain lake drive | Mccalla Al, 35111 | 35111 | (205) 475-6336 | SATISFACTION | Horton Castro, Andrea | Mom Deaux organic soap and bath essentials of McCalla Al specializes in a variety of organic soaps, bath salts, creamy soap sugar rubs, salt rub and a variety of body butters. Owner Drea Horton at eleven years old.began making organic soap under the tutor | No | Drea Horton of Mom Deaux is a nurse not a physician and does not offer medical advice or treatment. Although Mom Deaux organic bath products have many nutrional and homeopathic benefits we encourage our clients to view our website for nutritional benefit | Bridal Shops, Buying Services, Daycare, Independent Living, Intensive Care, Internet Service, Nail Salons, Massage Therapy, Wedding Planning | Birmingham, McCalla, Tuscaloosa, Bessemer, Hoover Alabama | Mon 08.00 AM - 03.00 AM, Tue 08.00 AM - 03.00 AM, Wed 08.00 AM - 03.00 AM, Thu 08.00 AM - 03.00 AM, Fri 08.00 AM - 03.00 AM, Sat 08.00 AM - 02.00 PM, Sun 08.00 AM - 02.00 PM | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |
11 | Purify Wellness & Spa | 157 Resource Center Pkwy | Birmingham AL, 35242 | 35242 | (205) 437-3505 | Cost is determined by the job. | Hair Salon, Nail Salons, Massage Therapy, Aromatherapy, Colonic Irrigation, Day Spa | http://www.purifywell.com | Storefront | Tue-Fri 10:00 AM-6:00 PM; Sat 10:00 AM-8:00 PM | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | ||||
12 | Richard Joseph Salon and Spa | 2410 Fairway Dr | Birmingham AL, 35213 | 35213 | (205) 871-6001 | Nelson, Theresa | Cost is determined by the job. | Hair Removal , Hair Salon, Nail Salons, Massage Therapy, Day Spa | http://www.richardjosephsalonspa.com | Storefront | Mon 8:00 AM-6:00 PM; Tue-Sat 7:00 AM-7:00 PM | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |||
13 | Salon 2412 | 2412 Canterbury Rd | Mountain Brook AL, 35223 | 35223 | (205) 414-7854 | False | Renshaw, Scott | Our goal is to pamper you from head to toe and to bring out your individual, natural beauty. The experienced and talented staff members at Salon 2412 are among the most qualified in the industry and we are ready to prove it. | No | Hair Salon, Nail Salons | http://www.salon2412.com | Storefront | Tue 09:00 AM - 08:00 PM, Wed 09:00 AM - 05:00 PM, Thu 09:00 AM - 08:00 PM, Fri 09:00 AM - 05:00 PM, Sat 09:00 AM - 03:00 PM . | Yes, I am appropriately licensed for my trade | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |
14 | The Spa at Ross Bridge | 4000 Grand Ave | Hoover AL, 35226 | 35226 | (205) 949-3041 | Cost is determined by the job. | Hair Salon, Nail Salons | http://www.sparossbridge.com | Storefront | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |||||
15 | ANGEL NAIL | 112 MARKET CENTER DR | Alabaster AL, 35007 | 35007 | (205) 621-0399 | Nail Salons | UNKNOWN | |||||||||
16 | DIAMOND NAIL | 750 COLONIAL PROMENADE PKWY | Alabaster AL, 35007 | 35007 | (205) 620-1107 | Nail Salons | UNKNOWN | |||||||||
17 | DIVA NAILS | 37 Buck Creek Plz Ste 300 | Alabaster AL, 35007 | 35007 | (205) 664-1108 | Nail Salons | UNKNOWN | |||||||||
18 | MITCHELL COSMETOLOGY COLLEGE | MAIN ST | Alabaster AL, 35007 | 35007 | (205) 663-7132 | Nail Salons | UNKNOWN | |||||||||
19 | NAIL STAR | 9200 HIGHWAY 119 | Alabaster AL, 35007 | 35007 | (205) 664-5373 | Nail Salons | UNKNOWN | |||||||||
20 | NAIL STAR | 486 1ST ST SW | Alabaster AL, 35007 | 35007 | (205) 664-3722 | Nail Salons | UNKNOWN | |||||||||
21 | NAIL VIP | 149 BUCK CREEK PLZ | Alabaster AL, 35007 | 35007 | (205) 663-8811 | Nail Salons | UNKNOWN | |||||||||
22 | NAIL 2001 | 7016 US HIGHWAY 431 | Albertville AL, 35950 | 35950 | (256) 891-3309 | Nail Salons | UNKNOWN | |||||||||
23 | TOP NAILS | 437 N BROAD ST | Albertville AL, 35950 | 35950 | (256) 891-1797 | Nail Salons | UNKNOWN | |||||||||
24 | ASA SALON & SPA | 712 CHEROKEE RD | Alexander City AL, 35010 | 35010 | (256) 234-2007 | Nail Salons | UNKNOWN | |||||||||
25 | MINI'S NAILS | 60 BROAD ST | Alexander City AL, 35010 | 35010 | (256) 234-6557 | Nail Salons | UNKNOWN | |||||||||
26 | NAIL PLACE | 972 MARKET PL | Alexander City AL, 35010 | 35010 | (256) 234-4744 | Nail Salons | UNKNOWN | |||||||||
27 | NAILS BY RENEE | 1111 CHEROKEE RD | Alexander City AL, 35010 | 35010 | (256) 329-1669 | Nail Salons | UNKNOWN | |||||||||
28 | REGAL NAIL | 2643 HIGHWAY 280 | Alexander City AL, 35010 | 35010 | (256) 234-5578 | Nail Salons | UNKNOWN | |||||||||
29 | JENNIFER NAILS | 81 BIG VALLEY DR | Alexandria AL, 36250 | 36250 | (256) 847-0206 | Nail Salons | UNKNOWN | |||||||||
30 | NAILS BY JEANA | 150 HAMMONDS DR | Alexandria AL, 36250 | 36250 | (256) 453-5260 | Nail Salons | UNKNOWN | |||||||||
31 | Gildas Spa and Salon | 2603 University Blvd | Tuscaloosa AL, 35401 | 35401 | (205) 752-8628 | Additional website - gildasbeautydayspasalon.com. | Hair Salon, Nail Salons, Day Spa | http://www.gildassalon.com | Storefront | Mon, Fri 9:00 AM-5:00 PM; Tue, Thu 9:00 AM-9:00 PM; Wed 9:00 AM-6:00 PM; Sat 9:00 AM-2:00 PM | UNKNOWN | Abernant | Akron | Aliceville | Bankston | Berry | Bluff | Brent | Brierfield | Brookwood | Buhl | Carrollton | Centreville | Coal Fire | Coaling | Cochrane | Coker | Cottondale | Cypress | Duncanville | Eastside | Echola | Elrod | Eoline | Ethelsville | | ||||
32 | Spa Belle La Vie | 1847 Commons N Dr | Tuscaloosa AL, 35406 | 35406 | (205) 349-0046 | Belle La Vie, Spa | Cost is determined by the job. | No | Nail Salons, Massage Therapy, Day Spa | http://bellelaviespa.com | Storefront | Mon-Thu 9:00 AM-7:00 PM; Fri 9:00 AM-6:00 PM; Sat 9:00 AM-5:00 PM | Yes, I am appropriately licensed for my trade | Abernant | Akron | Aliceville | Bankston | Berry | Bluff | Brent | Brierfield | Brookwood | Buhl | Carrollton | Centreville | Coal Fire | Coaling | Cochrane | Coker | Cottondale | Cypress | Duncanville | Eastside | Echola | Elrod | Eoline | Ethelsville | | ||
33 | Tera Lane Salon & Spa | 1800 Mcfarland Blvd | Tuscaloosa AL, 35404 | 35404 | (205) 345-4414 | Marshall, Candace | Hair Salon, Nail Salons | http://TLSignaturesalon.com | Storefront | Mon-Fri 9:00 AM-9:00 PM; Sat 9:00 AM-6:00 PM | UNKNOWN | Abernant | Akron | Aliceville | Bankston | Berry | Bluff | Brent | Brierfield | Brookwood | Buhl | Carrollton | Centreville | Coal Fire | Coaling | Cochrane | Coker | Cottondale | Cypress | Duncanville | Eastside | Echola | Elrod | Eoline | Ethelsville | | ||||
34 | Renu Salon and Spa Inc | 2002 Rainbow Dr | Gadsden AL, 35901 | 35901 | (256) 459-4221 | SATISFACTION | Hoover, Michael | We are a new salon and spa in Gadsden committed to providing only the finest hair and nail services backed by friendly service. Because all of our customers are important to us, our professional staff is dedicated to making your experience a special one. | No | Hair Salon, Nail Salons | http://www.renusalonandspa.com | Gadsden, Etowah County | Tue 09.00 AM - 06.00 PM, Wed 09.00 AM - 06.00 PM, Thu 09.00 AM - 06.00 PM, Fri 09.00 AM - 06.00 PM, Sat 09.00 AM - 02.00 PM, By Appointment | Yes, I am appropriately licensed for my trade | Altoona | Attalla | Boaz - Etowah | East Gadsden | Gadsden | Gallant | Glencoe | Hokes Bluff | Ivalee | Rainbow City | Reece City | Ridgeville | Rockledge | Sardis City - Etowah | Snead | Southside | Walnut Grove | |
35 | BAVI NAILS | 1969 Dr M L K Jr Expy | Andalusia AL, 36420 | 36420 | (334) 222-4559 | Nail Salons | UNKNOWN | |||||||||
36 | BUCK SHERRY NAIL TECH | 1835 E THREE NOTCH ST | Andalusia AL, 36421 | 36421 | (334) 428-2426 | Nail Salons | UNKNOWN | |||||||||
37 | KIM'S CLASSIC HAIR & NAIL SLN | 1510 E THREE NOTCH ST | Andalusia AL, 36420 | 36420 | (334) 222-2280 | Nail Salons | UNKNOWN | |||||||||
38 | MARY'S NAILS | 922 RIVER FALLS ST | Andalusia AL, 36420 | 36420 | (334) 222-4027 | Nail Salons | UNKNOWN | |||||||||
39 | 2001 NAILS | 2022 QUINTARD AVE | Anniston AL, 36201 | 36201 | (256) 235-1991 | Nail Salons | UNKNOWN | |||||||||
40 | ALABAMA NAIL & TOOL SUPPLY CO | 3614 OLD BIRMINGHAM HWY | Anniston AL, 36201 | 36201 | (256) 237-9137 | Nail Salons | UNKNOWN | |||||||||
Download CSV
city top
id | state_id | title | count | slug |
---|---|---|---|---|
1 | 1 | Abbeville | 5 | al-abbeville |
2 | 1 | Adamsville | 9 | al-adamsville |
3 | 1 | Addison | 5 | al-addison |
4 | 1 | Adger | 9 | al-adger |
5 | 1 | Alabaster | 16 | al-alabaster |
6 | 1 | Albertville | 7 | al-albertville |
7 | 1 | Alexander City | 10 | al-alexander-city |
8 | 1 | Alexandria | 7 | al-alexandria |
9 | 1 | Aliceville | 3 | al-aliceville |
10 | 1 | Altoona | 6 | al-altoona |
11 | 1 | Andalusia | 9 | al-andalusia |
12 | 1 | Anniston | 9 | al-anniston |
13 | 1 | Arab | 18 | al-arab |
14 | 1 | Ardmore | 17 | al-ardmore |
15 | 1 | Arley | 5 | al-arley |
16 | 1 | Ashford | 5 | al-ashford |
17 | 1 | Ashland | 6 | al-ashland |
18 | 1 | Ashville | 5 | al-ashville |
19 | 1 | Athens | 24 | al-athens |
20 | 1 | Atmore | 6 | al-atmore |
21 | 1 | Attalla | 7 | al-attalla |
22 | 1 | Auburn | 5 | al-auburn |
23 | 1 | Baileyton | 14 | al-baileyton |
24 | 1 | Bay Minette | 1 | al-bay-minette |
25 | 1 | Bayou La Batre | 2 | al-bayou-la-batre |
26 | 1 | Bessemer | 20 | al-bessemer |
27 | 1 | Blountsville | 5 | al-blountsville |
28 | 1 | Boaz | 3 | al-boaz |
30 | 1 | Bremen | 9 | al-bremen |
31 | 1 | Brent | 3 | al-brent |
32 | 1 | Brewton | 7 | al-brewton |
34 | 1 | Brookwood | 4 | al-brookwood |
35 | 1 | Brownsboro | 18 | al-brownsboro |
36 | 1 | Brundidge | 5 | al-brundidge |
38 | 1 | Buhl | 4 | al-buhl |
39 | 1 | Burnt Corn | 6 | al-burnt-corn |
40 | 1 | Butler | 6 | al-butler |
41 | 1 | Calera | 6 | al-calera |
42 | 1 | Camden | 6 | al-camden |
43 | 1 | Carbon Hill | 5 | al-carbon-hill |
Download CSV
city_to_nail_salon top
id | city_id | nail_salon_id |
---|---|---|
1 | 1 | 1 |
2 | 1 | 2 |
3 | 1 | 3 |
4 | 1 | 4 |
5 | 1 | 5 |
6 | 2 | 6 |
7 | 2 | 7 |
8 | 2 | 8 |
9 | 2 | 9 |
10 | 2 | 10 |
11 | 2 | 11 |
12 | 2 | 12 |
13 | 2 | 13 |
14 | 2 | 14 |
15 | 3 | 1 |
16 | 3 | 2 |
17 | 3 | 3 |
18 | 3 | 4 |
19 | 3 | 5 |
20 | 4 | 6 |
21 | 4 | 7 |
22 | 4 | 8 |
23 | 4 | 9 |
24 | 4 | 10 |
25 | 4 | 11 |
26 | 4 | 12 |
27 | 4 | 13 |
28 | 4 | 14 |
29 | 5 | 6 |
30 | 5 | 15 |
31 | 5 | 16 |
32 | 5 | 17 |
33 | 5 | 7 |
34 | 5 | 8 |
35 | 5 | 9 |
36 | 5 | 18 |
37 | 5 | 10 |
38 | 5 | 19 |
39 | 5 | 20 |
40 | 5 | 21 |
Download CSV
state top
id | title | count | slug |
---|---|---|---|
1 | Alabama | 2355 | al |
2 | Alaska | 120 | ak |
3 | Arizona | 2672 | az |
4 | Arkansas | 1962 | ar |
5 | California | 43554 | ca |
6 | Colorado | 4016 | co |
7 | Connecticut | 3680 | ct |
8 | Delaware | 202 | de |
9 | District of Columbia | 283 | dc |
10 | Florida | 14998 | fl |
11 | Georgia | 6501 | ga |
12 | Hawaii | 279 | hi |
13 | Idaho | 812 | id |
14 | Illinois | 26275 | il |
15 | Indiana | 6548 | in |
16 | Iowa | 2618 | ia |
17 | Kansas | 1298 | ks |
18 | Kentucky | 3027 | ky |
19 | Louisiana | 1961 | la |
20 | Maine | 2203 | me |
21 | Maryland | 4899 | md |
22 | Massachusetts | 20037 | ma |
23 | Michigan | 12793 | mi |
24 | Minnesota | 11754 | mn |
25 | Mississippi | 1342 | ms |
26 | Missouri | 8799 | mo |
27 | Montana | 1260 | mt |
28 | Nebraska | 881 | ne |
29 | Nevada | 524 | nv |
30 | New Hampshire | 1095 | nh |
31 | New Jersey | 2363 | nj |
32 | New Mexico | 1061 | nm |
33 | New York | 38932 | ny |
34 | North Carolina | 7750 | nc |
35 | North Dakota | 226 | nd |
36 | Ohio | 17218 | oh |
37 | Oklahoma | 2648 | ok |
38 | Oregon | 3113 | or |
39 | Pennsylvania | 21880 | pa |
40 | Rhode Island | 1051 | ri |
41 | South Carolina | 2098 | sc |
42 | South Dakota | 603 | sd |
43 | Tennessee | 3370 | tn |
44 | Texas | 21400 | tx |
45 | Utah | 872 | ut |
46 | Vermont | 452 | vt |
47 | Virginia | 5415 | va |
48 | Washington | 5897 | wa |
49 | West Virginia | 1196 | wv |
50 | Wisconsin | 6675 | wi |
51 | Wyoming | 351 | wy |