Database
Abbreviations and Acronyms Database
Database of large number of abbreviations and acronyms with definitions
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 3 tables.
Download CSV
abbreviation top
id | title | initial | count |
---|---|---|---|
1 | AA | A | 453 |
2 | AA OECA | A | 1 |
3 | AA OSWER | A | 1 |
4 | AA&AA | A | 1 |
5 | AA&E | A | 1 |
6 | AA&HP | A | 1 |
7 | AA&QMG | A | 1 |
8 | AA-2G | A | 2 |
9 | AA-2P | A | 1 |
10 | AA-COA | A | 1 |
11 | AA-EVP | A | 1 |
12 | AA-I | A | 1 |
13 | AA-IPI | A | 1 |
14 | AA-N | A | 1 |
15 | AA-NAT | A | 1 |
16 | AA-NTSN | A | 1 |
17 | AA-TRNA | A | 3 |
18 | AA-TRNAS | A | 1 |
19 | AA. | A | 1 |
20 | AA/AD | A | 1 |
21 | AA/AP | A | 1 |
22 | AA/CR | A | 1 |
23 | AA/DW | A | 1 |
24 | AA/EEO | A | 1 |
25 | AA/EOE | A | 1 |
26 | AA/HR | A | 1 |
27 | AA/ICP | A | 1 |
28 | AA/PO | A | 1 |
29 | AA/SBI | A | 1 |
30 | AA/SF | A | 1 |
31 | AA/TDA | A | 2 |
32 | AA2008 | A | 1 |
33 | AAA | A | 210 |
34 | AAA-CPA | A | 1 |
35 | AAA. | A | 1 |
36 | AAA/ADA | A | 1 |
37 | AAAA | A | 12 |
38 | AAAAA | A | 5 |
39 | AAAAAA | A | 3 |
40 | AAAAI | A | 3 |
41 | AAAASF | A | 3 |
42 | AAAAW | A | 1 |
43 | AAAB | A | 2 |
44 | AAABEM | A | 1 |
45 | AAAC | A | 18 |
46 | AAACA | A | 1 |
47 | AAACC | A | 1 |
48 | AAACE | A | 4 |
49 | AAACN | A | 1 |
50 | AAACO | A | 1 |
51 | AAACS | A | 1 |
52 | AAACT | A | 1 |
53 | AAACU | A | 1 |
54 | AAACX | A | 1 |
55 | AAAD | A | 8 |
56 | AAADD | A | 2 |
57 | AAAE | A | 5 |
58 | AAAF | A | 2 |
59 | AAAG | A | 2 |
60 | AAAGGG. | A | 1 |
61 | AAAGP | A | 1 |
62 | AAAH | A | 5 |
63 | AAAHC | A | 2 |
64 | AAAHE | A | 1 |
65 | AAAI | A | 10 |
66 | AAAI PROC | A | 1 |
67 | AAAID | A | 1 |
68 | AAAIP | A | 1 |
69 | AAAJ | A | 1 |
70 | AAAK | A | 1 |
71 | AAAL | A | 2 |
72 | AAALAC | A | 6 |
73 | AAALF | A | 1 |
74 | AAAM | A | 6 |
75 | AAAN | A | 1 |
76 | AAANA | A | 1 |
77 | AAANZ | A | 1 |
78 | AAAOB | A | 1 |
79 | AAAOC | A | 1 |
80 | AAAOM | A | 1 |
81 | AAAOR | A | 1 |
82 | AAAP | A | 5 |
83 | AAAPP | A | 1 |
84 | AAAR | A | 4 |
85 | AAAS | A | 13 |
86 | AAAS OBS | A | 1 |
87 | AAAS REP | A | 1 |
88 | AAASA | A | 1 |
89 | AAASC | A | 1 |
90 | AAASP | A | 1 |
91 | AAASPS | A | 2 |
92 | AAAST | A | 1 |
93 | AAAT | A | 4 |
94 | AAATP | A | 1 |
95 | AAATS | A | 1 |
96 | AAAV | A | 7 |
97 | AAAVC | A | 1 |
98 | AAAVTAG | A | 1 |
99 | AAAVYT | A | 1 |
100 | AAAWD | A | 1 |
Download CSV
initial top
id | title | slug | count |
---|---|---|---|
1 | # | non-letter | 2196 |
2 | A | A | 23597 |
3 | B | B | 9769 |
4 | C | C | 20699 |
5 | D | D | 10579 |
6 | E | E | 10747 |
7 | F | F | 9092 |
8 | G | G | 7846 |
9 | H | H | 8799 |
10 | I | I | 13112 |
11 | J | J | 4593 |
12 | K | K | 4853 |
13 | L | L | 8584 |
14 | M | M | 14260 |
15 | N | N | 13161 |
16 | O | O | 6364 |
17 | P | P | 14040 |
18 | Q | Q | 1919 |
19 | R | R | 9452 |
20 | S | S | 19180 |
21 | T | T | 11117 |
22 | U | U | 5995 |
23 | V | V | 4670 |
24 | W | W | 6300 |
25 | X | X | 1761 |
26 | Y | Y | 1790 |
27 | Z | Z | 1437 |
Download CSV
meaning top
id | meaning | abbreviation |
---|---|---|
1 | Abbreviated Analysis | 1 |
2 | Abdominal aorta | 1 |
3 | Aberdeen Angus | 1 |
4 | Aberrant anaphases | 1 |
5 | Aberration | 1 |
6 | Abietic acid | 1 |
7 | Ablation | 1 |
8 | Abnormal abdomen | 1 |
9 | Abnormal metaphases | 1 |
10 | Abort Accept | 1 |
11 | Absolute Abstinence | 1 |
12 | Absolute Address | 1 |
13 | Absolute alcohol | 1 |
14 | Absolute Altimeter | 1 |
15 | Absolute Altitude | 1 |
16 | Academic Affairs | 1 |
17 | Academy of Aphasia | 1 |
18 | Accelerated Assemblies | 1 |
19 | Accelerated Assembly | 1 |
20 | Accelerometer Assembly | 1 |
21 | Acceptable Alternative | 1 |
22 | Access Adapter | 1 |
23 | Access Agent | 1 |
24 | Access Arm | 1 |
25 | Access Authorisation | 1 |
26 | Access authorization | 1 |
27 | Accountable Area | 1 |
28 | Accountant-administratieconsulent | 1 |
29 | Accounting Assistant | 1 |
30 | Accounting Authority | 1 |
31 | Accreditation Authority | 1 |
32 | Accrediting Authorities | 1 |
33 | Acetabular angle | 1 |
34 | Acetabular anteversion | 1 |
35 | Acetaldehyde | 1 |
36 | Acetamido | 1 |
37 | Acetaminophen | 1 |
38 | Acetanilide | 1 |
39 | Acetate | 1 |
40 | Acetazolamide | 1 |
41 | Acetic acid | 1 |
42 | Acetic anhydride | 1 |
43 | Acetoacetate | 1 |
44 | Acetylacetone | 1 |
45 | Achieved Availability | 1 |
46 | Achievement age | 1 |
47 | Acknowledge Acceptance | 1 |
48 | Acoustic Array | 1 |
49 | Acquisition Activities | 1 |
50 | Acquisition Agent | 1 |
51 | Acquisition Agreement | 1 |
52 | Acrylamide | 1 |
53 | Acrylic acid | 1 |
54 | Acrylonitrile and acrylamide | 1 |
55 | Acta Astronomica | 1 |
56 | Actinobacillus actinomycetemcomitans | 1 |
57 | Actinomicetemcomitans | 1 |
58 | Actinomycetemcomitans | 1 |
59 | Action Aid | 1 |
60 | Activated Alumina | 1 |
61 | Activation analysis | 1 |
62 | Active Adjunct | 1 |
63 | Active alcoholic | 1 |
64 | Active Alkali | 1 |
65 | Active Army | 1 |
66 | Active assistive | 1 |
67 | Active avoidance | 1 |
68 | Activity area | 1 |
69 | Acupuncture analgesia | 1 |
70 | Acute altitude | 1 |
71 | Acute appendicitis | 1 |
72 | Adaptive automation | 1 |
73 | Addis Ababa | 1 |
74 | Additional Attributes | 1 |
75 | Address announced | 1 |
76 | Adenine arabinoside | 1 |
77 | Adenoacanthomas | 1 |
78 | Adenoma | 1 |
79 | Adenylic Acid | 1 |
80 | Adiabatic Approximation | 1 |
81 | Adios Amigo | 1 |
82 | Adipic acid | 1 |
83 | Adjustable Angle | 1 |
84 | Adjuvant arthritis | 1 |
85 | Adjuvant induced arthritis | 1 |
86 | Adjuvant-arthritic | 1 |
87 | Adjuvant-induced arthritic | 1 |
88 | Administration de l'Aeronautique | 1 |
89 | Administrative action | 1 |
90 | Administrative Approval | 1 |
91 | Administrative Arrangement | 1 |
92 | Administrative Assistant | 1 |
93 | Administrative Associate | 1 |
94 | Administrative authority | 1 |
95 | Adrenal adenoma | 1 |
96 | Adrenal androgen | 1 |
97 | Adrenal androgens | 1 |
98 | Adrenocortical autoantibody | 1 |
99 | Adriamycin | 1 |
100 | Adsorption Analysis | 1 |