Database
Database of 158,990 ATM Locations in US
Addresses, phone numbers of US 158,990 ATM locations in 4,380 cities
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 3 tables.
Download CSV
atm_location top
id | state_id | city_id | title | phone | zip_code | website | street | address | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jefferson Credit Union | (205) 325-5683 | 35023 | http://www.jeffersoncreditunion.org | 3014 Allison Bonnett Memorial Dr | Bessemer, AL | ||
2 | 1 | 1 | America's First Federal Credit Union | (205) 320-4000 | 35203 | http://www.amfirst.org | 1200 4th Ave N | Birmingham, AL | 33.211843 | -86.786131 |
3 | 1 | 1 | ATM | 35007 | 1100 1st St S | Alabaster, AL | 33.249454 | -86.815293 | ||
4 | 1 | 1 | Eco Credit Union | (205) 226-3951 | 35007 | http://ecocu.org | 507 1st St N | Alabaster, AL | ||
5 | 1 | 2 | ATM | 35950 | Highway 431 East Main | Albertville, AL | ||||
6 | 1 | 2 | Alabama Teachers Credit Union | (256) 891-1611 | 35951 | http://www.atcu.com | 1008 Portwood Dr | Albertville, AL | 34.250572 | -86.215923 |
7 | 1 | 2 | Community Credit Union | (256) 840-8960 | 35950 | http://www.netccu.com | 3512 Us Highway 431 | Albertville, AL | 34.254258 | -86.180769 |
8 | 1 | 2 | Family Security Credit Union | (256) 878-4007 | 35950 | http://www.myfscu.com | 5976 Us Highway 431 | Albertville, AL | 34.235028 | -86.164781 |
9 | 1 | 2 | First Credit Inc | (256) 891-1858 | 35950 | 10745 Us Highway 431 | Albertville, AL | 34.266306 | -86.192372 | |
10 | 1 | 3 | Fort McClellan Credit Union | (334) 863-8902 | 36274 | http://www.fortmcclellancu.org/locations.asp | 4479 Highway 431 | Roanoke, AL | ||
11 | 1 | 3 | ATM | 35010 | 103 Lee St | Alexander City, AL | 32.943362 | -85.955457 | ||
12 | 1 | 3 | Mutual Savings Credit Union | (256) 234-3821 | 35010 | 1030 Lee St | Alexander City, AL | 32.937403 | -85.967029 | |
13 | 1 | 4 | ATM | 36421 | 18710 Us Highway 84 | Andalusia, AL | ||||
14 | 1 | 4 | ATM | 36420 | 225 E Three Notch St | Andalusia, AL | 31.3428 | -86.4362 | ||
15 | 1 | 4 | Wiregrass Credit Union | (334) 222-4218 | 36420 | http://www.wiregrassfcu.org | 334 Snowden Dr | Andalusia, AL | 31.308243 | -86.480384 |
16 | 1 | 4 | Covington Schools Federal Credit Union | (334) 222-2169 | 36420 | 931 River Falls St | Andalusia, AL | 31.311415 | -86.497875 | |
17 | 1 | 4 | Wiregrass Federal Credit Union | (334) 427-4668 | 36420 | 124 Coffee St | Andalusia, AL | 31.315355 | -86.496484 | |
18 | 1 | 5 | Fort McClellan Credit Union | (256) 237-2113 | 36201 | http://www.fortmcclellancu.org/locations.asp | 1731 Noble St | Anniston, AL | ||
19 | 1 | 5 | Alabama Teachers Credit Union | (256) 238-1161 | 36206 | http://www.aaccreditunion.org | 230 US Highway 431 | Anniston, AL | 33.666752 | -85.829793 |
20 | 1 | 5 | ATM | 36203 | 1203 Quintard Dr | Oxford, AL | 33.644294 | -85.826249 | ||
21 | 1 | 5 | ATM | 36201 | 1112 Quintard Ave | Anniston, AL | 33.6092 | -85.828 | ||
22 | 1 | 5 | Wells Fargo Atm | (800) 869-3557 (toll-free) | 36206 | 2413 Us Highway 431 | Anniston, AL | 33.658704 | -85.826978 | |
23 | 1 | 5 | Fort MC Clellan Credit Union | (256) 237-2113 | 36201 | http://www.fortmcclellancu.org | 1731 Noble St | Anniston, AL | 33.715465 | -85.856175 |
24 | 1 | 5 | First Educators Credit Union | (256) 236-1260 | 36201 | http://firsteducatorscu.com | 1216 Wilmer Ave | Anniston, AL | 33.666821 | -85.829635 |
25 | 1 | 5 | Aod Federal Credit Union | (256) 237-9494 | 36206 | http://www.aodfcu.org | 150 Bill Robison Pkwy | Anniston, AL | 33.660059 | -85.828574 |
26 | 1 | 5 | Alabama Telco Credit Union | (256) 835-7800 | 36203 | http://alatelco.org | 1209 Snow St, Ste A | Oxford, AL | 33.723132 | -85.819701 |
27 | 1 | 5 | America's First Credit Union | (256) 237-1684 | 36201 | http://first.org | 200 S Quintard Ave | Anniston, AL | 33.615118 | -85.816322 |
28 | 1 | 5 | Chemical Family Credit Union | (256) 237-0651 | 36201 | 300 Old Highway 202 | Anniston, AL | 33.644615 | -85.826381 | |
29 | 1 | 5 | Brassies Credit Union | (256) 831-7180 | 36207 | 1800 Golden Springs Rd | Anniston, AL | 33.6252 | -85.9201 | |
30 | 1 | 5 | Ne Al Postal Federal Credit Union | (256) 237-4259 | 36201 | 1926 Wilmer Ave | Anniston, AL | 33.624917 | -85.786239 | |
31 | 1 | 5 | Nearmic Employee Federal Credit Union | (256) 235-5377 | 36207 | 220 E 10th St | Anniston, AL | 33.669409 | -85.828618 | |
32 | 1 | 5 | Aod Federal Credit Union | (256) 237-9494 | 36203 | http://www.aodfcu.com | 12 Elm St | Oxford, AL | 33.656978 | -85.826162 |
33 | 1 | 5 | Aod Federal | (256) 831-2112 | 36203 | 1209 Snow St, Ste A | Oxford, AL | 33.602247 | -85.837392 | |
34 | 1 | 6 | Family Security Credit Union | (256) 772-0741 | 35758 | http://myfscu.com | 145 Lime Quarry Rd | Madison, AL | ||
35 | 1 | 6 | ATM | 35016 | 1020 N Brindlee Mountain Pkwy | Arab, AL | 34.333033 | -86.503055 | ||
36 | 1 | 6 | 1ST Community Credit Corporation | (256) 931-2178 | 35016 | http://www.superiorbank.com | 583 N Brindlee Mountain Pkwy | Arab, AL | 34.324673 | -86.503314 |
37 | 1 | 7 | ATM | 35739 | 26772 Main St | Ardmore, AL | ||||
38 | 1 | 8 | ATM | 35611 | 103 Us Highway 72 W | Athens, AL | ||||
39 | 1 | 8 | ATM | 35614 | 20024 Al Highway 127 | Athens, AL | 34.789724 | -86.970817 | ||
40 | 1 | 8 | ATM | 35613 | 1207 E Forrest St | Athens, AL | 34.844994 | -86.973306 | ||
Download CSV
city top
id | state_id | title | count | slug |
---|---|---|---|---|
1 | 1 | Alabaster | 4 | alabaster |
2 | 1 | Albertville | 5 | albertville |
3 | 1 | Alexander City | 3 | alexander+city |
4 | 1 | Andalusia | 5 | andalusia |
5 | 1 | Anniston | 16 | anniston |
6 | 1 | Arab | 3 | arab |
7 | 1 | Ardmore | 1 | ardmore |
8 | 1 | Athens | 8 | athens |
9 | 1 | Atmore | 1 | atmore |
10 | 1 | Auburn | 8 | auburn |
11 | 1 | Bay Minette | 2 | bay+minette |
12 | 1 | Bessemer | 14 | bessemer |
13 | 1 | Birmingham | 89 | birmingham |
14 | 1 | Blountsville | 3 | blountsville |
15 | 1 | Brewton | 3 | brewton |
16 | 1 | Calera | 4 | calera |
17 | 1 | Centre | 3 | centre |
18 | 1 | Chelsea | 5 | chelsea |
19 | 1 | Clanton | 6 | clanton |
20 | 1 | Cleveland | 4 | cleveland |
21 | 1 | Cropwell | 4 | cropwell |
22 | 1 | Crossville | 1 | crossville |
23 | 1 | Cullman | 8 | cullman |
24 | 1 | Cusseta | 1 | cusseta |
25 | 1 | Daphne | 3 | daphne |
26 | 1 | Decatur | 12 | decatur |
27 | 1 | Dothan | 13 | dothan |
28 | 1 | Elba | 2 | elba |
29 | 1 | Enterprise | 8 | enterprise |
30 | 1 | Equality | 2 | equality |
31 | 1 | Fairhope | 2 | fairhope |
32 | 1 | Florence | 9 | florence |
33 | 1 | Foley | 4 | foley |
34 | 1 | Fort Payne | 6 | fort+payne |
35 | 1 | Fort Rucker | 3 | fort+rucker |
36 | 1 | Fultondale | 5 | fultondale |
37 | 1 | Gadsden | 11 | gadsden |
38 | 1 | Gardendale | 7 | gardendale |
39 | 1 | Gulf Shores | 2 | gulf+shores |
40 | 1 | Guntersville | 1 | guntersville |
Download CSV
state top
id | title | count | slug |
---|---|---|---|
1 | Alabama | 639 | al |
2 | Alaska | 152 | ak |
3 | Arizona | 5525 | az |
4 | Arkansas | 3355 | ar |
5 | California | 1585 | ca |
6 | Colorado | 10781 | co |
7 | Connecticut | 4006 | ct |
8 | Delaware | 774 | de |
9 | Florida | 1026 | fl |
10 | Georgia | 1890 | ga |
11 | Hawaii | 546 | hi |
12 | Idaho | 4682 | id |
13 | Illinois | 2201 | il |
14 | Indiana | 4711 | in |
15 | Iowa | 2757 | ia |
16 | Kansas | 540 | ks |
17 | Kentucky | 2873 | ky |
18 | Louisiana | 3446 | la |
19 | Maine | 5973 | me |
20 | Maryland | 3041 | md |
21 | Massachusetts | 518 | ma |
22 | Michigan | 1118 | mi |
23 | Minnesota | 7229 | mn |
24 | Mississippi | 2097 | ms |
25 | Missouri | 565 | mo |
26 | Montana | 600 | mt |
27 | Nebraska | 3124 | ne |
28 | Nevada | 491 | nv |
29 | New Hampshire | 427 | nh |
30 | New Jersey | 499 | nj |
31 | New Mexico | 4614 | nm |
32 | New York | 5572 | ny |
33 | North Carolina | 4518 | nc |
34 | North Dakota | 2050 | nd |
35 | Ohio | 5318 | oh |
36 | Oklahoma | 5134 | ok |
37 | Oregon | 5446 | or |
38 | Pennsylvania | 3018 | pa |
39 | Rhode Island | 246 | ri |
40 | South Carolina | 3480 | sc |
41 | South Dakota | 1210 | sd |
42 | Tennessee | 4564 | tn |
43 | Texas | 6674 | tx |
44 | Utah | 6970 | ut |
45 | Vermont | 1223 | vt |
46 | Virginia | 6162 | va |
47 | Washington | 1394 | wa |
48 | West Virginia | 11594 | wv |
49 | Wisconsin | 1721 | wi |
50 | Wyoming | 911 | wy |