Usage & Publication License: database price dollar sign99.00

9,478 World Airports Data: IATA, ICAO, FAA, Phone, Lat & Lon

9,478 world airports data: country, city, airport, IATA, ICAO, FAA, phone, Lat & Lon

Samples

Online API (JSON, Excel, CSV)

http://n3.datasn.io/data/api/v1/n3_chennan/world_airport_codes/main/list/

CSV

Listed below are the first 10 - 100 (or more) records of each of the 3 tables.

Download CSV

category_1 top

category_1.id category_1.ts category_1.title
12017-09-20 14:54:45A
22017-09-20 14:54:45B
32017-09-20 14:54:45C
42017-09-20 14:54:45D
52017-09-20 14:54:45E
62017-09-20 14:54:45F
72017-09-20 14:54:45G
82017-09-20 14:54:45H
92017-09-20 14:54:45I
102017-09-20 14:54:45J
112017-09-20 14:54:45K
122017-09-20 14:54:45L
132017-09-20 14:54:45M
142017-09-20 14:54:45N
152017-09-20 14:54:45O
162017-09-20 14:54:45P
172017-09-20 14:54:45Q
182017-09-20 14:54:45R
192017-09-20 14:54:45S
202017-09-20 14:54:45T
212017-09-20 14:54:45U
222017-09-20 14:54:45V
232017-09-20 14:54:45W
242017-09-20 14:54:45X
252017-09-20 14:54:45Y
262017-09-20 14:54:45Z
Download CSV

airport top

airport.id airport.ts airport.airpot airport.city airport.country airport.iata airport.icao airport.faa airport.iata_code airport.icao_code airport.faa_code airport.phone airport.fax airport.latitude airport.longitude airport.time_zone airport.wac airport.email airport.twitter airport.facebook airport.runway_1
12017-09-20 15:02:02AtmautluakAtmautluakUnited StatesATT4A24A2ATT4A260.8666992-162.272995America/Anchorage (GMT -8:00)673000 ft
22017-09-20 15:02:12AtkambaAtkamba MissionPapua New GuineaABPABP-6.0655556141.0952778Pacific/Port_Moresby (GMT +10:00)804
32017-09-20 15:02:19Andorra la VellaAndorra La VellaAndorraALVALV42.50049971.51712Europe/Andorra (GMT +2:00)
42017-09-20 15:02:29AndakombeAndekombePapua New GuineaADCAYANADC-7.1372222145.7447222Pacific/Port_Moresby (GMT +10:00)8041552 ft
52017-09-20 15:02:34AsekiAsekiPapua New GuineaAEKAEK-7.3508049146.1938667Pacific/Port_Moresby (GMT +10:00)8041969 ft
62017-09-20 15:02:41Afore AirstripPapua New GuineaAFRAFR-9.1422222148.3908333Pacific/Port_Moresby (GMT +10:00)8042073 ft
72017-09-20 15:02:50Afutara AerodromeBilaSolomon IslandsAFTAGAFAFT-9.1913889160.9486111Pacific/Guadalcanal (GMT +11:00)8741501 ft
82017-09-20 15:02:55Uru HarbourAtoifiSolomon IslandsATDAGATATD-8.8733301161.0110016Pacific/Guadalcanal (GMT +11:00)8742769 ft
92017-09-20 15:02:58AngoramAngoramPapua New GuineaAGGAGG-4.0558333144.0738889Pacific/Port_Moresby (GMT +10:00)804
102017-09-20 15:03:09Avu AvuSolomon IslandsAVUAGGJAVU-9.8683333160.4105556Pacific/Guadalcanal (GMT +11:00)8742461 ft
112017-09-20 15:03:20KaguaKaguaPapua New GuineaAGKAGK-6.3963889143.8536111Pacific/Port_Moresby (GMT +10:00)804
122017-09-20 15:03:25WanigelaPapua New GuineaAGLAYWGAGL-9.3375149.1555556Pacific/Port_Moresby (GMT +10:00)804
132017-09-20 15:03:33AmbatolhyAmbatolahyMadagascarAHYAHY-20.015833345.535Indian/Antananarivo (GMT +3:00)541
142017-09-20 15:03:38AiomeAiomePapua New GuineaAIEAYAOAIE-5.1457144.7307003Pacific/Port_Moresby (GMT +10:00)804
152017-09-20 15:03:48AiambakAiambakPapua New GuineaAIHAIH-7.3427778141.2675Pacific/Port_Moresby (GMT +10:00)8042526 ft
162017-09-20 15:03:51Amook Bay Seaplane BaseAmook BayUnited StatesAOSAK81AK81AOS57.4715004-153.8150024America/Anchorage (GMT -8:00)678000 ft
172017-09-20 15:03:57ZakuomaZaKoumaChadAKMAKM10.890277819.8172222Africa/Ndjamena (GMT +1:00)511
182017-09-20 15:04:00Alitak Seaplane BaseLazy BayUnited StatesALZALZ56.8995018-154.2480011America/Anchorage (GMT -8:00)6710000 ft
192017-09-20 15:04:07Alto MolocueAlto MolocueMozambiqueAMEAME-15.610277837.6813889Africa/Maputo (GMT +2:00)550
202017-09-20 15:04:08AmaPapua New GuineaAMFAMF-4.1011111141.67Pacific/Port_Moresby (GMT +10:00)8042300 ft
212017-09-20 15:04:17AmanabAmanabPapua New GuineaAMUAYAMAMU-3.586141.2143333Pacific/Port_Moresby (GMT +10:00)8041900 ft
222017-09-20 15:04:28AmbatomaintyMadagascarAMYAMY-17.686666745.6238889Indian/Antananarivo (GMT +3:00)541
232017-09-20 15:04:39Anuha Island ResortAnhua IslandSolomon IslandsANHANH-9.0013889160.225Pacific/Guadalcanal (GMT +11:00)874
242017-09-20 15:04:41AnduloAngolaANLANL-11.472299616.7108994Africa/Luanda (GMT +1:00)502
252017-09-20 15:04:52AnnanbergPapua New GuineaAOBAOB-4.9041667144.6358333Pacific/Port_Moresby (GMT +10:00)804
262017-09-20 15:04:58AsapaPapua New GuineaAPPAPP-8.9791667148.1036111Pacific/Port_Moresby (GMT +10:00)804
272017-09-20 15:05:08April RiverApril RiverPapua New GuineaAPRAPR-4.6766667142.5401389Pacific/Port_Moresby (GMT +10:00)8042034 ft
282017-09-20 15:05:12GirdwoodGirdwoodUnited StatesAQYAQYAQYAQY60.9660988-149.1260071America/Anchorage (GMT -8:00)672088 ft
292017-09-20 15:05:21AragipPapua New GuineaARPARP-9.8833333149.4833333Pacific/Port_Moresby (GMT +10:00)804
302017-09-20 15:05:24Asbury Park Neptune Air TerminalAsbury ParkUnited StatesARXARX40.2193056-74.0908333America/New_York (GMT -4:00)67
312017-09-20 15:05:25AsirimPapua New GuineaASZASZ-6.0097222150.3686111Pacific/Port_Moresby (GMT +10:00)804
322017-09-20 15:05:27NamatanaiNamatanaiPapua New GuineaATNATN-3.6666667152.4416667Pacific/Port_Moresby (GMT +10:00)8043494 ft
332017-09-20 15:05:30AitapeAitapePapua New GuineaATPAYAIATP-3.1436111142.3468056Pacific/Port_Moresby (GMT +10:00)8042769 ft
342017-09-20 15:05:36AgnewAgnewAustraliaAGWAGW-12.1456003142.1490021Australia/Lindeman (GMT +10:00)61
352017-09-20 15:05:45Alroy DownsAlroy DownsAustraliaAYDAYD-19.2908001136.0789948Australia/Darwin (GMT +9.5:00)61
362017-09-20 15:05:50Aua IslandAua IslandPapua New GuineaAUIAUI-1.4605556143.0647222Pacific/Port_Moresby (GMT +10:00)8043015 ft
372017-09-20 15:06:01AmbuntiAmbuntiPapua New GuineaAUJAYATAUJ-4.2156667142.8231667Pacific/Port_Moresby (GMT +10:00)8042461 ft
382017-09-20 15:06:05AgaunPapua New GuineaAUPAUP-9.9308333149.3856667Pacific/Port_Moresby (GMT +10:00)8042981 ft
392017-09-20 15:06:13AumoAumoPapua New GuineaAUVAUV-5.7311111148.4452778Pacific/Port_Moresby (GMT +10:00)8042625 ft
402017-09-20 15:06:14AloweWonga Wongué Presidential ReserveGabonAWEAWE-0.53805569.4502778Africa/Libreville (GMT +1:00)526
412017-09-20 15:06:27AiyuraAiyura ValleyPapua New GuineaAYUAYAYAYU-6.3380556145.9041667Pacific/Port_Moresby (GMT +10:00)804
422017-09-20 15:06:29Amazon BayPapua New GuineaAZBAZB-10.2991667149.3383333Pacific/Port_Moresby (GMT +10:00)804
432017-09-20 15:06:39TasiilaqTasiilaqGreenlandAGMBGAMAGM65.6122961-37.6183355America/Godthab (GMT -2:00)975
442017-09-20 15:06:47AkureyriAkureyriIcelandAEYBIARAEY65.6600037-18.0727005Atlantic/Reykjavik (GMT +0:00)4396365 ft
452017-09-20 15:06:58AlenquerAlenquerBrazilALTALT-1.9175-54.7210999America/Manaus (GMT -4:00)3163280 ft
462017-09-20 15:07:06Altay Air BaseAltayChinaAATZWATAAT47.749885688.0858078Asia/Urumqi (GMT +6:00)713
472017-09-20 15:07:08ApartadóApartadóColombiaAPOAPO7.033-77.199997America/Bogota (GMT -5:00)574
482017-09-20 15:07:50El TroncalArauquitaColombiaARQARQ7.02106-71.388901America/Bogota (GMT -5:00)574
492017-09-20 14:56:30AkulivikAkulivikCanadaAKVCYKO
502017-09-20 15:09:45Houari BoumedieneAlgiersAlgeriaALGDAAGALG36.69100193.21541Africa/Algiers (GMT +1:00)50011483 ft
512017-09-20 14:56:30AnnabaAnnabahAlgeriaAAEDABB
522017-09-20 14:56:30Touat Cheikh Sidi Mohamed BelkebirAlgeriaAZRDAUA
532017-09-20 15:11:42ArlyArlyBurkina FasoARLDFERARL11.59700011.483Africa/Ouagadougou (GMT +0:00)593
542017-09-20 14:56:30Kotoka InternationalAccraGhanaACCDGAA
552017-09-20 15:12:35Port BouetAbidjanCôte d'IvoireABJDIAPABJ5.2613902-3.92629Africa/Abidjan (GMT +0:00)5339843 ft
562017-09-20 15:12:46YamoussoukroYamoussoukroCôte d'IvoireASKDIYOASK6.9031701-5.3655801Africa/Abidjan (GMT +0:00)5339843 ft
572017-09-20 15:12:57Nnamdi Azikiwe InternationalAbujaNigeriaABVDNAAABV9.00679027.2631698Africa/Lagos (GMT +1:00)55511842 ft
582017-09-20 15:13:01AkureAkureNigeriaAKRDNAKAKR7.24673995.3010101Africa/Lagos (GMT +1:00)5559195 ft
592017-09-20 15:13:09Asaba InternationalAsabaNigeriaABBDNASABB6.20333336.6588889Africa/Lagos (GMT +1:00)555
602017-09-20 15:13:20Mano Dayak InternationalAgadezNigerAJYDRZAAJY16.96599968.0001097Africa/Niamey (GMT +1:00)2279843 ft
612017-09-20 15:13:22Antwerp International (Deurne)AntwerpBelgiumANREBAWANR51.18939974.4602799Europe/Brussels (GMT +2:00)4094954 ft
622017-09-20 15:13:29Altenburg-NobitzAltenburgGermanyAOCEDACAOC50.98194512.5063887Europe/Berlin (GMT +2:00)4297333 ft
632017-09-20 15:13:36Aachen-MerzbrückAachenGermanyAAHEDKAAAH50.82305536.186389Europe/Berlin (GMT +2:00)429
642017-09-20 15:13:49AugsburgAugsburgGermanyAGBEDMAAGB48.425277710.9316673Europe/Berlin (GMT +2:00)4295230 ft
652017-09-20 15:13:59WangeroogeWangeroogeGermanyAGEEDWGAGE53.78277977.9138889Europe/Berlin (GMT +2:00)4292789 ft
662017-09-20 15:14:02Abu RudeisAbu RudeisEgyptAUEAUE28.899000233.2024994Africa/Cairo (GMT +2:00)591
672017-09-20 15:14:06AlderneySaint AnneGuernseyACIEGJAACI49.7061005-2.21472Europe/Guernsey (GMT +1:00)1630 ft
682017-09-20 15:14:17Aberdeen DyceAberdeenUnited KingdomABZEGPDABZ57.2019005-2.1977799Europe/London (GMT +1:00)4931893 ft
692017-09-20 15:14:20RAF LeucharsSt. AndrewsUnited KingdomADXEGQLADX56.3728981-2.8684399Europe/London (GMT +1:00)4934803 ft
702017-09-20 15:14:22Andover AirfieldAndoverUnited KingdomADVEGWAADV51.2079048-1.5282369Europe/London (GMT +1:00)493
712017-09-20 15:14:31RAF AlconburyHuntingdonUnited KingdomAYHEGWZAYH52.3744011-0.219722Europe/London (GMT +1:00)493
722017-09-20 15:14:34Amsterdam SchipholAmsterdamNetherlandsAMSEHAMAMS52.30860144.7638898Europe/Amsterdam (GMT +2:00)4616608 ft
732017-09-20 15:14:42AarhusAarhusDenmarkAAREKAHAAR56.299999210.6190004Europe/Copenhagen (GMT +2:00)4199111 ft
742017-09-20 15:14:50AalborgAalborgDenmarkAALEKYTAAL57.09275899.8492432Europe/Copenhagen (GMT +2:00)4198707 ft
752017-09-20 15:15:02ÅlesundÅlesundNorwayAESENALAES62.56256.1197Europe/Oslo (GMT +2:00)4657592 ft
762017-09-20 15:15:12AndøyaAndenesNorwayANXENANANX69.292503416.1441994Europe/Oslo (GMT +2:00)4655486 ft
772017-09-20 15:15:19AltaAltaNorwayALFENATALF69.976097123.3717003Europe/Oslo (GMT +2:00)4657165 ft
782017-09-20 15:15:21ArvidsjaurArvidsjaurSwedenAJRESNXAJR65.590301519.2819004Europe/Stockholm (GMT +2:00)4848201 ft
792017-09-20 15:15:31Stockholm-ArlandaStockholmSwedenARNESSAARN59.651901217.9186001Europe/Stockholm (GMT +2:00)48410830 ft
802017-09-20 15:15:33Ängelholm-HelsingborgÄngelholmSwedenAGHESTAAGH56.296100612.8471003Europe/Stockholm (GMT +2:00)484613 ft
812017-09-20 15:15:40Alexander BayAlexander BaySouth AfricaALJFAABALJ-28.575000816.5333004Africa/Johannesburg (GMT +2:00)2506063 ft
822017-09-20 15:15:43AggeneysAggeneysSouth AfricaAGZFAAGAGZ-29.281799318.8139Africa/Johannesburg (GMT +2:00)2506824 ft
832017-09-20 15:15:49AlldaysAlldaysSouth AfricaADYFAALADY-22.679000929.0555Africa/Johannesburg (GMT +2:00)2504757 ft
842017-09-20 15:15:58MalamalaMalamalaSouth AfricaAAMFAMDAAM-24.818131.5445995Africa/Johannesburg (GMT +2:00)2504145 ft
852017-09-20 15:16:06Port AlfredPort AlfredSouth AfricaAFDFAPAAFD-33.554199226.8777008Africa/Johannesburg (GMT +2:00)2503608 ft
862017-09-20 15:16:08ZanagaZanagaCongo (Brazzaville)ANJFCBZANJ-2.849999913.8170004Africa/Brazzaville (GMT +1:00)515
872017-09-20 15:16:20YalingaYalingaCentral African RepublicAIGFEFYAIG6.5223.2600002Africa/Bangui (GMT +1:00)509
882017-09-20 15:16:26RAF Ascension IslandAscension IslandSaint HelenaASIFHAWASI-7.9696002-14.3936996Atlantic/St_Helena (GMT +0:00)58010019 ft
892017-09-20 15:16:37OuaniOuaniComorosAJNFMCVAJN-12.131699644.4303017Indian/Comoro (GMT +3:00)5134429 ft
902017-09-20 15:16:42AntsirabeAntsirabeMadagascarATJFMMEATJ-19.839221547.0637131Indian/Antananarivo (GMT +3:00)541
912017-09-20 15:16:51AmbilobeMadagascarAMBFMNEAMB-13.188400348.987999Indian/Antananarivo (GMT +3:00)5414921 ft
922017-09-20 15:16:55AntsirabatoMadagascarANMFMNHANM-14.999400150.3202019Indian/Antananarivo (GMT +3:00)5413914 ft
932017-09-20 15:16:59AmpanihyAmpanihyMadagascarAMPFMSYAMP-24.699699444.7341995Indian/Antananarivo (GMT +3:00)541
942017-09-20 15:17:08AmbrizAmbrizAngolaAZZFNAMAZZ-7.862219813.1161003Africa/Luanda (GMT +1:00)502
952017-09-20 15:17:15AngocheAngocheMozambiqueANOFQAGANO-16.181869539.9452171Africa/Maputo (GMT +2:00)550
962017-09-20 15:17:20NampulaNampulaMozambiqueAPLFQNPAPL-15.105600439.2817993Africa/Maputo (GMT +2:00)5506562 ft
972017-09-20 15:17:31AbecheChadAEHFTTCAEH13.847000120.8442993Africa/Ndjamena (GMT +1:00)5119186 ft
982017-09-20 15:17:36AtiAtiChadATVFTTIATV13.238900218.3132992Africa/Ndjamena (GMT +1:00)5116025 ft
992017-09-20 15:17:37Am TimanAm TimanChadAMCFTTNAMC11.034000420.2740002Africa/Ndjamena (GMT +1:00)511
1002017-09-20 15:17:43MaoMaoChadAMOFTTUAMO14.145600315.3143997Africa/Ndjamena (GMT +1:00)511
Download CSV

category_1_x_airport top

category_1_x_airport.id category_1_x_airport.ts category_1.id category_1.ts category_1.title airport.id airport.ts airport.airpot airport.city airport.country airport.iata airport.icao airport.faa airport.iata_code airport.icao_code airport.faa_code airport.phone airport.fax airport.latitude airport.longitude airport.time_zone airport.wac airport.email airport.twitter airport.facebook airport.runway_1
12017-09-20 14:56:3012017-09-20 14:54:45A12017-09-20 15:02:02AtmautluakAtmautluakUnited StatesATT4A24A2ATT4A260.8666992-162.272995America/Anchorage (GMT -8:00)673000 ft
22017-09-20 14:56:3012017-09-20 14:54:45A22017-09-20 15:02:12AtkambaAtkamba MissionPapua New GuineaABPABP-6.0655556141.0952778Pacific/Port_Moresby (GMT +10:00)804
32017-09-20 14:56:3012017-09-20 14:54:45A32017-09-20 15:02:19Andorra la VellaAndorra La VellaAndorraALVALV42.50049971.51712Europe/Andorra (GMT +2:00)
42017-09-20 14:56:3012017-09-20 14:54:45A42017-09-20 15:02:29AndakombeAndekombePapua New GuineaADCAYANADC-7.1372222145.7447222Pacific/Port_Moresby (GMT +10:00)8041552 ft
52017-09-20 14:56:3012017-09-20 14:54:45A52017-09-20 15:02:34AsekiAsekiPapua New GuineaAEKAEK-7.3508049146.1938667Pacific/Port_Moresby (GMT +10:00)8041969 ft
62017-09-20 14:56:3012017-09-20 14:54:45A62017-09-20 15:02:41Afore AirstripPapua New GuineaAFRAFR-9.1422222148.3908333Pacific/Port_Moresby (GMT +10:00)8042073 ft
72017-09-20 14:56:3012017-09-20 14:54:45A72017-09-20 15:02:50Afutara AerodromeBilaSolomon IslandsAFTAGAFAFT-9.1913889160.9486111Pacific/Guadalcanal (GMT +11:00)8741501 ft
82017-09-20 14:56:3012017-09-20 14:54:45A82017-09-20 15:02:55Uru HarbourAtoifiSolomon IslandsATDAGATATD-8.8733301161.0110016Pacific/Guadalcanal (GMT +11:00)8742769 ft
92017-09-20 14:56:3012017-09-20 14:54:45A92017-09-20 15:02:58AngoramAngoramPapua New GuineaAGGAGG-4.0558333144.0738889Pacific/Port_Moresby (GMT +10:00)804
102017-09-20 14:56:3012017-09-20 14:54:45A102017-09-20 15:03:09Avu AvuSolomon IslandsAVUAGGJAVU-9.8683333160.4105556Pacific/Guadalcanal (GMT +11:00)8742461 ft
112017-09-20 14:56:3012017-09-20 14:54:45A112017-09-20 15:03:20KaguaKaguaPapua New GuineaAGKAGK-6.3963889143.8536111Pacific/Port_Moresby (GMT +10:00)804
122017-09-20 14:56:3012017-09-20 14:54:45A122017-09-20 15:03:25WanigelaPapua New GuineaAGLAYWGAGL-9.3375149.1555556Pacific/Port_Moresby (GMT +10:00)804
132017-09-20 14:56:3012017-09-20 14:54:45A132017-09-20 15:03:33AmbatolhyAmbatolahyMadagascarAHYAHY-20.015833345.535Indian/Antananarivo (GMT +3:00)541
142017-09-20 14:56:3012017-09-20 14:54:45A142017-09-20 15:03:38AiomeAiomePapua New GuineaAIEAYAOAIE-5.1457144.7307003Pacific/Port_Moresby (GMT +10:00)804
152017-09-20 14:56:3012017-09-20 14:54:45A152017-09-20 15:03:48AiambakAiambakPapua New GuineaAIHAIH-7.3427778141.2675Pacific/Port_Moresby (GMT +10:00)8042526 ft
162017-09-20 14:56:3012017-09-20 14:54:45A162017-09-20 15:03:51Amook Bay Seaplane BaseAmook BayUnited StatesAOSAK81AK81AOS57.4715004-153.8150024America/Anchorage (GMT -8:00)678000 ft
172017-09-20 14:56:3012017-09-20 14:54:45A172017-09-20 15:03:57ZakuomaZaKoumaChadAKMAKM10.890277819.8172222Africa/Ndjamena (GMT +1:00)511
182017-09-20 14:56:3012017-09-20 14:54:45A182017-09-20 15:04:00Alitak Seaplane BaseLazy BayUnited StatesALZALZ56.8995018-154.2480011America/Anchorage (GMT -8:00)6710000 ft
192017-09-20 14:56:3012017-09-20 14:54:45A192017-09-20 15:04:07Alto MolocueAlto MolocueMozambiqueAMEAME-15.610277837.6813889Africa/Maputo (GMT +2:00)550
202017-09-20 14:56:3012017-09-20 14:54:45A202017-09-20 15:04:08AmaPapua New GuineaAMFAMF-4.1011111141.67Pacific/Port_Moresby (GMT +10:00)8042300 ft
212017-09-20 14:56:3012017-09-20 14:54:45A212017-09-20 15:04:17AmanabAmanabPapua New GuineaAMUAYAMAMU-3.586141.2143333Pacific/Port_Moresby (GMT +10:00)8041900 ft
222017-09-20 14:56:3012017-09-20 14:54:45A222017-09-20 15:04:28AmbatomaintyMadagascarAMYAMY-17.686666745.6238889Indian/Antananarivo (GMT +3:00)541
232017-09-20 14:56:3012017-09-20 14:54:45A232017-09-20 15:04:39Anuha Island ResortAnhua IslandSolomon IslandsANHANH-9.0013889160.225Pacific/Guadalcanal (GMT +11:00)874
242017-09-20 14:56:3012017-09-20 14:54:45A242017-09-20 15:04:41AnduloAngolaANLANL-11.472299616.7108994Africa/Luanda (GMT +1:00)502
252017-09-20 14:56:3012017-09-20 14:54:45A252017-09-20 15:04:52AnnanbergPapua New GuineaAOBAOB-4.9041667144.6358333Pacific/Port_Moresby (GMT +10:00)804
262017-09-20 14:56:3012017-09-20 14:54:45A262017-09-20 15:04:58AsapaPapua New GuineaAPPAPP-8.9791667148.1036111Pacific/Port_Moresby (GMT +10:00)804
272017-09-20 14:56:3012017-09-20 14:54:45A272017-09-20 15:05:08April RiverApril RiverPapua New GuineaAPRAPR-4.6766667142.5401389Pacific/Port_Moresby (GMT +10:00)8042034 ft
282017-09-20 14:56:3012017-09-20 14:54:45A282017-09-20 15:05:12GirdwoodGirdwoodUnited StatesAQYAQYAQYAQY60.9660988-149.1260071America/Anchorage (GMT -8:00)672088 ft
292017-09-20 14:56:3012017-09-20 14:54:45A292017-09-20 15:05:21AragipPapua New GuineaARPARP-9.8833333149.4833333Pacific/Port_Moresby (GMT +10:00)804
302017-09-20 14:56:3012017-09-20 14:54:45A302017-09-20 15:05:24Asbury Park Neptune Air TerminalAsbury ParkUnited StatesARXARX40.2193056-74.0908333America/New_York (GMT -4:00)67
312017-09-20 14:56:3012017-09-20 14:54:45A312017-09-20 15:05:25AsirimPapua New GuineaASZASZ-6.0097222150.3686111Pacific/Port_Moresby (GMT +10:00)804
322017-09-20 14:56:3012017-09-20 14:54:45A322017-09-20 15:05:27NamatanaiNamatanaiPapua New GuineaATNATN-3.6666667152.4416667Pacific/Port_Moresby (GMT +10:00)8043494 ft
332017-09-20 14:56:3012017-09-20 14:54:45A332017-09-20 15:05:30AitapeAitapePapua New GuineaATPAYAIATP-3.1436111142.3468056Pacific/Port_Moresby (GMT +10:00)8042769 ft
342017-09-20 14:56:3012017-09-20 14:54:45A342017-09-20 15:05:36AgnewAgnewAustraliaAGWAGW-12.1456003142.1490021Australia/Lindeman (GMT +10:00)61
352017-09-20 14:56:3012017-09-20 14:54:45A352017-09-20 15:05:45Alroy DownsAlroy DownsAustraliaAYDAYD-19.2908001136.0789948Australia/Darwin (GMT +9.5:00)61
362017-09-20 14:56:3012017-09-20 14:54:45A362017-09-20 15:05:50Aua IslandAua IslandPapua New GuineaAUIAUI-1.4605556143.0647222Pacific/Port_Moresby (GMT +10:00)8043015 ft
372017-09-20 14:56:3012017-09-20 14:54:45A372017-09-20 15:06:01AmbuntiAmbuntiPapua New GuineaAUJAYATAUJ-4.2156667142.8231667Pacific/Port_Moresby (GMT +10:00)8042461 ft
382017-09-20 14:56:3012017-09-20 14:54:45A382017-09-20 15:06:05AgaunPapua New GuineaAUPAUP-9.9308333149.3856667Pacific/Port_Moresby (GMT +10:00)8042981 ft
392017-09-20 14:56:3012017-09-20 14:54:45A392017-09-20 15:06:13AumoAumoPapua New GuineaAUVAUV-5.7311111148.4452778Pacific/Port_Moresby (GMT +10:00)8042625 ft
402017-09-20 14:56:3012017-09-20 14:54:45A402017-09-20 15:06:14AloweWonga Wongué Presidential ReserveGabonAWEAWE-0.53805569.4502778Africa/Libreville (GMT +1:00)526
412017-09-20 14:56:3012017-09-20 14:54:45A412017-09-20 15:06:27AiyuraAiyura ValleyPapua New GuineaAYUAYAYAYU-6.3380556145.9041667Pacific/Port_Moresby (GMT +10:00)804
422017-09-20 14:56:3012017-09-20 14:54:45A422017-09-20 15:06:29Amazon BayPapua New GuineaAZBAZB-10.2991667149.3383333Pacific/Port_Moresby (GMT +10:00)804
432017-09-20 14:56:3012017-09-20 14:54:45A432017-09-20 15:06:39TasiilaqTasiilaqGreenlandAGMBGAMAGM65.6122961-37.6183355America/Godthab (GMT -2:00)975
442017-09-20 14:56:3012017-09-20 14:54:45A442017-09-20 15:06:47AkureyriAkureyriIcelandAEYBIARAEY65.6600037-18.0727005Atlantic/Reykjavik (GMT +0:00)4396365 ft
452017-09-20 14:56:3012017-09-20 14:54:45A452017-09-20 15:06:58AlenquerAlenquerBrazilALTALT-1.9175-54.7210999America/Manaus (GMT -4:00)3163280 ft
462017-09-20 14:56:3012017-09-20 14:54:45A462017-09-20 15:07:06Altay Air BaseAltayChinaAATZWATAAT47.749885688.0858078Asia/Urumqi (GMT +6:00)713
472017-09-20 14:56:3012017-09-20 14:54:45A472017-09-20 15:07:08ApartadóApartadóColombiaAPOAPO7.033-77.199997America/Bogota (GMT -5:00)574
482017-09-20 14:56:3012017-09-20 14:54:45A482017-09-20 15:07:50El TroncalArauquitaColombiaARQARQ7.02106-71.388901America/Bogota (GMT -5:00)574
492017-09-20 14:56:3012017-09-20 14:54:45A492017-09-20 14:56:30AkulivikAkulivikCanadaAKVCYKO
502017-09-20 14:56:3012017-09-20 14:54:45A502017-09-20 15:09:45Houari BoumedieneAlgiersAlgeriaALGDAAGALG36.69100193.21541Africa/Algiers (GMT +1:00)50011483 ft
512017-09-20 14:56:3012017-09-20 14:54:45A512017-09-20 14:56:30AnnabaAnnabahAlgeriaAAEDABB
522017-09-20 14:56:3012017-09-20 14:54:45A522017-09-20 14:56:30Touat Cheikh Sidi Mohamed BelkebirAlgeriaAZRDAUA
532017-09-20 14:56:3012017-09-20 14:54:45A532017-09-20 15:11:42ArlyArlyBurkina FasoARLDFERARL11.59700011.483Africa/Ouagadougou (GMT +0:00)593
542017-09-20 14:56:3012017-09-20 14:54:45A542017-09-20 14:56:30Kotoka InternationalAccraGhanaACCDGAA
552017-09-20 14:56:3012017-09-20 14:54:45A552017-09-20 15:12:35Port BouetAbidjanCôte d'IvoireABJDIAPABJ5.2613902-3.92629Africa/Abidjan (GMT +0:00)5339843 ft
562017-09-20 14:56:3012017-09-20 14:54:45A562017-09-20 15:12:46YamoussoukroYamoussoukroCôte d'IvoireASKDIYOASK6.9031701-5.3655801Africa/Abidjan (GMT +0:00)5339843 ft
572017-09-20 14:56:3012017-09-20 14:54:45A572017-09-20 15:12:57Nnamdi Azikiwe InternationalAbujaNigeriaABVDNAAABV9.00679027.2631698Africa/Lagos (GMT +1:00)55511842 ft
582017-09-20 14:56:3012017-09-20 14:54:45A582017-09-20 15:13:01AkureAkureNigeriaAKRDNAKAKR7.24673995.3010101Africa/Lagos (GMT +1:00)5559195 ft
592017-09-20 14:56:3012017-09-20 14:54:45A592017-09-20 15:13:09Asaba InternationalAsabaNigeriaABBDNASABB6.20333336.6588889Africa/Lagos (GMT +1:00)555
602017-09-20 14:56:3012017-09-20 14:54:45A602017-09-20 15:13:20Mano Dayak InternationalAgadezNigerAJYDRZAAJY16.96599968.0001097Africa/Niamey (GMT +1:00)2279843 ft
612017-09-20 14:56:3012017-09-20 14:54:45A612017-09-20 15:13:22Antwerp International (Deurne)AntwerpBelgiumANREBAWANR51.18939974.4602799Europe/Brussels (GMT +2:00)4094954 ft
622017-09-20 14:56:3012017-09-20 14:54:45A622017-09-20 15:13:29Altenburg-NobitzAltenburgGermanyAOCEDACAOC50.98194512.5063887Europe/Berlin (GMT +2:00)4297333 ft
632017-09-20 14:56:3012017-09-20 14:54:45A632017-09-20 15:13:36Aachen-MerzbrückAachenGermanyAAHEDKAAAH50.82305536.186389Europe/Berlin (GMT +2:00)429
642017-09-20 14:56:3012017-09-20 14:54:45A642017-09-20 15:13:49AugsburgAugsburgGermanyAGBEDMAAGB48.425277710.9316673Europe/Berlin (GMT +2:00)4295230 ft
652017-09-20 14:56:3012017-09-20 14:54:45A652017-09-20 15:13:59WangeroogeWangeroogeGermanyAGEEDWGAGE53.78277977.9138889Europe/Berlin (GMT +2:00)4292789 ft
662017-09-20 14:56:3012017-09-20 14:54:45A662017-09-20 15:14:02Abu RudeisAbu RudeisEgyptAUEAUE28.899000233.2024994Africa/Cairo (GMT +2:00)591
