Database
6.6M Auto Parts for Europe Market: Brand, Model, Year, Assembly, Part
part number, price, manufacturer, manufacturer part number, interchange part number
Samples
Online API (JSON, Excel, CSV)
http://n3.datasn.io/data/api/v1/n3_chennan/european_auto_parts/main/list/
CSV
Listed below are the first 10 - 100 (or more) records of each of the 7 tables.
Download CSV
brand top
brand.id | brand.ts | brand.brand |
---|---|---|
1 | 2022-06-13 16:01:58 | Audi |
2 | 2022-06-13 16:01:58 | Dodge |
3 | 2022-06-13 16:01:58 | BMW |
4 | 2022-06-13 16:01:58 | Jaguar |
5 | 2022-06-13 16:01:58 | Mini |
6 | 2022-06-13 16:01:58 | Porsche |
7 | 2022-06-13 16:01:58 | Volvo |
8 | 2022-06-13 16:01:58 | Land Rover |
9 | 2022-06-13 16:01:58 | Mercedes-Benz |
10 | 2022-06-13 16:01:58 | Saab |
11 | 2022-06-13 16:01:58 | Volkswagen |
Download CSV
year top
year.id | year.ts | year.year | year.brand |
---|---|---|---|
1 | 2022-06-13 16:29:20 | 2022 | Audi |
2 | 2022-06-13 16:29:20 | 2021 | Audi |
3 | 2022-06-13 16:29:20 | 2020 | Audi |
4 | 2022-06-13 16:29:20 | 2019 | Audi |
5 | 2022-06-13 16:29:20 | 2018 | Audi |
6 | 2022-06-13 16:29:20 | 2017 | Audi |
7 | 2022-06-13 16:29:20 | 2016 | Audi |
8 | 2022-06-13 16:29:20 | 2015 | Audi |
9 | 2022-06-13 16:29:20 | 2014 | Audi |
10 | 2022-06-13 16:29:20 | 2013 | Audi |
11 | 2022-06-13 16:29:20 | 2012 | Audi |
12 | 2022-06-13 16:29:20 | 2011 | Audi |
13 | 2022-06-13 16:29:20 | 2010 | Audi |
14 | 2022-06-13 16:29:20 | 2009 | Audi |
15 | 2022-06-13 16:29:20 | 2008 | Audi |
16 | 2022-06-13 16:29:20 | 2007 | Audi |
17 | 2022-06-13 16:29:20 | 2006 | Audi |
18 | 2022-06-13 16:29:20 | 2005 | Audi |
19 | 2022-06-13 16:29:20 | 2004 | Audi |
20 | 2022-06-13 16:29:20 | 2003 | Audi |
21 | 2022-06-13 16:29:20 | 2002 | Audi |
22 | 2022-06-13 16:29:20 | 2001 | Audi |
23 | 2022-06-13 16:29:20 | 2000 | Audi |
24 | 2022-06-13 16:29:20 | 1999 | Audi |
25 | 2022-06-13 16:29:20 | 1998 | Audi |
26 | 2022-06-13 16:29:20 | 1997 | Audi |
27 | 2022-06-13 16:29:20 | 1996 | Audi |
28 | 2022-06-13 16:29:20 | 1995 | Audi |
29 | 2022-06-13 16:29:20 | 1994 | Audi |
30 | 2022-06-13 16:29:20 | 1993 | Audi |
31 | 2022-06-13 16:29:20 | 1992 | Audi |
32 | 2022-06-13 16:29:20 | 1991 | Audi |
33 | 2022-06-13 16:29:20 | 1990 | Audi |
34 | 2022-06-13 16:29:20 | 1989 | Audi |
35 | 2022-06-13 16:29:20 | 1988 | Audi |
36 | 2022-06-13 16:29:20 | 1987 | Audi |
37 | 2022-06-13 16:29:20 | 1986 | Audi |
38 | 2022-06-13 16:29:20 | 1985 | Audi |
39 | 2022-06-13 16:29:20 | 1984 | Audi |
40 | 2022-06-13 16:29:20 | 1983 | Audi |
41 | 2022-06-13 16:29:20 | 1982 | Audi |
42 | 2022-06-13 16:29:20 | 1981 | Audi |
43 | 2022-06-13 16:29:20 | 1980 | Audi |
44 | 2022-06-13 16:29:20 | 1979 | Audi |
45 | 2022-06-13 16:29:20 | 1978 | Audi |
46 | 2022-06-14 10:13:43 | 2009 | Dodge |
47 | 2022-06-14 10:13:43 | 2008 | Dodge |
48 | 2022-06-14 10:13:43 | 2007 | Dodge |
49 | 2022-06-14 10:13:43 | 2006 | Dodge |
50 | 2022-06-14 10:13:43 | 2005 | Dodge |
51 | 2022-06-14 10:13:43 | 2004 | Dodge |
52 | 2022-06-14 10:13:43 | 2003 | Dodge |
53 | 2022-06-14 10:13:45 | 2022 | BMW |
54 | 2022-06-14 10:13:45 | 2021 | BMW |
55 | 2022-06-14 10:13:45 | 2020 | BMW |
56 | 2022-06-14 10:13:45 | 2019 | BMW |
57 | 2022-06-14 10:13:45 | 2018 | BMW |
58 | 2022-06-14 10:13:45 | 2017 | BMW |
59 | 2022-06-14 10:13:45 | 2016 | BMW |
60 | 2022-06-14 10:13:45 | 2015 | BMW |
61 | 2022-06-14 10:13:45 | 2014 | BMW |
62 | 2022-06-14 10:13:45 | 2013 | BMW |
63 | 2022-06-14 10:13:45 | 2012 | BMW |
64 | 2022-06-14 10:13:45 | 2011 | BMW |
65 | 2022-06-14 10:13:45 | 2010 | BMW |
66 | 2022-06-14 10:13:45 | 2009 | BMW |
67 | 2022-06-14 10:13:45 | 2008 | BMW |
68 | 2022-06-14 10:13:45 | 2007 | BMW |
69 | 2022-06-14 10:13:45 | 2006 | BMW |
70 | 2022-06-14 10:13:45 | 2005 | BMW |
71 | 2022-06-14 10:13:45 | 2004 | BMW |
72 | 2022-06-14 10:13:45 | 2003 | BMW |
73 | 2022-06-14 10:13:45 | 2002 | BMW |
74 | 2022-06-14 10:13:45 | 2001 | BMW |
75 | 2022-06-14 10:13:45 | 2000 | BMW |
76 | 2022-06-14 10:13:45 | 1999 | BMW |
77 | 2022-06-14 10:13:45 | 1998 | BMW |
78 | 2022-06-14 10:13:45 | 1997 | BMW |
79 | 2022-06-14 10:13:45 | 1996 | BMW |
80 | 2022-06-14 10:13:45 | 1995 | BMW |
81 | 2022-06-14 10:13:45 | 1994 | BMW |
82 | 2022-06-14 10:13:45 | 1993 | BMW |
83 | 2022-06-14 10:13:45 | 1992 | BMW |
84 | 2022-06-14 10:13:45 | 1991 | BMW |
85 | 2022-06-14 10:13:45 | 1990 | BMW |
86 | 2022-06-14 10:13:45 | 1989 | BMW |
87 | 2022-06-14 10:13:45 | 1988 | BMW |
88 | 2022-06-14 10:13:45 | 1987 | BMW |
89 | 2022-06-14 10:13:45 | 1986 | BMW |
90 | 2022-06-14 10:13:45 | 1985 | BMW |
91 | 2022-06-14 10:13:45 | 1984 | BMW |
92 | 2022-06-14 10:13:45 | 1983 | BMW |
93 | 2022-06-14 10:13:45 | 1982 | BMW |
94 | 2022-06-14 10:13:45 | 1981 | BMW |
95 | 2022-06-14 10:13:45 | 1980 | BMW |
96 | 2022-06-14 10:13:45 | 1979 | BMW |
97 | 2022-06-14 10:13:45 | 1978 | BMW |
98 | 2022-06-14 10:13:45 | 1977 | BMW |
99 | 2022-06-14 10:13:45 | 1976 | BMW |
100 | 2022-06-14 10:13:45 | 1975 | BMW |
Download CSV
model top
model.id | model.ts | model.model | model.year | model.brand |
---|---|---|---|---|
1 | 2022-06-13 17:02:42 | A3 Quattro Premium Plus Sedan 2.0L L4 | 2022 | Audi |
2 | 2022-06-13 17:02:42 | A3 Quattro Premium Sedan 2.0L L4 | 2022 | Audi |
3 | 2022-06-13 17:02:42 | A3 Quattro Prestige Sedan 2.0L L4 | 2022 | Audi |
4 | 2022-06-13 17:02:42 | A4 allroad Premium Plus Wagon 2.0L L4 | 2022 | Audi |
5 | 2022-06-13 17:02:42 | A4 allroad Premium Wagon 2.0L L4 | 2022 | Audi |
6 | 2022-06-13 17:02:42 | A4 allroad Prestige Wagon 2.0L L4 | 2022 | Audi |
7 | 2022-06-13 17:02:42 | A4 Quattro Premium Plus Sedan 2.0L L4 | 2022 | Audi |
8 | 2022-06-13 17:02:42 | A4 Quattro Premium Sedan 2.0L L4 | 2022 | Audi |
9 | 2022-06-13 17:02:42 | A4 Quattro Prestige Sedan 2.0L L4 | 2022 | Audi |
10 | 2022-06-13 17:02:42 | A5 Quattro Premium Convertible 2.0L L4 | 2022 | Audi |
11 | 2022-06-13 17:02:42 | A5 Quattro Premium Coupe 2.0L L4 | 2022 | Audi |
12 | 2022-06-13 17:02:42 | A5 Quattro Premium Plus Convertible 2.0L L4 | 2022 | Audi |
13 | 2022-06-13 17:02:42 | A5 Quattro Premium Plus Coupe 2.0L L4 | 2022 | Audi |
14 | 2022-06-13 17:02:42 | A5 Quattro Prestige Convertible 2.0L L4 | 2022 | Audi |
15 | 2022-06-13 17:02:42 | A5 Quattro Prestige Coupe 2.0L L4 | 2022 | Audi |
16 | 2022-06-13 17:02:42 | A5 Sportback Premium Hatchback 2.0L L4 | 2022 | Audi |
17 | 2022-06-13 17:02:42 | A5 Sportback Premium Plus Hatchback 2.0L L4 | 2022 | Audi |
18 | 2022-06-13 17:02:42 | A5 Sportback Prestige Hatchback 2.0L L4 | 2022 | Audi |
19 | 2022-06-13 17:02:42 | Q5 Premium Plus Sport Utility 2.0L L4 | 2022 | Audi |
20 | 2022-06-13 17:02:42 | Q5 Premium Sport Utility 2.0L L4 | 2022 | Audi |
21 | 2022-06-13 17:02:42 | Q5 Prestige Sport Utility 2.0L L4 | 2022 | Audi |
22 | 2022-06-13 17:02:42 | Q5 Sportback Premium Plus Sport Utility 2.0L L4 | 2022 | Audi |
23 | 2022-06-13 17:02:42 | Q5 Sportback Premium Sport Utility 2.0L L4 | 2022 | Audi |
24 | 2022-06-13 17:02:42 | Q5 Sportback Prestige Sport Utility 2.0L L4 | 2022 | Audi |
25 | 2022-06-13 17:02:42 | Q7 Premium Plus Sport Utility 2.0L L4 | 2022 | Audi |
26 | 2022-06-13 17:02:42 | Q7 Premium Plus Sport Utility 3.0L V6 | 2022 | Audi |
27 | 2022-06-13 17:02:42 | Q7 Premium Sport Utility 2.0L L4 | 2022 | Audi |
28 | 2022-06-13 17:02:42 | Q7 Premium Sport Utility 3.0L V6 | 2022 | Audi |
29 | 2022-06-13 17:02:42 | Q7 Prestige Sport Utility 2.0L L4 | 2022 | Audi |
30 | 2022-06-13 17:02:42 | Q7 Prestige Sport Utility 3.0L V6 | 2022 | Audi |
31 | 2022-06-14 10:17:14 | A4 allroad Premium Plus Wagon 2.0L L4 | 2021 | Audi |
32 | 2022-06-14 10:17:14 | A4 allroad Premium Wagon 2.0L L4 | 2021 | Audi |
33 | 2022-06-14 10:17:14 | A4 allroad Prestige Wagon 2.0L L4 | 2021 | Audi |
34 | 2022-06-14 10:17:14 | A4 Quattro Premium Plus Sedan 2.0L L4 | 2021 | Audi |
35 | 2022-06-14 10:17:14 | A4 Quattro Premium Sedan 2.0L L4 | 2021 | Audi |
36 | 2022-06-14 10:17:14 | A4 Quattro Prestige Sedan 2.0L L4 | 2021 | Audi |
37 | 2022-06-14 10:17:14 | A5 Quattro Premium Convertible 2.0L L4 | 2021 | Audi |
38 | 2022-06-14 10:17:14 | A5 Quattro Premium Coupe 2.0L L4 | 2021 | Audi |
39 | 2022-06-14 10:17:14 | A5 Quattro Premium Plus Convertible 2.0L L4 | 2021 | Audi |
40 | 2022-06-14 10:17:14 | A5 Quattro Premium Plus Coupe 2.0L L4 | 2021 | Audi |
41 | 2022-06-14 10:17:14 | A5 Quattro Prestige Convertible 2.0L L4 | 2021 | Audi |
42 | 2022-06-14 10:17:14 | A5 Quattro Prestige Coupe 2.0L L4 | 2021 | Audi |
43 | 2022-06-14 10:17:14 | A5 Sportback Premium Hatchback 2.0L L4 | 2021 | Audi |
44 | 2022-06-14 10:17:14 | A5 Sportback Premium Plus Hatchback 2.0L L4 | 2021 | Audi |
45 | 2022-06-14 10:17:14 | A5 Sportback Prestige Hatchback 2.0L L4 | 2021 | Audi |
46 | 2022-06-14 10:17:14 | A6 allroad Premium Plus Wagon 3.0L V6 | 2021 | Audi |
47 | 2022-06-14 10:17:14 | A6 allroad Prestige Wagon 3.0L V6 | 2021 | Audi |
48 | 2022-06-14 10:17:14 | A6 Quattro Premium Plus Sedan 2.0L L4 | 2021 | Audi |
49 | 2022-06-14 10:17:14 | A6 Quattro Premium Plus Sedan 3.0L V6 | 2021 | Audi |
50 | 2022-06-14 10:17:14 | A6 Quattro Premium Sedan 2.0L L4 | 2021 | Audi |
51 | 2022-06-14 10:17:14 | A6 Quattro Premium Sedan 3.0L V6 | 2021 | Audi |
52 | 2022-06-14 10:17:14 | A6 Quattro Prestige Sedan 3.0L V6 | 2021 | Audi |
53 | 2022-06-14 10:17:14 | A8 Quattro L Hybrid Sedan 3.0L V6 | 2021 | Audi |
54 | 2022-06-14 10:17:14 | A8 Quattro L Sedan 3.0L V6 | 2021 | Audi |
55 | 2022-06-14 10:17:14 | A8 Quattro L Sedan 4.0L V8 | 2021 | Audi |
56 | 2022-06-14 10:17:14 | Q3 Premium Plus Sport Utility 2.0L L4 | 2021 | Audi |
57 | 2022-06-14 10:17:14 | Q3 Premium Sport Utility 2.0L L4 | 2021 | Audi |
58 | 2022-06-14 10:17:14 | Q3 S-Line Premium Sport Utility 2.0L L4 | 2021 | Audi |
59 | 2022-06-14 10:17:14 | Q3 S-Line PremPlus Sport Utility 2.0L L4 | 2021 | Audi |
60 | 2022-06-14 10:17:14 | Q5 Premium Plus Sport Utility 2.0L L4 | 2021 | Audi |
61 | 2022-06-14 10:17:14 | Q5 Premium Sport Utility 2.0L L4 | 2021 | Audi |
62 | 2022-06-14 10:17:14 | Q5 Prestige Sport Utility 2.0L L4 | 2021 | Audi |
63 | 2022-06-14 10:17:14 | Q7 Premium Plus Sport Utility 2.0L L4 | 2021 | Audi |
64 | 2022-06-14 10:17:14 | Q7 Premium Plus Sport Utility 3.0L V6 | 2021 | Audi |
65 | 2022-06-14 10:17:14 | Q7 Premium Sport Utility 2.0L L4 | 2021 | Audi |
66 | 2022-06-14 10:17:14 | Q7 Premium Sport Utility 3.0L V6 | 2021 | Audi |
67 | 2022-06-14 10:17:14 | Q7 Prestige Sport Utility 3.0L V6 | 2021 | Audi |
68 | 2022-06-14 10:17:14 | Q8 Premium Plus Sport Utility 3.0L V6 | 2021 | Audi |
69 | 2022-06-14 10:17:14 | Q8 Premium Sport Utility 3.0L V6 | 2021 | Audi |
70 | 2022-06-14 10:17:14 | Q8 Prestige Sport Utility 3.0L V6 | 2021 | Audi |
71 | 2022-06-14 10:17:14 | RS6 Avant Base Wagon 4.0L V8 | 2021 | Audi |
72 | 2022-06-14 10:17:14 | RS7 Sportback Base Hatchback 4.0L V8 | 2021 | Audi |
73 | 2022-06-14 10:17:14 | S5 Premium Convertible 3.0L V6 | 2021 | Audi |
74 | 2022-06-14 10:17:14 | S5 Premium Coupe 3.0L V6 | 2021 | Audi |
75 | 2022-06-14 10:17:14 | S5 Premium Plus Convertible 3.0L V6 | 2021 | Audi |
76 | 2022-06-14 10:17:14 | S5 Premium Plus Coupe 3.0L V6 | 2021 | Audi |
77 | 2022-06-14 10:17:14 | S5 Prestige Convertible 3.0L V6 | 2021 | Audi |
78 | 2022-06-14 10:17:14 | S5 Prestige Coupe 3.0L V6 | 2021 | Audi |
79 | 2022-06-14 10:17:14 | S5 Sportback Premium Hatchback 3.0L V6 | 2021 | Audi |
80 | 2022-06-14 10:17:14 | S5 Sportback Premium Plus Hatchback 3.0L V6 | 2021 | Audi |
81 | 2022-06-14 10:17:14 | S5 Sportback Prestige Hatchback 3.0L V6 | 2021 | Audi |
82 | 2022-06-14 10:17:19 | A3 Premium Plus Sedan 2.0L L4 | 2020 | Audi |
83 | 2022-06-14 10:17:19 | A3 Premium Sedan 2.0L L4 | 2020 | Audi |
84 | 2022-06-14 10:17:19 | A3 Quattro Premium Plus Sedan 2.0L L4 | 2020 | Audi |
85 | 2022-06-14 10:17:19 | A3 Quattro Premium Sedan 2.0L L4 | 2020 | Audi |
86 | 2022-06-14 10:17:19 | A4 allroad Premium Plus Wagon 2.0L L4 | 2020 | Audi |
87 | 2022-06-14 10:17:19 | A4 allroad Premium Wagon 2.0L L4 | 2020 | Audi |
88 | 2022-06-14 10:17:19 | A4 allroad Prestige Wagon 2.0L L4 | 2020 | Audi |
89 | 2022-06-14 10:17:19 | A4 Premium Plus Sedan 2.0L L4 | 2020 | Audi |
90 | 2022-06-14 10:17:19 | A4 Premium Sedan 2.0L L4 | 2020 | Audi |
91 | 2022-06-14 10:17:19 | A4 Prestige Sedan 2.0L L4 | 2020 | Audi |
92 | 2022-06-14 10:17:19 | A4 Quattro Premium Plus Sedan 2.0L L4 | 2020 | Audi |
93 | 2022-06-14 10:17:19 | A4 Quattro Premium Sedan 2.0L L4 | 2020 | Audi |
94 | 2022-06-14 10:17:19 | A4 Quattro Prestige Sedan 2.0L L4 | 2020 | Audi |
95 | 2022-06-14 10:17:19 | A4 Quattro Ultra sport Sedan 2.0L L4 | 2020 | Audi |
96 | 2022-06-14 10:17:19 | A5 Quattro Premium Convertible 2.0L L4 | 2020 | Audi |
97 | 2022-06-14 10:17:19 | A5 Quattro Premium Coupe 2.0L L4 | 2020 | Audi |
98 | 2022-06-14 10:17:19 | A5 Quattro Premium Plus Convertible 2.0L L4 | 2020 | Audi |
99 | 2022-06-14 10:17:19 | A5 Quattro Premium Plus Coupe 2.0L L4 | 2020 | Audi |
100 | 2022-06-14 10:17:19 | A5 Quattro Prestige Convertible 2.0L L4 | 2020 | Audi |
Download CSV
assembly top
assembly.id | assembly.ts | assembly.assembly | assembly.brand | assembly.year | assembly.model |
---|---|---|---|---|---|
1 | 2022-06-13 17:28:29 | Accessories | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
2 | 2022-06-13 17:28:29 | Air and Fuel Delivery | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
3 | 2022-06-13 17:28:29 | Belts and Cooling | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
4 | 2022-06-13 17:28:29 | Body | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
5 | 2022-06-13 17:28:29 | Body Electrical, Lighting, Relays, and Switches | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
6 | 2022-06-13 17:28:29 | Brake | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
7 | 2022-06-13 17:28:29 | Charging, Engine Electrical, and Starting | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
8 | 2022-06-13 17:28:29 | Differential, Driveline, and Axles | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
9 | 2022-06-13 17:28:29 | Engine | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
10 | 2022-06-13 17:28:29 | HVAC - Heating, Ventilation, and Air Conditioning | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
11 | 2022-06-13 17:28:29 | Steering | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
12 | 2022-06-13 17:28:29 | Suspension | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
13 | 2022-06-13 17:28:29 | Tire and Wheel | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
14 | 2022-06-13 17:28:29 | Transfer Case | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
15 | 2022-06-13 17:28:29 | Transmission and Clutch | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
16 | 2022-06-13 17:28:29 | Vehicles, Equipment, Tools, and Supplies | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
17 | 2022-06-13 17:28:29 | Wiper and Washer | Audi | 2022 | A3 Quattro Premium Plus Sedan 2.0L L4 |
18 | 2022-06-14 14:30:36 | Accessories | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
19 | 2022-06-14 14:30:36 | Air and Fuel Delivery | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
20 | 2022-06-14 14:30:36 | Belts and Cooling | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
21 | 2022-06-14 14:30:36 | Body | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
22 | 2022-06-14 14:30:36 | Body Electrical, Lighting, Relays, and Switches | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
23 | 2022-06-14 14:30:36 | Brake | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
24 | 2022-06-14 14:30:36 | Charging, Engine Electrical, and Starting | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
25 | 2022-06-14 14:30:36 | Differential, Driveline, and Axles | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
26 | 2022-06-14 14:30:36 | Engine | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
27 | 2022-06-14 14:30:36 | HVAC - Heating, Ventilation, and Air Conditioning | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
28 | 2022-06-14 14:30:36 | Steering | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
29 | 2022-06-14 14:30:36 | Suspension | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
30 | 2022-06-14 14:30:36 | Tire and Wheel | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
31 | 2022-06-14 14:30:36 | Transfer Case | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
32 | 2022-06-14 14:30:36 | Transmission and Clutch | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
33 | 2022-06-14 14:30:36 | Vehicles, Equipment, Tools, and Supplies | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
34 | 2022-06-14 14:30:36 | Wiper and Washer | Audi | 2022 | A3 Quattro Premium Sedan 2.0L L4 |
35 | 2022-06-14 14:30:43 | Accessories | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
36 | 2022-06-14 14:30:43 | Air and Fuel Delivery | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
37 | 2022-06-14 14:30:43 | Belts and Cooling | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
38 | 2022-06-14 14:30:43 | Body | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
39 | 2022-06-14 14:30:43 | Body Electrical, Lighting, Relays, and Switches | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
40 | 2022-06-14 14:30:43 | Brake | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
41 | 2022-06-14 14:30:43 | Charging, Engine Electrical, and Starting | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
42 | 2022-06-14 14:30:43 | Differential, Driveline, and Axles | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
43 | 2022-06-14 14:30:43 | Engine | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
44 | 2022-06-14 14:30:43 | HVAC - Heating, Ventilation, and Air Conditioning | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
45 | 2022-06-14 14:30:43 | Steering | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
46 | 2022-06-14 14:30:43 | Suspension | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
47 | 2022-06-14 14:30:43 | Tire and Wheel | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
48 | 2022-06-14 14:30:43 | Transfer Case | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
49 | 2022-06-14 14:30:43 | Transmission and Clutch | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
50 | 2022-06-14 14:30:43 | Vehicles, Equipment, Tools, and Supplies | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
51 | 2022-06-14 14:30:43 | Wiper and Washer | Audi | 2022 | A3 Quattro Prestige Sedan 2.0L L4 |
52 | 2022-06-14 14:30:47 | Accessories | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
53 | 2022-06-14 14:30:47 | Air and Fuel Delivery | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
54 | 2022-06-14 14:30:47 | Belts and Cooling | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
55 | 2022-06-14 14:30:47 | Body | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
56 | 2022-06-14 14:30:47 | Body Electrical, Lighting, Relays, and Switches | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
57 | 2022-06-14 14:30:47 | Brake | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
58 | 2022-06-14 14:30:47 | Charging, Engine Electrical, and Starting | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
59 | 2022-06-14 14:30:47 | Differential, Driveline, and Axles | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
60 | 2022-06-14 14:30:47 | Emission Control | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
61 | 2022-06-14 14:30:47 | Engine | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
62 | 2022-06-14 14:30:47 | HVAC - Heating, Ventilation, and Air Conditioning | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
63 | 2022-06-14 14:30:47 | Ignition | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
64 | 2022-06-14 14:30:47 | Suspension | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
65 | 2022-06-14 14:30:47 | Tire and Wheel | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
66 | 2022-06-14 14:30:47 | Transfer Case | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
67 | 2022-06-14 14:30:47 | Transmission and Clutch | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
68 | 2022-06-14 14:30:47 | Vehicles, Equipment, Tools, and Supplies | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
69 | 2022-06-14 14:30:47 | Wiper and Washer | Audi | 2022 | A4 allroad Premium Plus Wagon 2.0L L4 |
70 | 2022-06-14 14:30:55 | Accessories | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
71 | 2022-06-14 14:30:55 | Air and Fuel Delivery | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
72 | 2022-06-14 14:30:55 | Belts and Cooling | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
73 | 2022-06-14 14:30:55 | Body | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
74 | 2022-06-14 14:30:55 | Body Electrical, Lighting, Relays, and Switches | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
75 | 2022-06-14 14:30:55 | Brake | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
76 | 2022-06-14 14:30:55 | Charging, Engine Electrical, and Starting | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
77 | 2022-06-14 14:30:55 | Differential, Driveline, and Axles | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
78 | 2022-06-14 14:30:55 | Emission Control | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
79 | 2022-06-14 14:30:55 | Engine | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
80 | 2022-06-14 14:30:55 | HVAC - Heating, Ventilation, and Air Conditioning | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
81 | 2022-06-14 14:30:55 | Ignition | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
82 | 2022-06-14 14:30:55 | Suspension | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
83 | 2022-06-14 14:30:55 | Tire and Wheel | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
84 | 2022-06-14 14:30:55 | Transfer Case | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
85 | 2022-06-14 14:30:55 | Transmission and Clutch | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
86 | 2022-06-14 14:30:55 | Vehicles, Equipment, Tools, and Supplies | Audi | 2022 | A4 allroad Premium Wagon 2.0L L4 |
