Database
Database of 21,412 Moving Companies in US
Addresses, phone numbers, websites of US movers and moving services over 14,635 cities
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 4 tables.
Download CSV
company top
| id | city_id | title | streetaddress | address | zip_code | phone | website | service_area | office_hour | licensed | city_served |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1ST CLASS MOVERS LLC | 4513 bel air blvd | Mobile AL,36609 | 36609 | (850) 791-5600 | http://www.movinghelp.com/frankie | alabama,FL,TN,GA,LA,MS | Sun 07:00 AM - 11:00 PM, Mon 07:00 AM - 11:00 PM, Tue 07:00 AM - 11:00 PM, Wed 07:00 AM - 11:00 PM, Thu 07:00 AM - 11:00 PM, Fri 07:00 AM - 11:00 PM, Sat 07:00 AM - 11:00 PM . | Yes, I am appropriately licensed for my trade | National |
| 2 | 1 | 5 starmovin | 101 Farris Court | Raleigh NC,27610 | 27610 | (866) 966-9965 | http://www.5starmovin.com | The east coast over to Texas and the Mid west | Sun 11:00 AM - 05:00 PM, Mon 08:00 AM - 08:00 PM, Tue 08:00 AM - 08:00 PM, Wed 08:00 AM - 08:00 PM, Thu 08:00 AM - 08:00 PM, Fri 08:00 AM - 08:00 PM, Sat 08:00 AM - 07:00 PM . | UNKNOWN | National |
| 3 | 1 | ADMIRAL MOVERS | 1200 NEWELL PKWY | Montgomery AL,36110 | 36110 | (334) 262-6666 | http://WWW.ADMIRALMOVERS.COM | Worldwide, United States, Southeast, Alabama | Sun Closed, Mon 08.00 AM - 05.00 PM, Tue 08.00 AM - 05.00 PM, Wed 08.00 AM - 05.00 PM, Thu 08.00 AM - 05.00 PM, Fri 08.00 AM - 05.00 PM . | Yes, I am appropriately licensed for my trade | National |
| 4 | 1 | ADMIRAL MOVERS | 1200 NEWELL PKWY | Montgomery AL,36110 | 36110 | (334) 262-6666 | http://www.admiralmovers.com | INTERNATIONAL, US, Alabama, Montgomery AL, River Region | Sun 08.00 AM - 05.00 PM, Mon 08.00 AM - 05.00 PM, Tue 08.00 AM - 05.00 PM, Wed 08.00 AM - 05.00 PM, Thu 08.00 AM - 05.00 PM, Fri 08.00 AM - 05.00 PM . | Yes, I am appropriately licensed for my trade | National |
| 5 | 1 | American Eagle Moving & Transport | 10699 Old Highway 280 | Birmingham AL,35242 | 35242 | (205) 623-2150 | http://americaneaglemovingusa.com | Birmingham Alabama, servicing all counties,both in state and out of state moves. | Mon 08.00 AM - 06.00 PM, Tue 08.00 AM - 06.00 PM, Wed 08.00 AM - 06.00 PM, Thu 08.00 AM - 06.00 PM, Fri 08.00 AM - 06.00 PM, Sat 08.00 AM - 06.00 PM, By Appointment | Yes, I am appropriately licensed for my trade | National |
| 6 | 1 | ANDERSON MOVING CO | 110 WALKER DRIVE | Attalla AL,35954 | 35954 | (256) 538-2468 | http://Www.andersonmoving.com | Southern United States | Mon 07.30 AM - 07.00 PM, Tue 07.30 AM - 07.00 PM, Wed 07.30 AM - 07.00 PM, Thu 07.30 AM - 07.00 PM, Fri 07.30 AM - 07.00 PM, Sat 07.30 AM - 05.00 PM, Sun 07.30 AM - 05.00 PM | Yes, I am appropriately licensed for my trade | National |
| 7 | 1 | Assurance Roofing&home improvement | 1614 Pinehurst Blvd. | Sheffield AL,35661 | 35661 | (256) 627-0653 | All of Alabama | Mon 07:00 AM - 05:00 PM, Tue 07:00 AM - 05:00 PM, Wed 07:00 AM - 05:00 PM, Thu 07:00 AM - 05:00 PM, Fri 07:00 AM - 05:00 PM, Sat 09:00 AM - 05:00 PM . | Yes, I am appropriately licensed for my trade | National | |
| 8 | 1 | Atlas Van Lines Inc | 1212 St George Rd | Evansville IN,47711 | 47711 | (812) 424-2222 | http://www.atlasvanlines.com/moving-company/ | Storefront | Mon 08.00 AM - 05.00 AM, Tue 08.00 AM - 05.00 AM, Wed 08.00 AM - 05.00 AM, Thu 08.00 AM - 05.00 AM, Fri 08.00 AM - 05.00 AM, Sat Closed, Sun Closed | Yes, I am appropriately licensed for my trade | National |
| 9 | 1 | Bo's Handyman Service | 1517 Rowena Rd | Mobile AL,36609 | 36609 | (251) 459-0501 | Yes, I am appropriately licensed for my trade | National | |||
| 10 | 1 | Clouds Moving & Storage | 1509 S Sandhill Dr | Washington UT,84780 | 84780 | (435) 673-9144 | http://www.cloudsmovingcompany.com | Washington County, Utah Nation wide, world wide. | Mon 08.00 AM - 05.00 PM, Tue 08.00 AM - 05.00 PM, Wed 08.00 AM - 05.00 PM, Thu 08.00 AM - 05.00 PM, Fri 08.00 AM - 05.00 PM, By Appointment | Yes, I am appropriately licensed for my trade | National |
| 11 | 1 | Dale J. Cook Moving & Storage | 7167 Cross County Rd | North Charleston SC,29418 | 29418 | (843) 552-4833 | http://www.dalejcook.com | Charleston, Dorchester, Berkely County including the towns of Charleston, North Charleston, Summerville, Mount Pleasant, Moncks Corner, James Island, John's Island, Seabrook & Kiawah Islands | Mon 08.00 AM - 05.00 PM, Tue 08.00 AM - 05.00 PM, Wed 08.00 AM - 05.00 PM, Thu 08.00 AM - 05.00 PM, Fri 08.00 AM - 05.00 PM, Sat Closed, Sun Closed | Yes, I am appropriately licensed for my trade | National |
| 12 | 1 | David Armstrong | 9776 Hwy 174 | Odenville AL,35120 | 35120 | (205) 577-0457 | Entire Birmingham area and surrounding counties. | Mon 06.00 AM - 06.00 PM, Tue 06.00 AM - 06.00 PM, Wed 06.00 AM - 06.00 PM, Thu 06.00 AM - 06.00 PM, Fri 06.00 AM - 06.00 PM, Sat 08.00 AM - 05.00 PM, Sun 08.00 AM - 05.00 PM | UNKNOWN | National | |
| 13 | 1 | Delaware Moving and Storage | 214 Bear Christiana Rd | Bear DE,19701 | 19701 | (302) 322-0311 | http://www.delawaremovingandstorage.com | Long Distance Work: Move Throughout County, Abroad, & International. Local Work: Delaware, New Jersey, Pennsylvania, & Maryland. | Mon-Fri 8:00 AM-4:30 PM; Sat 7:30 AM-9:00 PM by appt. | Yes, I am appropriately licensed for my trade | National |
| 14 | 1 | Elite Moving labor LLC | 18620 Woodfield Rd | Gaithersburg MD,20879 | 20879 | (202) 706-7956 | http://www.elitemovinglabor.com | All major metropolitan areas nationwide and most rural and secondary cities and towns. | Mon 09.00 AM - 05.00 PM, Tue 09.00 AM - 05.00 PM, Wed 09.00 AM - 05.00 PM, Thu 09.00 AM - 05.00 PM, Fri 09.00 AM - 05.00 PM, Sat 09.00 AM - 01.00 PM, Sun 09.00 AM - 01.00 PM | Yes, I am appropriately licensed for my trade | National |
| 15 | 1 | Fortson Moving Systems | 662 Underwood Ave | Oneonta AL,35121 | 35121 | (205) 625-6134 | http://www.fortsonmoving.com | From Alabama, Georgia, Tennessee, Mississippi, Florida, Louisiana and Kentucky, to all points throughout the continental United States. | Mon 08.00 AM - 05.00 PM, Tue 08.00 AM - 05.00 PM, Wed 08.00 AM - 05.00 PM, Thu 08.00 AM - 05.00 PM, Fri 08.00 AM - 05.00 PM, Sat 08.00 AM - 05.00 PM, Sun 08.00 AM - 05.00 PM | Yes, I am appropriately licensed for my trade | National |
| 16 | 1 | Hills Van Service of North Florida Inc | 3454 Aloma Ave | Winter Park FL,32205 | 32205 | (404) 677-0907 | http://www.hillsvanofnorthflorida.com/ | Local, long distance & international. | By appointment. | Yes, I am appropriately licensed for my trade | National |
| 17 | 1 | Integrity Transportation Services, Inc. | 1611 Cregon Court | Lawrenceville GA,30043 | 30043 | (770) 853-0029 | http://www.shippedbyits.com | Atlanta metro area. Georgia, South Carolina, North Carolina, Tennessee, Alabama, Florida. | Mon 06:00 AM - 08:00 PM, Tue 06:00 AM - 08:00 PM, Wed 06:00 AM - 08:00 PM, Thu 06:00 AM - 08:00 PM, Fri 06:00 AM - 08:00 PM, Sat 06:00 AM - 08:00 PM, By Appointment . | Yes, I am appropriately licensed for my trade | National |
| 18 | 1 | JC & Sons Moving Service | Marion Junction AL,36759 | 36759 | (334) 628-5669 | we have 15 years experience here at jc & sons moving service.we specialize in piano and furniture moves,packing and unpacking,and loading an unloading rental trucks service.and full moving service. | Mon 07.00 AM - 07.00 PM, Tue 07.00 AM - 07.00 PM, Wed 07.00 AM - 07.00 PM, Thu 07.00 AM - 07.00 PM, Fri 07.00 AM - 07.00 PM, Sat 06.00 AM - 06.00 PM, Sun 06.00 AM - 06.00 PM | Yes, I am appropriately licensed for my trade | National | ||
| 19 | 1 | K & K Custom Transport LLC | PO Box 212 | Yoder CO,80864 | 80864 | (719) 510-4582 | http://www.uship.com/profile/yoderken/ | Nationwide | Mon-Sun 6:00 AM-11:00 PM | Yes, I am appropriately licensed for my trade | National |
| 20 | 1 | MOVING ON UP | 3389 SHERIDAN ST | Hollywood FL,33021 | 33021 | (954) 924-1522 | http://www.movingonup.com | We cover all local and long distance moves in the United States with the exception of Hawaii, and Alaska. | Mon 08:00 AM - 06:00 PM, Tue 08:00 AM - 06:00 PM, Wed 08:00 AM - 06:00 PM, Thu 08:00 AM - 06:00 PM, Fri 08:00 AM - 06:00 PM, Sat 09:00 AM - 02:00 PM . | Yes, I am appropriately licensed for my trade | National |
| 21 | 1 | On Time Moving & Storage | 3520 agricultural center dr | St. Augustine FL,32092 | 32092 | (904) 794-1200 | Nationwide | Mon 08:00 AM - 05:00 PM, Tue 08:00 AM - 05:00 PM, Wed 08:00 AM - 05:00 PM, Thu 08:00 AM - 05:00 PM, Fri 08:00 AM - 05:00 PM, Sat 08:00 AM - 05:00 PM . | Yes, I am appropriately licensed for my trade | National | |
| 22 | 1 | PDQ AUTO MOVERS | 112 Innsbruck Dr | Clayton NC,27527 | 27527 | (888) 737-3211 | http://www.PDQAUTOMOVERS.com | Nationwide including Alaska, Hawaii and Puerto Rico | Mon-Sun 8:00 AM-11:00 PM | Yes, I am appropriately licensed for my trade | National |
| 23 | 1 | PEPPERS MOVING CO | 10722 US HIGHWAY 431 | Albertville AL,35950 | 35950 | (256) 878-6116 | Servicing all of Alabama and the Southeast | Mon 08.00 AM - 05.00 PM, Tue 08.00 AM - 05.00 PM, Wed 08.00 AM - 04.30 PM, Thu 08.00 AM - 05.00 PM, Fri 08.00 AM - 04.30 PM, Sat Closed, Sun Closed | Yes, I am appropriately licensed for my trade | National | |
| 24 | 1 | PLS CONSTRUCTION CO. | 196 PALMER CIR | Leroy AL,36548 | 36548 | (248) 884-1562 | MY SERVICE AREA IS CLARKE-WASHINGTON COUNTIES | Sun 06:00 AM - 06:00 PM, Mon 06:00 AM - 06:00 PM, Tue 06:00 AM - 06:00 PM, Wed 06:00 AM - 06:00 PM, Thu 06:00 AM - 06:00 PM, Fri 06:00 AM - 06:00 PM, Sat 06:00 AM - 06:00 PM, By Appointment . | UNKNOWN | National | |
| 25 | 1 | Smart Move | 3517 Duff Rd | Lakeland FL,33810 | 33810 | (863) 397-0047 | http://www.teamsmartmove.com | Based in Lakeland Florida, we handle any move starting or ending in Florida and all moves local within the state of Florida as well. | By Appointment | Yes, I am appropriately licensed for my trade | National |
| 26 | 1 | Smartmove Moving Services | 401 Olive St | Arbuckle CA,95912 | 95912 | (866) 503-2504 | http://www.smartmove123.net | Coast to Coast We Cover All Continental United States. | Mon 08.00 AM - 06.30 PM, Tue 08.00 AM - 06.30 PM, Wed 08.00 AM - 06.30 PM, Thu 08.00 AM - 06.30 PM, Fri 08.00 AM - 06.30 PM, Sat 09.00 AM - 05.00 PM, Sun 09.00 AM - 05.00 PM | Yes, I am appropriately licensed for my trade | National |
| 27 | 1 | Solid Source Realty/Barbie Hintz | Mae Ln | Alpharetta GA,30004 | 30004 | (770) 317-8887 | http://www.realestatereferralservice.net | Within the United States | Mon-Sat 9:00 AM-9:00 PM | Yes, I am appropriately licensed for my trade | National |
| 28 | 1 | Texas Moving Service | 1004 S Washington St | Kaufman TX,75142 | 75142 | (800) 511-9350 | http://www.tmsmoveme.com/ | Storefront | Mon-Fri 8:00 AM-6:00 PM; Sat 10:00 AM-2:00 PM | Yes, I am appropriately licensed for my trade | National |
| 29 | 1 | The Mooving Company | 1120 E Main St | Montrose CO,81401 | 81401 | (970) 249-3118 | UNKNOWN | National | |||
| 30 | 1 | Titan Moving & Storage | 231 SW 9th St | Pompano Beach FL,33060 | 33060 | (954) 943-6333 | We are both intrastate (FL) and interstate movers and service the U.S. east coast, specializing in next day deliveries to: Georgia, Alabama, South Carolina, North Carolina & Tennessee | Mon 07.00 AM - 07.00 PM, Tue 07.00 AM - 07.00 PM, Wed 07.00 AM - 07.00 PM, Thu 07.00 AM - 07.00 PM, Fri 07.00 AM - 07.00 PM, Sat 07.00 AM - 07.00 PM, Sun 07.00 AM - 07.00 PM | Yes, I am appropriately licensed for my trade | National | |
| 31 | 1 | TSC Moving | 5805 NW 37th St | Gainesville FL,32653 | 32653 | (888) 219-6054 | http://www.tscmoving.com | California up to San Francisco, New Mexico, Arizona, East Coast up to Boston, MA / Albany NY Chicago and Mid-West & Texas and Southeast all of Florida | Mon 08.00 AM - 05.30 PM, Tue 08.00 AM - 05.30 PM, Wed 08.00 AM - 05.30 PM, Thu 08.00 AM - 05.30 PM, Fri 08.00 AM - 05.30 PM, Sat 08.00 AM - 05.30 PM, Sun Closed | Yes, I am appropriately licensed for my trade | National |
| 32 | 1 | Two Men And A Truck of Birmingham | 3114 Bellwood Dr | Birmingham AL,35243 | 35243 | (205) 970-2272 | http://www.twomenbirmingham.com | Entire Birmingham area, including long distance moving and packing. | Mon 08.00 AM - 05.00 PM, Tue 08.00 AM - 05.00 PM, Wed 08.00 AM - 05.00 PM, Thu 08.00 AM - 05.00 PM, Fri 08.00 AM - 05.00 PM, Sat 08.00 AM - 02.00 PM, Sun Closed, By Appointment | Yes, I am appropriately licensed for my trade | National |
| 33 | 1 | Units Portable Storage of Charleston | 680 Bear Swamp Rd | Johns Island SC,29455 | 29455 | (866) 569-8648 | http://Unitsstorage.com | Storefront | Mon-Fri 8:00 AM-8:00 PM; Sat 9:00 AM-5:00 PM | Yes, I am appropriately licensed for my trade | National |
| 34 | 1 | Unity Moving | 475 Jewell Rd | Oxford AL,36203 | 36203 | (256) 225-0190 | Entire area | UNKNOWN | National | ||
| 35 | 1 | We Work Hard Cleaning and Moving Co | Birmingham AL,35205 | 35205 | (205) 249-8808 | Entire area. | DAILY 10:00 AM- 5:00 PM | Yes, I am appropriately licensed for my trade | National | ||
| 36 | 2 | A ABLE JEFFERSON SHELBY MOVERS | 5227 BIRMINGHAM HWY | Bessemer AL,35020 | 35020 | (205) 631-6363 | http://www.realpages.com/sites/aablejeffersonshelby | ENTIRE AREA | MO-SAT 8:00 AM-6:00 PM | UNKNOWN | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Empire | Ensley | Fairfield | Forestdale | F |
| 37 | 2 | A Wise Move | 4500 5th Ave S | Birmingham AL,35222 | 35222 | (205) 276-4416 | http://www.awisemoveinc.com | Storefront | 24/7 | Yes, I am appropriately licensed for my trade | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd |
| 38 | 2 | A1 Personnel Staffing | 186 Oxmoor Rd | Homewood AL,35209 | 35209 | (205) 290-4345 | http://www.aheadhr.com | Providing service through out the State of Alabama. | Yes, I am appropriately licensed for my trade | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd | |
| 39 | 2 | ABF U-PACK MOVING | 2400 REPUBLIC DRIVE | Birmingham AL,35214 | 35214 | (205) 798-6606 | http://www.upack.com | Entire Area | Mon-Fri 12:00 AM- 12:00 PM | Yes, I am appropriately licensed for my trade | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fairfield | Forestd |
| 40 | 2 | Able Body Moving and Delivery LLC | 3029 Brook Highland Dr | Birmingham AL,35242 | 35242 | (205) 370-7782 | http://www.abmdelivery.com | Entire Area | MON-SAT 8:00 AM-5:00 PM | Yes, I am appropriately licensed for my trade | Adamsville | Adger | Alabaster | Bessemer | Birmingham - Downtown | Blount County | Bluff Park East | Bluff Park West | Bremen | Cahaba Heights | Center Point | Chelsea | College Park | Cordova | Crestline Heights | Cullman | Dora | Empire | Ensley | Fair |
Download CSV
city top
| id | state_id | title | count | slug |
|---|---|---|---|---|
| 1 | 1 | Abbeville | 35 | al-abbeville |
| 2 | 1 | Adamsville | 38 | al-adamsville |
| 3 | 1 | Addison | 35 | al-addison |
| 4 | 1 | Adger | 38 | al-adger |
| 5 | 1 | Alabaster | 44 | al-alabaster |
| 6 | 1 | Albertville | 37 | al-albertville |
| 7 | 1 | Alexander City | 39 | al-alexander-city |
| 8 | 1 | Alexandria | 38 | al-alexandria |
| 9 | 1 | Aliceville | 14 | al-aliceville |
| 10 | 1 | Altoona | 39 | al-altoona |
| 11 | 1 | Andalusia | 36 | al-andalusia |
| 12 | 1 | Anniston | 41 | al-anniston |
| 13 | 1 | Arab | 22 | al-arab |
| 14 | 1 | Ardmore | 24 | al-ardmore |
| 15 | 1 | Arley | 36 | al-arley |
| 16 | 1 | Ashford | 29 | al-ashford |
| 17 | 1 | Ashland | 37 | al-ashland |
| 18 | 1 | Ashville | 38 | al-ashville |
| 19 | 1 | Athens | 27 | al-athens |
| 20 | 1 | Atmore | 36 | al-atmore |
| 21 | 1 | Attalla | 39 | al-attalla |
| 22 | 1 | Auburn | 2 | al-auburn |
| 23 | 1 | Baileyton | 22 | al-baileyton |
| 24 | 1 | Bay Minette | 1 | al-bay-minette |
| 26 | 1 | Bessemer | 40 | al-bessemer |
| 27 | 1 | Blountsville | 38 | al-blountsville |
| 29 | 1 | Bon Secour | 1 | al-bon-secour |
| 30 | 1 | Bremen | 36 | al-bremen |
| 31 | 1 | Brent | 14 | al-brent |
| 32 | 1 | Brewton | 36 | al-brewton |
| 34 | 1 | Brookwood | 15 | al-brookwood |
| 35 | 1 | Brownsboro | 25 | al-brownsboro |
| 36 | 1 | Brundidge | 29 | al-brundidge |
| 38 | 1 | Buhl | 14 | al-buhl |
| 39 | 1 | Burnt Corn | 36 | al-burnt-corn |
| 40 | 1 | Butler | 35 | al-butler |
| 41 | 1 | Calera | 37 | al-calera |
| 42 | 1 | Camden | 35 | al-camden |
| 43 | 1 | Carbon Hill | 36 | al-carbon-hill |
| 44 | 1 | Carrollton | 14 | al-carrollton |
Download CSV
state top
| id | title | count | slug |
|---|---|---|---|
| 1 | Alabama | 8516 | al |
| 2 | Alaska | 307 | ak |
| 3 | Arizona | 10356 | az |
| 4 | Arkansas | 4834 | ar |
| 5 | California | 158879 | ca |
| 6 | Colorado | 12793 | co |
| 7 | Connecticut | 8299 | ct |
| 8 | Delaware | 434 | de |
| 9 | District of Columbia | 803 | dc |
| 10 | Florida | 50524 | fl |
| 11 | Georgia | 25540 | ga |
| 12 | Hawaii | 1035 | hi |
| 13 | Idaho | 2444 | id |
| 14 | Illinois | 50196 | il |
| 15 | Indiana | 13382 | in |
| 16 | Iowa | 7581 | ia |
| 17 | Kansas | 4029 | ks |
| 18 | Kentucky | 6097 | ky |
| 19 | Louisiana | 5858 | la |
| 20 | Maine | 6709 | me |
| 21 | Maryland | 12492 | md |
| 22 | Massachusetts | 60499 | ma |
| 23 | Michigan | 24795 | mi |
| 24 | Minnesota | 21446 | mn |
| 25 | Mississippi | 3756 | ms |
| 26 | Missouri | 14060 | mo |
| 27 | Montana | 1694 | mt |
| 28 | Nebraska | 2650 | ne |
| 29 | Nevada | 1223 | nv |
| 30 | New Hampshire | 3740 | nh |
| 31 | New Jersey | 1622 | nj |
| 32 | New Mexico | 2226 | nm |
| 33 | New York | 124947 | ny |
| 34 | North Carolina | 23174 | nc |
| 35 | North Dakota | 1362 | nd |
| 36 | Ohio | 31306 | oh |
| 37 | Oklahoma | 6392 | ok |
| 38 | Oregon | 7505 | or |
| 39 | Pennsylvania | 42387 | pa |
| 40 | Rhode Island | 2396 | ri |
| 41 | South Carolina | 6605 | sc |
| 42 | South Dakota | 1765 | sd |
| 43 | Tennessee | 8717 | tn |
| 44 | Texas | 69649 | tx |
| 45 | Utah | 3234 | ut |
| 46 | Vermont | 2177 | vt |
| 47 | Virginia | 15354 | va |
| 48 | Washington | 18048 | wa |
| 49 | West Virginia | 2650 | wv |
| 50 | Wisconsin | 16661 | wi |
| 51 | Wyoming | 717 | wy |
Download CSV
city_to_company top
| id | city_id | company_id |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 1 | 2 |
| 3 | 1 | 3 |
| 4 | 1 | 4 |
| 5 | 1 | 5 |
| 6 | 1 | 6 |
| 7 | 1 | 7 |
| 8 | 1 | 8 |
| 9 | 1 | 9 |
| 10 | 1 | 10 |
| 11 | 1 | 11 |
| 12 | 1 | 12 |
| 13 | 1 | 13 |
| 14 | 1 | 14 |
| 15 | 1 | 15 |
| 16 | 1 | 16 |
| 17 | 1 | 17 |
| 18 | 1 | 18 |
| 19 | 1 | 19 |
| 20 | 1 | 20 |
| 21 | 1 | 21 |
| 22 | 1 | 22 |
| 23 | 1 | 23 |
| 24 | 1 | 24 |
| 25 | 1 | 25 |
| 26 | 1 | 26 |
| 27 | 1 | 27 |
| 28 | 1 | 28 |
| 29 | 1 | 29 |
| 30 | 1 | 30 |
| 31 | 1 | 31 |
| 32 | 1 | 32 |
| 33 | 1 | 33 |
| 34 | 1 | 34 |
| 35 | 1 | 35 |
| 36 | 2 | 36 |
| 37 | 2 | 37 |
| 38 | 2 | 38 |
| 39 | 2 | 39 |
| 40 | 2 | 40 |