Database
372,108 City Frequencies with Control Points
US 372,108 scanner frequencies with control points, status, addresses, phone numbers
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 4 tables.
Download CSV
scanner_frequency top
id | city_id | title | status | address | zip_code | attn | phone | fax | description | slug |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WAL-MART 2070 (STORE MANAGER) | Industrial/Business | WAL-MART 20703101 A STREETANCHERAGE, AK 99503 | 99503 | STORE MANAGER | 907-563-5900 | 907-561-3807 | RETAIL STORE; USING RADIOS TO COORDINATEMAINTENANCE, SECURITY AND MANAGEMENT OPERATIONS. | callsign-wqdu411 |
3 | 3 | DENALI FOODS INC. (ANITA ST JOHN) | Industrial/Business | DENALI FOODS INC.3301 DENALI ST STE 200ANCHONAGE, AK 99503 | 99503 | ANITA ST JOHN | 907-562-3355 | 907-563-4757 | FAST FOOD REST TO COMMUNICATE WITH CUSTOMERS IN DRIVE THRU. | callsign-wpwy432 |
4 | 4 | ALASKA AEROSPACE DEVELOPMENT CORPORATION (TODD LEITHEISER) | Public Safety | ALASKA AEROSPACE DEVELOPMENT CORPORATION4300 B ST SUITE 101ANCHORAGE, AK 99503 | 99503 | TODD LEITHEISER | 907-265-9680 | 907-265-9687 | APPLICANT IS ENGAGED IN THE OPERATIONS OF A DEVELOPMENT CENTER FOR THE STATE AEROSPACE PROGRAM. SYSTEM WILL BE USED FOR OFFICIAL COMMS. | callsign-wprf241 |
5 | 4 | ALASKA COURT SYSTEM (KIT DUKE) | Public Safety | ALASKA COURT SYSTEM820 W. 4TH AVE.ANCHORAGE, AK 99501 | 99501 | KIT DUKE | 907-264-8238 | APPLICANT IS A PUBLIC SAFETY ENTITY AND RADIOS WILL BE USED FOR THE PURPOSE OF GPS BASED CLOCK SYSTEM. | callsign-wqep352 | |
6 | 4 | ALASKA MOUNTAIN RESCUE GROUP INC (WILLIAM W. LAXSON) | Public Safety | ALASKA MOUNTAIN RESCUE GROUP INC2020 E. DOWLING ROAD SUITE #3ANCHORAGE, AK 99507-2020 | 99507-2020 | WILLIAM W. LAXSON | 907-562-4693 | 907-562-0818 | ALASKA MOUNTAIN RESCUE GROUP INC IS A VOLUNTEER MOUNTAIN SEARCH AND RESCUE GROUP THAT CONDUCTS WILDERNESS SEARCH AND RESCUE OPERATIONS THROUGHOUT THE STATE OF ALASKS | callsign-ka5669 |
7 | 4 | ALASKA RAILROAD CORPORATION (OTTO WENDT) | Public Safety | ALASKA RAILROAD CORPORATION1224 WHITNEY ROADANCHORAGE, AK 99510-7500 | 99510-7500 | OTTO WENDT | 907-265-3901 | 907-265-2685 | APPILCANT IS A GOVERMENT ENTITY | callsign-wqgq460 |
8 | 4 | ALASKA SEARCH & RESCUE DOGS (MARK SICKLES) | Public Safety | ALASKA SEARCH & RESCUE DOGS200 W 34TH AVE STE 655ANCHORAGE, AK 99503-3969 | 99503-3969 | MARK SICKLES | 907-345-1935 | 907-345-1955 | Control Point 1:10215 OUR RD, ANCHORAGE, AK, Phone: 907-346-1082 | callsign-kd39516 |
9 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:DOT MAINTENANCE FACILITY TUDOR AND BONIFACE RD, ANCHORAGE, AK | callsign-kax902 | |||
10 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 EAST TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-269-5744 | Control Point 1:HWY MAINTENANCE BLDG, VALDEZ, AK, Phone: 907-269-5744 | callsign-kax903 | ||
11 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:HIGHWAY MAINTENANCE FACILITY, NELCHINA, AK | callsign-kbl875 | |||
12 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:HWY DEPT, SOLDOTNA, AK | callsign-kbl878 | |||
13 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-745-2159 | Control Point 1:INNER SPRINGER LOOP RD, PALMER, AK, Phone: 907-745-2159 | callsign-kbl881 | ||
14 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-745-5116 | Control Point 1:HWY MAINTENANCE OFC, CASCADE, AK, Phone: 907-745-5116 | callsign-kbl882 | ||
15 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:MILE 71 PARKS HIGHWAY, WILLOW, AK | callsign-kbn460 | |||
16 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-269-5744 | Control Point 1:HIGHWAY OFFICE, TOK, AK, Phone: 907-269-5744 | callsign-kbv778 | ||
17 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-451-2208 | Control Point 1:2301 PEGER RD, FAIRBANKS, AK, Phone: 907-451-2208 | callsign-kby358 | ||
18 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | callsign-kcn204 | ||||
19 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:ALASKA HIGHWAY, 10 MILE CREEK, AK | callsign-kcn638 | |||
20 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | callsign-kcn640 | ||||
21 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:HIGHWAY MAINTENANCE FACILITY, GIRDWOOD, AK | callsign-kcn641 | |||
22 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-269-5744 | Control Point 1:HIGHWAY MAINTENANCE OFFICE, HAINES, AK, Phone: 907-269-5744 | callsign-kcn642 | ||
23 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-269-5744 | Control Point 1:DEPT OF HWYS OFC, HOMER, AK, Phone: 907-269-5744 | callsign-kcn643 | ||
24 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:HIGHWAY MAINTENANCE FACILITY, JOHNSON RIVER, AK | callsign-kcn644 | |||
25 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:DOT PF MAINTENANCE FACILITY, MOOSE PASS, AK | callsign-kcn646 | |||
26 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:HIGHWAY MAINTENANCE FACILITY, NINILCHIK, AK | callsign-kcn647 | |||
27 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:DOT PF MAINTENANCE FACILITY 5TH & B ST HWY SHOP, SEWARD, AK | callsign-kcn648 | |||
28 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-733-2246 | Control Point 1:D O T & PF MILE 122 PARKS HWY, TRAPPER CREEK, AK, Phone: 907-733-2246 | callsign-kdu618 | ||
29 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:WASILLA YOUTH & ADULT CAMP, WASILLA, AK | callsign-keo291 | |||
30 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:ANCHORAGE JAIL BLDG, ANCHORAGE, AK | callsign-keo292 | |||
31 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-269-5744 | Control Point 1:Phone: 907-269-5744 | callsign-kg9999 | ||
32 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-269-5744 | Control Point 1:MURPHY DOME 20 MI WNW, FAIRBANKS, AK, Phone: 907-269-5744 | callsign-kgx935 | ||
33 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:DOT PF MAINTENANCE FACILITY, DILLINGHAM, AK | callsign-kjf704 | |||
34 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-269-5744 | Control Point 1:Phone: 907-269-5744 | callsign-kl3001 | ||
35 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:ALASKA DISASTER OFFICE STATE CAPITOL BLDG, JUNEAU, AK | callsign-klw232 | |||
36 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:ESSA BLDG, PALMER, AK | callsign-klw233 | |||
37 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:ALASKA DISASTER OFFICE STATE CAPITOL BLDG, JUNEAU, AK | callsign-klw235 | |||
38 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-269-5744 | Control Point 1:Phone: 907-269-5744 | callsign-knbu771 | ||
39 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | 907-768-2202 | Control Point 1:STATE TROOPER OFC, CANTWELL, AK, Phone: 907-768-2202 | callsign-knbv924 | ||
40 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:FISH & GAME OFC, HIDDEN FALLS, AK | callsign-kndv963 | |||
41 | 4 | ALASKA, STATE OF | Public Safety | ALASKA, STATE OF5900 E TUDOR RDANCHORAGE, AK 99507 | 99507 | Control Point 1:ANGOON COMMUNITY SCHOOL, ANGOON, AK | callsign-kndv964 | |||
Download CSV
control_point top
id | scanner_frequency_id | point | address | transmit_location |
---|---|---|---|---|
1 | 1 | 467.76250 | 10km radius around 3101 A STREET, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 11' 31.0" N 149° 52' 59.0" W |
2 | 1 | 467.78750 | 10km radius around 3101 A STREET, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 11' 31.0" N 149° 52' 59.0" W |
3 | 1 | 467.81250 | 10km radius around 3101 A STREET, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 11' 31.0" N 149° 52' 59.0" W |
4 | 1 | 467.83750 | 10km radius around 3101 A STREET, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 11' 31.0" N 149° 52' 59.0" W |
5 | 1 | 467.85000 | 10km radius around 3101 A STREET, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 11' 31.0" N 149° 52' 59.0" W |
6 | 1 | 467.87500 | 10km radius around 3101 A STREET, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 11' 31.0" N 149° 52' 59.0" W |
7 | 1 | 467.90000 | 10km radius around 3101 A STREET, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 11' 31.0" N 149° 52' 59.0" W |
8 | 1 | 467.92500 | 10km radius around 3101 A STREET, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 11' 31.0" N 149° 52' 59.0" W |
17 | 3 | 464.01250 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
18 | 3 | 464.03750 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
19 | 3 | 464.06250 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
20 | 3 | 464.08750 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
21 | 3 | 464.11250 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
22 | 3 | 464.13750 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
23 | 3 | 464.16250 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
24 | 3 | 464.18750 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
25 | 3 | 464.21250 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
26 | 3 | 464.23750 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
27 | 3 | 464.26250 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
28 | 3 | 464.28750 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
29 | 3 | 464.31250 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
30 | 3 | 464.33750 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
31 | 3 | 464.36250 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
32 | 3 | 464.38750 | 121km radius around FAIRBANKS, FAIRBANKS NORTH STAR COUNTY, AK, | 64° 50' 14.0" N 147° 38' 57.0" W |
33 | 4 | 153.80000 | 25km radius around NARROW CAPE, KODIAK ISLAND, AK, | 57° 27' 5.2" N 152° 22' 55.9" W |
34 | 4 | 155.83500 | NARROW CAPE, KODIAK ISLAND, AK, | 57° 27' 5.2" N 152° 22' 55.9" W |
35 | 5 | 72.26000 | 204 CHIEF EDDIE HOFFMAN HIGHWAY, BETHEL, ANCHORAGE COUNTY, AK, | 60° 46' 58.2" N 161° 48' 24.2" W |
36 | 6 | 150.77500 | AK (Statewide) | |
37 | 6 | 155.16000 | AK (Statewide) | |
38 | 6 | 155.28000 | AK (Statewide) | |
39 | 7 | 4940.00000 | AK (Statewide) | |
40 | 8 | 155.17500 | AK (Statewide) | |
41 | 8 | 155.28000 | AK (Statewide) | |
42 | 9 | 47.04000 | DOT MAINTENANCE FACILITY TUDOR AND BONIFACE RD, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 10' 47.0" N 149° 46' 33.9" W |
43 | 9 | 47.16000 | DOT MAINTENANCE FACILITY TUDOR AND BONIFACE RD, ANCHORAGE, ANCHORAGE COUNTY, AK, | 61° 10' 47.0" N 149° 46' 33.9" W |
44 | 10 | 47.04000 | HWY MAINTENANCE BLDG, VALDEZ, AK, | 61° 7' 43.1" N 146° 21' 7.3" W |
45 | 10 | 47.16000 | HWY MAINTENANCE BLDG, VALDEZ, AK, | 61° 7' 43.1" N 146° 21' 7.3" W |
46 | 11 | 47.04000 | HIGHWAY MAINTENANCE FACILITY, NELCHINA, AK, | 61° 58' 55.2" N 146° 50' 40.9" W |
47 | 11 | 47.16000 | HIGHWAY MAINTENANCE FACILITY, NELCHINA, AK, | 61° 58' 55.2" N 146° 50' 40.9" W |
48 | 12 | 47.04000 | REMOTE SITE 4 MI E, STERLING, AK, | 60° 32' 10.0" N 150° 54' 36.0" W |
Download CSV
city top
id | state_id | title | count | slug |
---|---|---|---|---|
1 | 1 | Ancherage | 1 | ak-ancherage |
3 | 1 | Anchonage | 1 | ak-anchonage |
4 | 1 | Anchorage | 1132 | ak-anchorage |
5 | 1 | Anchorge | 4 | ak-anchorge |
6 | 1 | Anderson | 1 | ak-anderson |
7 | 1 | Angoon | 2 | ak-angoon |
8 | 1 | Aniak | 2 | ak-aniak |
9 | 1 | Anvik | 1 | ak-anvik |
10 | 1 | Atqasuk | 1 | ak-atqasuk |
11 | 1 | Auke Bay | 3 | ak-aukebay |
12 | 1 | Barrow | 21 | ak-barrow |
13 | 1 | Bethel | 24 | ak-bethel |
14 | 1 | Big Lake | 3 | ak-biglake |
15 | 1 | Cantwell | 1 | ak-cantwell |
16 | 1 | Chalkyitsik | 1 | ak-chalkyitsik |
17 | 1 | Chenega Bay | 1 | ak-chenegabay |
18 | 1 | Chevak | 2 | ak-chevak |
19 | 1 | Chickaloon | 1 | ak-chickaloon |
20 | 1 | Chignik Bay | 1 | ak-chignikbay |
21 | 1 | Chitina | 1 | ak-chitina |
22 | 1 | Chugiak | 1 | ak-chugiak |
23 | 1 | Coffman Cove | 1 | ak-coffmancove |
24 | 1 | Cold Bay | 1 | ak-coldbay |
25 | 1 | College | 1 | ak-college |
26 | 1 | Cooper Landing | 2 | ak-cooperlanding |
27 | 1 | Copper Center | 1 | ak-coppercenter |
28 | 1 | Cordova | 9 | ak-cordova |
29 | 1 | Craig | 8 | ak-craig |
30 | 1 | Delta Junction | 13 | ak-deltajunction |
31 | 1 | Denali | 2 | ak-denali |
32 | 1 | Denali National | 1 | ak-denalinational |
33 | 1 | Denali National Park | 2 | ak-denalinationalpark |
34 | 1 | Dillingham | 7 | ak-dillingham |
35 | 1 | Douglas | 2 | ak-douglas |
36 | 1 | Dutch Harboe | 1 | ak-dutchharboe |
37 | 1 | Dutch Harbor | 11 | ak-dutchharbor |
38 | 1 | Eagle River | 7 | ak-eagleriver |
39 | 1 | Elmendorf | 1 | ak-elmendorf |
40 | 1 | Ester | 1 | ak-ester |
41 | 1 | Fairbanks | 151 | ak-fairbanks |
Download CSV
state top
id | title | count | slug |
---|---|---|---|
1 | Alaska | 2137 | ak |
2 | Alabama | 5759 | al |
3 | Arkansas | 5567 | ar |
4 | Arizona | 6178 | az |
5 | California | 26449 | ca |
6 | Colorado | 7811 | co |
7 | Connecticut | 3893 | ct |
8 | District of Columbia | 690 | dc |
9 | Delaware | 848 | de |
10 | Florida | 14587 | fl |
11 | Georgia | 7433 | ga |
12 | Hawaii | 1541 | hi |
13 | Iowa | 8912 | ia |
14 | Idaho | 3953 | id |
15 | Illinois | 18233 | il |
16 | Indiana | 10620 | in |
17 | Kansas | 7766 | ks |
18 | Kentucky | 5760 | ky |
19 | Louisiana | 4542 | la |
20 | Massachusetts | 6720 | ma |
21 | Maryland | 4642 | md |
22 | Maine | 3500 | me |
23 | Michigan | 10569 | mi |
24 | Minnesota | 10291 | mn |
25 | Missouri | 9424 | mo |
26 | Mississippi | 3450 | ms |
27 | Montana | 4584 | mt |
28 | North Carolina | 10584 | nc |
29 | North Dakota | 4595 | nd |
30 | Nebraska | 7703 | ne |
31 | New Hampshire | 2463 | nh |
32 | New Jersey | 8644 | nj |
33 | New Mexico | 3195 | nm |
34 | Nevada | 3604 | nv |
35 | New York | 16964 | ny |
36 | Ohio | 15128 | oh |
37 | Oklahoma | 6823 | ok |
38 | Oregon | 6078 | or |
39 | Pennsylvania | 15711 | pa |
40 | Rhode Island | 813 | ri |
41 | South Carolina | 4494 | sc |
42 | South Dakota | 3785 | sd |
43 | Tennessee | 6865 | tn |
44 | Texas | 20810 | tx |
45 | Utah | 3383 | ut |
46 | Virginia | 8792 | va |
47 | Vermont | 1838 | vt |
48 | Washington | 9116 | wa |
49 | Wisconsin | 9275 | wi |
50 | West Virginia | 3250 | wv |
51 | Wyoming | 2336 | wy |