Database
Database of 91,054 Supermarkets of 15,064 Cities in US
Addresses, phone numbers and zip codes of 91,054 supermarkets in the United States of America
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 3 tables.
Download CSV
supermarket top
id | city_id | title | address | phone | zip_code |
---|---|---|---|---|---|
1 | 1 | Buster's IGA Abbeville | 514 Kirkland Street Suite F | (334) 585-2432 | 36310 |
2 | 1 | C & N Grocery | 3237 State Highway 10 East | (334) 585-5110 | 36310 |
3 | 1 | Piggly-Wiggly | West Washington | (334) 585-2789 | 36310 |
4 | 1 | Taylor's Citgo | Ozark Rd | (334) 585-5197 | 36310 |
5 | 1 | Vaughn Grocery | 106 Jordan Street | (334) 585-5201 | 36310 |
6 | 2 | Hardin's One Stop | 3625 Gray Avenue | (205) 674-7932 | 35005 |
7 | 2 | Winn-Dixie - Pinson- Pharmacy | 5711 Veterans Memorial Dr | (205) 680-3969 | 35005 |
8 | 3 | Hyatt's Market | 70 Mchann Rd | (256) 747-6005 | 35540 |
9 | 3 | Hyatt's Market | 70 McHann Road | (256) 747-6005 | 35540 |
10 | 4 | Adger Grocery | 7301 Johns Road | (205) 424-0391 | 35006 |
11 | 4 | Betty Hill Grocery | 17670 Groundhog Road | (205) 491-6789 | 35006 |
12 | 4 | Grove | 9101 Lock 17 Road | (205) 497-0622 | 35006 |
13 | 4 | GWIN Grocery Store | 4879 Mud Creek Road | (205) 425-3500 | 35006 |
14 | 4 | Lock 17 Grocery | 14001 Lock 17 Rd | (205) 491-1997 | 35006 |
15 | 5 | Akron Country Food Store | 180 1st Avenue South | (205) 372-9486 | 35441 |
16 | 5 | Roebuck Landing Grocery & Bait | Highway 14 | (205) 372-2016 | 35441 |
17 | 6 | Amoco Food Mart | 691 Highway 119 | (205) 620-5039 | 35007 |
18 | 6 | ANS Food Mart Inc | Highway 31 | (205) 663-7618 | 35007 |
19 | 6 | Bruno's - Floral- Bakery- Deli- Alabaster- Office | 509 Highway 119 South | (205) 664-1690 | 35007 |
20 | 6 | Cvs Pharmacy | 11055 Highway 119 S | (205) 663-5405 | 35243 |
21 | 6 | Publix Super Market | 9200 Highway 119, #1400 | (205) 663-3443 | 35035 |
22 | 6 | Publix Super Markets - White Stone Center | 9200 Highway 119 | (205) 663-3443 | 35007 |
23 | 6 | Rajpari Food Mart | 1314 1st Street North | (205) 663-6440 | 35007 |
24 | 6 | Rite Aid | 140 Market Center Dr | (205) 663-4500 | 35022 |
25 | 6 | Save-A-Lot | 260 1st St SW | (205) 664-3330 | 35007 |
26 | 6 | Target | 250 S Colonial Dr | (205) 564-2608 | 35007 |
27 | 6 | Wal-Mart Supercenter | 630 Colonial Promenade Pky | (205) 620-0360 | 35216 |
28 | 6 | Western Supermarkets - Store Locations- Pelham | Keystone Plaza Shopp | (205) 663-6645 | 35007 |
29 | 6 | Winn Dixie - Helena | 335 Helena Marketplace | (205) 620-5332 | 35007 |
30 | 6 | Winn-Dixie - Alabaster- Helena | 124 Market Center Drive | (205) 620-9266 | 35007 |
31 | 7 | Alberta Grocery | 21860 Highway 5 | (334) 573-2651 | 36720 |
32 | 8 | B & A Quick Stop | 8309 Us-431 | (256) 878-5999 | 35956 |
33 | 8 | Broad Street Grocery | 806 S Broad St | (256) 878-6200 | 35950 |
34 | 8 | CVS Pharmacy | 6181 Us Highway 431 | (256) 878-3502 | 35956 |
35 | 8 | Food World | 5111 USHighway 431 | (256) 878-9130 | 35950 |
36 | 8 | Foodland of Albertville | Sand Mountain Drive | (256) 891-0390 | 35950 |
37 | 8 | G & A Discount Grocery Plus | 1118 Kilpatrick Road | (256) 878-1662 | 35950 |
38 | 8 | Gregory Grocery | 1108 Baltimore Avenue | (256) 878-7780 | 35950 |
39 | 8 | J and S Grocery | 2107 Al Highway 205 South | (256) 878-9110 | 35950 |
40 | 8 | Kmart | 7200 Us-431 | (256) 878-9030 | 35957 |
41 | 8 | LA Orquidea | 801 Baltimore Avenue | (256) 891-4880 | 35950 |
42 | 8 | Mitchell Grocery Corporation - Meat Department | 550 Railroad Ave | (256) 878-4684 | 35950 |
43 | 8 | Pantry Express | 811 Horton Rd | (256) 878-8498 | 35950 |
44 | 8 | Pantry Express - #22 | 812 Horton Road | (256) 878-8498 | 35950 |
45 | 8 | Piggly Wiggly | Alabama 75 | (256) 878-2075 | 35950 |
46 | 8 | Powell Grocery & Svc Station | 3604 Al Highway 75 N | (256) 878-8127 | 35963 |
47 | 8 | Powell Grocery and Service Station | 3604 Al Highway 75 North | (256) 878-8127 | 35950 |
48 | 8 | Save-A-Lot Foods | 5850 USHighway 431 Suite 3 | (256) 891-1339 | 35950 |
49 | 8 | Section Line Grocery | 1009 Section Line Road | (256) 878-4697 | 35950 |
50 | 8 | Tienda El Sol | 123 East Main Street | (256) 878-1187 | 35950 |
51 | 9 | Alabama Food Group Inc | 201 Franklin Street | (256) 234-5071 | 35010 |
52 | 9 | Foodland | 13711 Highway 22 East | (256) 329-9932 | 35010 |
53 | 9 | Hillabee Stop-N-Shop | Newsite Road | (256) 329-2181 | 35010 |
54 | 9 | Horseshoe Food Store Deli & Package Store | U S 280 & Al 22 | (256) 329-9087 | 35010 |
55 | 9 | Koon's II | 1981 Highway 280 | (256) 329-2702 | 35010 |
56 | 9 | Koon's Korner | 1460 Hillabee St | (256) 234-3557 | 36256 |
57 | 9 | Koon's Korner Inc | 1460 Hillabee Street | (256) 234-3557 | 35010 |
58 | 9 | Piggly Wiggly | 61 Jefferson Street | (256) 234-3454 | 35010 |
59 | 9 | Tater's Grocery | 9117 Alabama 63 | (256) 234-5668 | 35010 |
60 | 9 | Wal-Mart Supercenter | 2643 Highway 280 | (256) 234-2726 | 36026 |
61 | 9 | Warehouse Depot | Highway 22 | (256) 329-1222 | 35010 |
62 | 9 | Whats Amaco | 1913 Dadeville Rd | (256) 234-3298 | 35010 |
63 | 9 | Winn-Dixie - Alexander City | 1061 Highway 280 | (256) 234-5141 | 35010 |
64 | 10 | Food Outlet Jr | 6346 USHighway 431 | (256) 820-4218 | 36250 |
65 | 10 | Valley Meats & Deli | 774 Alexandria Jacksonvl | (256) 820-3354 | 36250 |
66 | 11 | CVS Pharmacy | 202 3rd Ave Ne | (205) 373-8470 | 35447 |
67 | 11 | Food Fare | 517 5th Street Southeast | (205) 373-8734 | 35442 |
68 | 12 | Alpine Mercantile | 3591 Grist Mill Road | (256) 268-0560 | 35014 |
69 | 12 | BAMA Grocery | 1779 Plantersville Road | (256) 268-0818 | 35014 |
70 | 12 | Beaunit Grocery | 12962 Plant Road | (256) 268-0999 | 35014 |
71 | 12 | Discount Food Mart 195 | 22065 Al Highway 21 | (256) 362-1010 | 35014 |
72 | 13 | Burton's Food Store | 7010 7th Avenue | (205) 589-6808 | 35952 |
73 | 13 | Piggly Wiggly | 87354 USHighway 278 | (205) 466-7972 | 35952 |
74 | 13 | R & P Convenience Store | 2982 Main St | (205) 589-6607 | 35952 |
75 | 14 | Andalusia Distributing CO | 117 Allen Avenue | (334) 222-3671 | 36420 |
76 | 14 | Blue Lake Grocery | 9323 Al Highway 137 | (334) 222-1065 | 36420 |
77 | 14 | Carolina Grocery | Highway 29 South | (334) 222-4701 | 36420 |
78 | 14 | Corner Market | 13759 Brooklyn Road | (334) 222-8698 | 36421 |
79 | 14 | Food World | 1413 East By-Pass | (334) 222-1146 | 36420 |
80 | 14 | Friendly's Food Mart | 1108 Stanley Avenue | (334) 427-1925 | 36420 |
81 | 14 | Giddy Up & Go | 23639 Alabama Highway 55 | (334) 222-1848 | 36420 |
82 | 14 | Giddy Up-N-Go | 500 West By-Pass | (334) 222-6473 | 36420 |
83 | 14 | Gitty-Up-N-Go | 1108 Sanford Rd | (334) 427-1925 | 36028 |
84 | 14 | Hart's Country Store | County Road 42 | (334) 222-9257 | 36420 |
85 | 14 | Henderson Dallas Grocery | 25233 Babbie Road | (334) 493-4883 | 36421 |
86 | 14 | Mendoza's Restaurant | 700 Westgate Plz | (334) 222-1002 | 36420 |
87 | 14 | Pic & Save | 122 Covington Mall | (334) 222-6398 | 36420 |
88 | 14 | Rite Aid | 1017 River Falls St | (334) 222-9414 | 36420 |
89 | 14 | Shop-A-Snak 31 | 1139 Drive M L K Jr Expressway | (334) 222-6264 | 36420 |
90 | 14 | Super C No 4 | RR 5 Box 0 | (334) 222-1848 | 36420 |
91 | 14 | Winn-Dixie | 1130 Dr M L K Jr Expy | (334) 222-9121 | 36420 |
92 | 14 | Winn-Dixie | 3 Notch Shopping | (334) 222-9121 | 36420 |
93 | 15 | Good Springs Grocery | 33770 Al Highway 99 | (256) 232-1662 | 35610 |
94 | 16 | A and Z Discount | 5818 McClellan Blvd | (256) 820-9276 | 36206 |
95 | 16 | C & D Salvage Grocery | 5139 Eulaton Road | (256) 237-0224 | 36201 |
96 | 16 | Cowboys Food Mart # 70 | 851 Lagarde Avenue | (256) 236-7919 | 36201 |
97 | 16 | Cvs Pharmacy | 1404 Golden Springs Rd | (256) 832-8731 | 36253 |
98 | 16 | Cvs Pharmacy | 1407 Quintard Ave | (256) 236-3016 | 36260 |
99 | 16 | Discount Food Mart | 1513 Greenbrier Dear Rd | (256) 831-9440 | 36253 |
100 | 16 | Discount Food Mart | 2630 Noble St | (256) 236-7087 | 36201 |
101 | 16 | Discount Food Mart - Number 114 | 1513 Greenbrier Dear Road | (256) 831-9440 | 36207 |
102 | 16 | Discount Food Mart - Number 124 | 7640 Highway 431 & Al Hig | (256) 820-3571 | 36201 |
103 | 16 | Dixie Mart | 20 Virginia Avenue North | (256) 237-2617 | 36201 |
104 | 16 | Dorsey's Super Market | 601 Main Street | (256) 831-5504 | 36203 |
105 | 16 | Food Mart Store Number 2 | 914 West 18th Street | (256) 236-0181 | 36201 |
106 | 16 | Food Outlet | 2403 Al Highway 202 | (256) 238-1660 | 36201 |
107 | 16 | Food Outlet | 134 Elm Street | (256) 835-1858 | 36203 |
108 | 16 | Food Outlet | 3400 Choccolocco Road | (256) 741-8817 | 36207 |
109 | 16 | Food World - Grocery Stores | 1510 South Quintard Avenue | (256) 831-3169 | 36201 |
110 | 16 | Food World - Pharmacies | 5500 Pelham Rd | (256) 820-3011 | 36201 |
111 | 16 | Foodmax of Oxford - Store- Seafood Department | 828 Quintard Drive | (256) 835-1517 | 36203 |
112 | 16 | Foodmax Seafood | 1615 Quintard Ave | (256) 237-8990 | 36207 |
113 | 16 | G & M Food Stores | 3330 Henry Road | (256) 236-7761 | 36207 |
114 | 16 | Immanuel Oriental Market | 4410 McClellan Boulevard | (256) 236-0505 | 36206 |
115 | 16 | J J'S Food Mart | 3400 Alexandria Rd | (256) 237-7223 | 36201 |
116 | 16 | Kang's Grocery | 513 Glenaddie Avenue | (256) 236-5000 | 36201 |
117 | 16 | Kmart | 3063 Mcclellan Blvd | (256) 236-5681 | 36271 |
118 | 16 | Mac's Beverage & Grocery | 3257 W 14th St | (256) 236-9479 | 36201 |
119 | 16 | Murray's Grocery | 10350 Choccolocco Road | (256) 236-9271 | 36207 |
120 | 16 | Paw Paw's Salvage Grocery | 229 South Wilmer Avenue | (256) 237-2506 | 36201 |
121 | 16 | Rite Aid | 1430 Quintard Ave | (256) 237-0759 | 36253 |
122 | 16 | Rob and Jay's Kountry Store | 3612 Old Birmingham Highway | (256) 236-9661 | 36201 |
123 | 16 | Ross Handy Mart Inc | 17 Park St | (256) 831-7612 | 36201 |
124 | 16 | Save-A-Lot | 3208 McClellan Boulevard | (256) 235-2568 | 36201 |
125 | 16 | Scott's Grocery | 111 Old Gadsden Hwy | (256) 237-9946 | 36201 |
126 | 16 | Skinner Super Stop - #1 | 2031 USHighway 78 East | (256) 831-7508 | 36203 |
127 | 16 | Sparkle Mart Inc | 4022 Bynum Leatherwood Road | (256) 236-4532 | 36201 |
128 | 16 | Supervalu Inc | 2130 Roberts Drive | (256) 831-1840 | 36207 |
129 | 16 | Wal-Mart Supercenter | 5560 Mcclellan Blvd | (256) 820-3326 | 36253 |
130 | 16 | Winn-Dixie - Anniston | 800 Noble St | (256) 236-2522 | 36201 |
131 | 16 | Winn-Dixie - Anniston | 2495 USHighway 431 | (256) 820-3493 | 36206 |
132 | 16 | Winn-Dixie - Anniston | 1408 Golden Springs Road | (256) 831-8801 | 36207 |
133 | 16 | Young's Mini Mart | 1102 Elmwood Drive | (256) 236-8665 | 36201 |
134 | 17 | Cvs Pharmacy | 1204 N Brindlee Mountain Pky | (256) 586-6021 | 35976 |
135 | 17 | Fleming's Super Saver | 1334 USHighway 231 | (256) 586-6997 | 35016 |
136 | 17 | Food World | 790 North Brindlee Mountain Park | (256) 586-1306 | 35016 |
137 | 17 | Foodland | 137 North Brindlee Mountain Park | (256) 586-8625 | 35016 |
138 | 17 | Fry Gap Grocery | 3767 Fry Gap Rd | (256) 586-8147 | 35976 |
139 | 17 | Piggly Wiggly | 1048 North Brindlee Mountain Park | (256) 586-4110 | 35016 |
140 | 17 | S & M Quick Stop | 1810 Cullman Road | (256) 586-2564 | 35016 |
141 | 17 | Wal-Mart Supercenter | 1450 N Brindlee Mountain Pky | (256) 586-8168 | 35621 |
142 | 17 | Warehouse Disc Grocery | 2250 North Brindlee Mountain Park | (256) 586-6567 | 35016 |
143 | 18 | Ecksteins Grocery | 27696 Al Highway 251 | (256) 423-6035 | 35739 |
144 | 18 | Elkwood Grocery | 8233 Old Railroad Bed Rd | (256) 420-8159 | 35773 |
145 | 18 | L & S Food Market | 29970 Ardmore Ave | (256) 423-3200 | 35739 |
146 | 19 | Gail's | Helicon Rd | (256) 747-6159 | 35541 |
147 | 19 | Old Nathan Grocery | 1171 Helicon Road | (205) 384-0808 | 35541 |
148 | 20 | Ashford U Sav | 1860 Old Highway 84 | (334) 899-6633 | 36312 |
149 | 20 | Ashford U-Sav | 1860 Old Highway 84, #6 | (334) 899-3154 | 39832 |
150 | 20 | Hobo Pantry Food Store #1 | 5744 East US84 | (334) 899-4441 | 36312 |
151 | 20 | Ingram Pallet CO | 7179 East USHighway 84 | (334) 899-6862 | 36312 |
152 | 20 | Pansey Grocery | East US84 | (334) 899-3818 | 36312 |
153 | 20 | Vann Grocery | 3172 Gene Terry Rd | (334) 794-3853 | 36312 |
154 | 21 | Ann's Grocery | 30637 U.S. 231 | (205) 594-4464 | 35953 |
155 | 21 | B & R Grocery | 165 6th Ave | (205) 594-5840 | 35953 |
156 | 21 | Burtons Food Store | Hwy 231 | (205) 594-7116 | 35953 |
157 | 21 | Discount Food Mart 192 | 36851 USHighway 231 | (205) 594-5629 | 35953 |
158 | 21 | Fifth Avenue Grocery | 335 5th Avenue | (205) 594-5527 | 35953 |
159 | 21 | Harkins Handy-Mart | Pinedale Rd | (205) 594-5233 | 35953 |
160 | 21 | Piggly Wiggly | 35771 U.S. 231 | (205) 594-3670 | 35953 |
161 | 21 | Rainbow Food Mart 105 | Courthouse Square | (205) 594-5389 | 35953 |
162 | 21 | Store | 13890 Greensport Road | (205) 594-3399 | 35953 |
163 | 22 | Action Food Mart | 1517 North Jefferson Street | (256) 771-7788 | 35611 |
164 | 22 | Amoco Minute Man #053 | Us Highway 31 S | (256) 232-7848 | 35611 |
165 | 22 | B & K Grocery | 14998 Brownsferry Rd | (256) 233-4141 | 35615 |
166 | 22 | B & K Grocery | 14998 Brownsferry Road | (256) 233-4141 | 35611 |
167 | 22 | B & S Grocery | 21171 Elkton Road | (256) 233-3830 | 35614 |
168 | 22 | Bobby's Quick Mart | 1805 Brownsferry Street | (256) 233-4185 | 35611 |
169 | 22 | Coffee Pot Grocery | 22445 Al Highway 251 | (256) 233-5345 | 35613 |
170 | 22 | Cracker Barrel Country Store | 1212 Kelli Dr | (256) 232-4141 | 35615 |
171 | 22 | Cvs Pharmacy | 215 Us-31 S | (256) 233-0514 | 35699 |
172 | 22 | Elk River Grocery | 5745 USHighway 72 | (256) 729-0034 | 35611 |
173 | 22 | Elkton Street Grocery | 431 Elkton Street | (256) 232-1434 | 35611 |
174 | 22 | Food World | Highway 72 West | (256) 233-0004 | 35611 |
175 | 22 | Hometown Grocery | 608 South Jefferson Street | (256) 233-4511 | 35611 |
176 | 22 | Hot Chile | 113 East Elm Street | (256) 233-0401 | 35611 |
177 | 22 | Jiffy Food Store | 1202 West Market Street | (256) 232-6915 | 35611 |
178 | 22 | Jiffy Food Store | 1202 W Market St | (256) 232-6915 | 35612 |
179 | 22 | K and S Grocery | 25295 USHighway 72 | (256) 230-0808 | 35613 |
180 | 22 | Kmart | 104 Us-31 N | (256) 233-1551 | 35647 |
181 | 22 | L & S Food Market | 1301 North Jefferson Street | (256) 232-5530 | 35611 |
182 | 22 | LA Morenita | 1420 North Jefferson Street | (256) 233-3030 | 35611 |
183 | 22 | Lamexicana Mexican Store | 202 South Jefferson Street | (256) 233-1683 | 35611 |
184 | 22 | Looney's Grocery | 8939 Upper Snake Road | (256) 729-8229 | 35614 |
185 | 22 | Marie's Country Store | 18025 Nuclear Plant Road | (256) 232-4449 | 35611 |
186 | 22 | Martha's Grocery | 11027 Lucas Ferry Road | (256) 771-0730 | 35611 |
187 | 22 | Oakdale Grocery | 23010 Nick Davis Road | (256) 230-2004 | 35613 |
188 | 22 | Piggly Wiggly | 100 Us-31 S, #H | (256) 232-2194 | 35612 |
189 | 22 | Piney Chapel Foods | 20625 Elkton Road | (256) 233-7447 | 35614 |
190 | 22 | Pitt's Grocery | 15257 Brownsferry Road | (256) 771-1765 | 35611 |
191 | 22 | Poplar Points Grocery | 10591 Poplar Point Road | (256) 729-1404 | 35611 |
192 | 22 | Publix Super Market | 22031 Us-72 | (256) 230-2324 | 35615 |
193 | 22 | S & Z Super Market and Service Station | 16231 Shaw Road | (256) 729-6548 | 35611 |
194 | 22 | Southern Satellites | 22994 Nick Davis Rd | (256) 232-6445 | 35613 |
195 | 22 | T & T Grocery | 1201 Us Highway 72 W | (256) 232-2141 | 35647 |
196 | 22 | T & T Grocery | 1201 U.S. 72 | (256) 232-2141 | 35611 |
197 | 22 | Wal-Mart Supercenter | 1011 Us Highway 72 E | (256) 233-3568 | 35620 |
198 | 22 | Walgreens Pharmacies | 101 Us-31 N | (256) 230-2799 | 35615 |
199 | 22 | Weaver Bud Grocery | USHighway 31 North | (256) 773-2754 | 35613 |
200 | 22 | Winn-Dixie - Athens | 100 Us Highway 31 S | (256) 232-2194 | 35611 |
Download CSV
city top
id | state_id | title | count | slug |
---|---|---|---|---|
1 | 1 | Abbeville | 5 | alabama-abbeville |
2 | 1 | Adamsville | 2 | alabama-adamsville |
3 | 1 | Addison | 2 | alabama-addison |
4 | 1 | Adger | 5 | alabama-adger |
5 | 1 | Akron | 2 | alabama-akron |
6 | 1 | Alabaster | 14 | alabama-alabaster |
7 | 1 | Alberta | 1 | alabama-alberta |
8 | 1 | Albertville | 19 | alabama-albertville |
9 | 1 | Alexander City | 13 | alabama-alexander-city |
10 | 1 | Alexandria | 2 | alabama-alexandria |
11 | 1 | Aliceville | 2 | alabama-aliceville |
12 | 1 | Alpine | 4 | alabama-alpine |
13 | 1 | Altoona | 3 | alabama-altoona |
14 | 1 | Andalusia | 18 | alabama-andalusia |
15 | 1 | Anderson | 1 | alabama-anderson |
16 | 1 | Anniston | 40 | alabama-anniston |
17 | 1 | Arab | 9 | alabama-arab |
18 | 1 | Ardmore | 3 | alabama-ardmore |
19 | 1 | Arley | 2 | alabama-arley |
20 | 1 | Ashford | 6 | alabama-ashford |
21 | 1 | Ashville | 9 | alabama-ashville |
22 | 1 | Athens | 38 | alabama-athens |
23 | 1 | Atmore | 16 | alabama-atmore |
24 | 1 | Attalla | 9 | alabama-attalla |
25 | 1 | Auburn | 21 | alabama-auburn |
26 | 1 | Autaugaville | 4 | alabama-autaugaville |
27 | 1 | Banks | 2 | alabama-banks |
28 | 1 | Bay Minette | 4 | alabama-bay-minette |
29 | 1 | Bayou La Batre | 4 | alabama-bayou-la-batre |
30 | 1 | Beatrice | 2 | alabama-beatrice |
31 | 1 | Belk | 1 | alabama-belk |
32 | 1 | Berry | 2 | alabama-berry |
33 | 1 | Bessemer | 51 | alabama-bessemer |
34 | 1 | Billingsley | 2 | alabama-billingsley |
35 | 1 | Birmingham | 245 | alabama-birmingham |
36 | 1 | Blountsville | 4 | alabama-blountsville |
37 | 1 | Boaz | 12 | alabama-boaz |
38 | 1 | Brantley | 3 | alabama-brantley |
39 | 1 | Bremen | 3 | alabama-bremen |
40 | 1 | Brent | 2 | alabama-brent |
41 | 1 | Brewton | 9 | alabama-brewton |
42 | 1 | Bridgeport | 1 | alabama-bridgeport |
43 | 1 | Brierfield | 1 | alabama-brierfield |
44 | 1 | Brookwood | 4 | alabama-brookwood |
45 | 1 | Brownsboro | 1 | alabama-brownsboro |
46 | 1 | Brundidge | 1 | alabama-brundidge |
47 | 1 | Bryant | 3 | alabama-bryant |
48 | 1 | Buhl | 2 | alabama-buhl |
49 | 1 | Butler | 5 | alabama-butler |
50 | 1 | Calera | 5 | alabama-calera |
51 | 1 | Camden | 8 | alabama-camden |
52 | 1 | Carbon Hill | 1 | alabama-carbon-hill |
53 | 1 | Castleberry | 1 | alabama-castleberry |
54 | 1 | Cedar Bluff | 2 | alabama-cedar-bluff |
55 | 1 | Centre | 14 | alabama-centre |
56 | 1 | Centreville | 3 | alabama-centreville |
57 | 1 | Chancellor | 2 | alabama-chancellor |
58 | 1 | Chatom | 1 | alabama-chatom |
59 | 1 | Chelsea | 1 | alabama-chelsea |
60 | 1 | Cherokee | 3 | alabama-cherokee |
61 | 1 | Chickasaw | 1 | alabama-chickasaw |
62 | 1 | Childersburg | 3 | alabama-childersburg |
63 | 1 | Chunchula | 3 | alabama-chunchula |
64 | 1 | Citronelle | 3 | alabama-citronelle |
65 | 1 | Clanton | 10 | alabama-clanton |
66 | 1 | Clayton | 4 | alabama-clayton |
67 | 1 | Clio | 3 | alabama-clio |
68 | 1 | Clopton | 1 | alabama-clopton |
69 | 1 | Coden | 2 | alabama-coden |
70 | 1 | Coffee Springs | 1 | alabama-coffee-springs |
71 | 1 | Coker | 3 | alabama-coker |
72 | 1 | Collinsville | 9 | alabama-collinsville |
73 | 1 | Columbia | 2 | alabama-columbia |
74 | 1 | Columbiana | 6 | alabama-columbiana |
75 | 1 | Cordova | 3 | alabama-cordova |
76 | 1 | Cottondale | 3 | alabama-cottondale |
77 | 1 | Cottonwood | 2 | alabama-cottonwood |
78 | 1 | Cowarts | 2 | alabama-cowarts |
79 | 1 | Creola | 1 | alabama-creola |
80 | 1 | Cropwell | 2 | alabama-cropwell |
81 | 1 | Crossville | 2 | alabama-crossville |
82 | 1 | Cuba | 2 | alabama-cuba |
83 | 1 | Cullman | 32 | alabama-cullman |
84 | 1 | Cusseta | 4 | alabama-cusseta |
85 | 1 | Dadeville | 9 | alabama-dadeville |
86 | 1 | Daleville | 6 | alabama-daleville |
87 | 1 | Danville | 4 | alabama-danville |
88 | 1 | Daphne | 6 | alabama-daphne |
89 | 1 | Dauphin Island | 1 | alabama-dauphin-island |
90 | 1 | Daviston | 1 | alabama-daviston |
91 | 1 | Deatsville | 2 | alabama-deatsville |
92 | 1 | Decatur | 42 | alabama-decatur |
93 | 1 | Demopolis | 8 | alabama-demopolis |
94 | 1 | Detroit | 1 | alabama-detroit |
95 | 1 | Dickinson | 1 | alabama-dickinson |
96 | 1 | Dixons Mills | 1 | alabama-dixons-mills |
97 | 1 | Dora | 2 | alabama-dora |
98 | 1 | Dothan | 47 | alabama-dothan |
99 | 1 | Double Springs | 1 | alabama-double-springs |
100 | 1 | Dozier | 1 | alabama-dozier |
101 | 1 | Duncanville | 1 | alabama-duncanville |
102 | 1 | Dutton | 1 | alabama-dutton |
103 | 1 | Eastaboga | 2 | alabama-eastaboga |
104 | 1 | Eclectic | 2 | alabama-eclectic |
105 | 1 | Eight Mile | 3 | alabama-eight-mile |
106 | 1 | Elba | 3 | alabama-elba |
107 | 1 | Elberta | 1 | alabama-elberta |
108 | 1 | Elkmont | 5 | alabama-elkmont |
109 | 1 | Elmore | 2 | alabama-elmore |
110 | 1 | Elrod | 1 | alabama-elrod |
111 | 1 | Emelle | 1 | alabama-emelle |
112 | 1 | Empire | 1 | alabama-empire |
113 | 1 | Enterprise | 15 | alabama-enterprise |
114 | 1 | Equality | 1 | alabama-equality |
115 | 1 | Eufaula | 18 | alabama-eufaula |
116 | 1 | Eutaw | 9 | alabama-eutaw |
117 | 1 | Eva | 2 | alabama-eva |
118 | 1 | Evergreen | 8 | alabama-evergreen |
119 | 1 | Fairfield | 7 | alabama-fairfield |
120 | 1 | Fairhope | 13 | alabama-fairhope |
121 | 1 | Falkville | 6 | alabama-falkville |
122 | 1 | Faunsdale | 1 | alabama-faunsdale |
123 | 1 | Fayette | 1 | alabama-fayette |
124 | 1 | Fitzpatrick | 2 | alabama-fitzpatrick |
125 | 1 | Flat Rock | 2 | alabama-flat-rock |
126 | 1 | Flomaton | 2 | alabama-flomaton |
127 | 1 | Florala | 8 | alabama-florala |
128 | 1 | Florence | 25 | alabama-florence |
129 | 1 | Foley | 9 | alabama-foley |
130 | 1 | Forest Home | 1 | alabama-forest-home |
131 | 1 | Forestdale | 1 | alabama-forestdale |
132 | 1 | Forkland | 1 | alabama-forkland |
133 | 1 | Fort Davis | 1 | alabama-fort-davis |
134 | 1 | Fort Deposit | 5 | alabama-fort-deposit |
135 | 1 | Fort Mitchell | 1 | alabama-fort-mitchell |
136 | 1 | Fort Payne | 20 | alabama-fort-payne |
137 | 1 | Franklin | 1 | alabama-franklin |
138 | 1 | Fruithurst | 1 | alabama-fruithurst |
139 | 1 | Fultondale | 4 | alabama-fultondale |
140 | 1 | Fyffe | 4 | alabama-fyffe |
141 | 1 | Gadsden | 36 | alabama-gadsden |
142 | 1 | Gainestown | 1 | alabama-gainestown |
143 | 1 | Gallion | 1 | alabama-gallion |
144 | 1 | Gantt | 2 | alabama-gantt |
145 | 1 | Gardendale | 10 | alabama-gardendale |
146 | 1 | Gaylesville | 1 | alabama-gaylesville |
147 | 1 | Geneva | 7 | alabama-geneva |
148 | 1 | Georgiana | 6 | alabama-georgiana |
149 | 1 | Geraldine | 1 | alabama-geraldine |
150 | 1 | Gilbertown | 5 | alabama-gilbertown |
151 | 1 | Goodwater | 3 | alabama-goodwater |
152 | 1 | Gordo | 2 | alabama-gordo |
153 | 1 | Goshen | 2 | alabama-goshen |
154 | 1 | Grand Bay | 4 | alabama-grand-bay |
155 | 1 | Grant | 2 | alabama-grant |
156 | 1 | Graysville | 3 | alabama-graysville |
157 | 1 | Green Pond | 1 | alabama-green-pond |
158 | 1 | Greensboro | 8 | alabama-greensboro |
159 | 1 | Greenville | 14 | alabama-greenville |
160 | 1 | Grove Hill | 5 | alabama-grove-hill |
161 | 1 | Gulf Shores | 7 | alabama-gulf-shores |
162 | 1 | Guntersville | 11 | alabama-guntersville |
163 | 1 | Gurley | 2 | alabama-gurley |
164 | 1 | Haleyville | 4 | alabama-haleyville |
165 | 1 | Hamilton | 2 | alabama-hamilton |
166 | 1 | Hampton Cove | 1 | alabama-hampton-cove |
167 | 1 | Hanceville | 7 | alabama-hanceville |
168 | 1 | Harpersville | 1 | alabama-harpersville |
169 | 1 | Hartford | 5 | alabama-hartford |
170 | 1 | Hartselle | 13 | alabama-hartselle |
171 | 1 | Harvest | 6 | alabama-harvest |
172 | 1 | Hatchechubbee | 1 | alabama-hatchechubbee |
