Database
US 64,115 Animal Hospitals & Clinics Database
Addresses, phone numbers of 64,115 animal hospitals / health services & clinics in 51 states
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 3 tables.
Download CSV
animal_hospital top
| id | city_id | title | address | zip_code | phone | fax |
|---|---|---|---|---|---|---|
| 1 | 1 | R. W. Searcy Veterinary Clinic | 615 Dothan Abbeville, Alabama 36310 | 36310 | (334) 585-3515 | |
| 2 | 5 | Adamsville Pharmacy | 3633 Gray Avenue Adamsville, Alabama 35005 | 35005 | (205) 674-1400 | |
| 3 | 6 | Animal Health Services | 31671 Highway 278 Addison, Alabama 35540 | 35540 | (256) 747-3940 | |
| 4 | 11 | Weatherly Animal Hospital | 91 Weatherly Club Drive Alabaster, Alabama 35007 | 35007 | (205) 621-5755 | |
| 5 | 11 | Shelby Animal Clinic | 516 Highway 119 South Alabaster, Alabama 35007 | 35007 | (205) 664-3462 | |
| 6 | 11 | Direct Medical Inc | 112 Cloverdale Drive Alabaster, Alabama 35007 | 35007 | (205) 621-5883 | |
| 7 | 11 | Mash | 1136 1st Street North Alabaster, Alabama 35007 | 35007 | (205) 663-1439 | |
| 8 | 13 | Albertville Animal Hospital | 530 Al Highway 75 North Albertville, Alabama 35951 | 35951 | (256) 878-5321 | |
| 9 | 13 | McCrory Animal Clinic | 1133 Al Highway 75 North Albertville, Alabama 35951 | 35951 | (256) 878-3131 | |
| 10 | 13 | Pleasant Grove Veterinary Clinic | 131 Park Drive Albertville, Alabama 35951 | 35951 | (205) 744-5200 | |
| 11 | 13 | Fuller Medical CO | 128 North Broad Street Albertville, Alabama 35950 | 35950 | (256) 891-2357 | |
| 12 | 13 | Fitting Your Needs | 119 Sand Mountain Drive Northeast Albertville, Alabama 35950 | 35950 | (256) 878-0105 | |
| 13 | 13 | Vital Care of North Alabama | 103 Sand Mountain Drive Northeast Albertville, Alabama 35950 | 35950 | (256) 878-2111 | |
| 14 | 13 | The Insurance Outlet | 111 Small Street Albertville, Alabama 35950 | 35950 | (256) 891-1265 | |
| 15 | 15 | Alexander City Veterinary Clinic | 1068 Airport Drive Alexander City, Alabama 35010 | 35010 | (256) 234-6751 | |
| 16 | 15 | Battistella- Mary S DVM | Alabama Drive Alexander City, Alabama 35010 | 35010 | (256) 825-6202 | |
| 17 | 15 | Medco Llc | 3691 Dadeville Road Alexander City, Alabama 35010 | 35010 | (256) 215-3889 | |
| 18 | 15 | Attention Diabetics Inc | 44 Aliant Parkway Alexander City, Alabama 35010 | 35010 | (256) 215-5277 | |
| 19 | 15 | First Choice Medical | 1649 Highway 22 West Alexander City, Alabama 35010 | 35010 | (256) 234-0873 | |
| 20 | 15 | Moore Asset Management Inc | 51 Clay Street Alexander City, Alabama 35010 | 35010 | (256) 234-2761 | |
| 21 | 15 | First Insurance LLC | 346 Madison Street Alexander City, Alabama 35010 | 35010 | (256) 329-0888 | |
| 22 | 16 | Valley Veterinary Clinic | 7100 USHighway 431 Alexandria, Alabama 36250 | 36250 | (256) 820-6313 | |
| 23 | 25 | Jones Veterinary Hospital | 1906 East 3 Notch Street Andalusia, Alabama 36421 | 36421 | (334) 222-4713 | |
| 24 | 25 | Andalusia Regional Hospital | 849 South 3 Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6906 | |
| 25 | 25 | City Drugs Healthcare America | 224 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-1131 | |
| 26 | 25 | Mallette Drug CO | 837 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-1141 | |
| 27 | 25 | Breathing Care Associates | 508 East Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-0885 | |
| 28 | 25 | Community Hospital Day Care | 101 Medical Park Drive Andalusia, Alabama 36420 | 36420 | (334) 222-5286 | |
| 29 | 25 | Andalusia Regional Hospital - Case Manager | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6931 | |
| 30 | 25 | Andalusia Regional Hospital - Company Care | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6938 | |
| 31 | 25 | Andalusia Regional Hospital - Human Resources | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6951 | |
| 32 | 25 | Andalusia Regional Hospital - Education | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6953 | |
| 33 | 25 | Andalusia Regional Hospital - Chief Executive Officer | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6901 | |
| 34 | 25 | Andalusia Regional Hospital - Marketing | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6902 | |
| 35 | 25 | Andalusia Regional Hospital - Account | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6904 | |
| 36 | 25 | Andalusia Regional Hospital - Business Office Manager | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6907 | |
| 37 | 25 | Andalusia Regional Hospital - Material Management | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6911 | |
| 38 | 25 | Andalusia Regional Hospital - Chief Nursing Officer | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6923 | |
| 39 | 25 | Andalusia Regional Hospital - Laboratory | 849 South Three Notch Street Andalusia, Alabama 36420 | 36420 | (334) 222-6928 | |
| 40 | 28 | Cheaha Animal Hospital | 915 Snow Street Anniston, Alabama 36203 | 36203 | (256) 831-5768 | |
Download CSV
city top
| id | state_id | title | count | slug |
|---|---|---|---|---|
| 1 | 1 | Abbeville | 1 | abbeville |
| 5 | 1 | Adamsville | 1 | adamsville |
| 6 | 1 | Addison | 1 | addison |
| 11 | 1 | Alabaster | 4 | alabaster |
| 13 | 1 | Albertville | 7 | albertville |
| 15 | 1 | Alexander City | 7 | alexander_city |
| 16 | 1 | Alexandria | 1 | alexandria |
| 25 | 1 | Andalusia | 17 | andalusia |
| 28 | 1 | Anniston | 25 | anniston |
| 30 | 1 | Arab | 4 | arab |
| 31 | 1 | Ardmore | 1 | ardmore |
| 37 | 1 | Ashford | 2 | ashford |
| 38 | 1 | Ashland | 3 | ashland |
| 39 | 1 | Ashville | 1 | ashville |
| 40 | 1 | Athens | 36 | athens |
| 41 | 1 | Atmore | 10 | atmore |
| 44 | 1 | Auburn | 10 | auburn |
| 58 | 1 | Bay Minette | 4 | bay_minette |
| 73 | 1 | Bessemer | 12 | bessemer |
| 78 | 1 | Birmingham | 185 | birmingham |
| 89 | 1 | Boaz | 6 | boaz |
| 104 | 1 | Brewton | 2 | brewton |
| 105 | 1 | Bridgeport | 1 | bridgeport |
| 114 | 1 | Brownsboro | 1 | brownsboro |
| 115 | 1 | Brundidge | 2 | brundidge |
| 123 | 1 | Butler | 2 | butler |
| 126 | 1 | Calera | 3 | calera |
| 128 | 1 | Camden | 3 | camden |
| 147 | 1 | Centre | 3 | centre |
| 148 | 1 | Centreville | 2 | centreville |
| 154 | 1 | Chelsea | 1 | chelsea |
| 158 | 1 | Childersburg | 2 | childersburg |
| 165 | 1 | Citronelle | 2 | citronelle |
| 167 | 1 | Clanton | 4 | clanton |
| 170 | 1 | Clayton | 1 | clayton |
| 186 | 1 | Collinsville | 1 | collinsville |
| 188 | 1 | Columbiana | 2 | columbiana |
| 200 | 1 | Cottonwood | 1 | cottonwood |
| 212 | 1 | Crossville | 1 | crossville |
| 214 | 1 | Cullman | 13 | cullman |
Download CSV
state top
| id | title | count | slug |
|---|---|---|---|
| 1 | Alabama | 1216 | alabama |
| 2 | Alaska | 76 | alaska |
| 3 | Arizona | 825 | arizona |
| 4 | Arkansas | 675 | arkansas |
| 5 | California | 5917 | california |
| 6 | Colorado | 1209 | colorado |
| 7 | Connecticut | 1092 | connecticut |
| 8 | Delaware | 99 | delaware |
| 9 | District of Columbia | 235 | district_of_columbia |
| 10 | Florida | 4282 | florida |
| 11 | Georgia | 1932 | georgia |
| 12 | Hawaii | 184 | hawaii |
| 13 | Idaho | 301 | idaho |
| 14 | Illinois | 2338 | illinois |
| 15 | Indiana | 1777 | indiana |
| 16 | Iowa | 914 | iowa |
| 17 | Kansas | 1004 | kansas |
| 18 | Kentucky | 1285 | kentucky |
| 19 | Louisiana | 1500 | louisiana |
| 20 | Maine | 258 | maine |
| 21 | Maryland | 755 | maryland |
| 22 | Massachusetts | 981 | massachusetts |
| 23 | Michigan | 2328 | michigan |
| 24 | Minnesota | 1132 | minnesota |
| 25 | Mississippi | 792 | mississippi |
| 26 | Missouri | 1587 | missouri |
| 27 | Montana | 367 | montana |
| 28 | Nebraska | 362 | nebraska |
| 29 | Nevada | 161 | nevada |
| 30 | New Hampshire | 263 | new_hampshire |
| 31 | New Jersey | 1403 | new_jersey |
| 32 | New Mexico | 393 | new_mexico |
| 33 | New York | 3328 | new_york |
| 34 | North Carolina | 1286 | north_carolina |
| 35 | North Dakota | 228 | north_dakota |
| 36 | Ohio | 3523 | ohio |
| 37 | Oklahoma | 1236 | oklahoma |
| 38 | Oregon | 866 | oregon |
| 39 | Pennsylvania | 2302 | pennsylvania |
| 40 | Rhode Island | 234 | rhode_island |
| 41 | South Carolina | 997 | south_carolina |
| 42 | South Dakota | 335 | south_dakota |
| 43 | Tennessee | 1608 | tennessee |
| 44 | Texas | 5325 | texas |
| 45 | Utah | 487 | utah |
| 46 | Vermont | 144 | vermont |
| 47 | Virginia | 1203 | virginia |
| 48 | Washington | 1203 | washington |
| 49 | West Virginia | 470 | west_virginia |
| 50 | Wisconsin | 1499 | wisconsin |
| 51 | Wyoming | 198 | wyoming |