Database
US 234K Beauty Salons in 883 Categories and 479 Cities: URL, Email, Phone, Latitude, Longitude, Review
title, address, postal code, description, image, service & product
Samples
Online API (JSON, Excel, CSV)
http://n3.datasn.io/data/api/v1/n3zm/nail_salon_in_usa_6/main/list/
CSV
Listed below are the first 10 - 100 (or more) records of each of the 12 tables.
- state
- city
- beauty_salon
- city_x_beauty_salon
- category
- beauty_salon_x_category
- amenity
- amenity_x_beauty_salon
- beauty_salon_detail
- review
- payment
- payment_x_beauty_salon
state top
state.id | state.ts | state.state |
---|---|---|
1 | 2023-07-13 16:38:53 | Alabama |
2 | 2023-07-13 16:38:53 | Alaska |
3 | 2023-07-13 16:38:53 | Arizona |
4 | 2023-07-13 16:38:53 | Arkansas |
5 | 2023-07-13 16:38:53 | California |
6 | 2023-07-13 16:38:53 | Colorado |
7 | 2023-07-13 16:38:53 | Connecticut |
8 | 2023-07-13 16:38:53 | Delaware |
9 | 2023-07-13 16:38:53 | District of Columbia |
10 | 2023-07-13 16:38:53 | Florida |
11 | 2023-07-13 16:38:53 | Georgia |
12 | 2023-07-13 16:38:53 | Hawaii |
13 | 2023-07-13 16:38:53 | Idaho |
14 | 2023-07-13 16:38:53 | Illinois |
15 | 2023-07-13 16:38:53 | Indiana |
16 | 2023-07-13 16:38:53 | Iowa |
17 | 2023-07-13 16:38:53 | Kansas |
18 | 2023-07-13 16:38:53 | Kentucky |
19 | 2023-07-13 16:38:53 | Louisiana |
20 | 2023-07-13 16:38:53 | Maine |
21 | 2023-07-13 16:38:53 | Maryland |
22 | 2023-07-13 16:38:53 | Massachusetts |
23 | 2023-07-13 16:38:53 | Michigan |
24 | 2023-07-13 16:38:53 | Minnesota |
25 | 2023-07-13 16:38:53 | Mississippi |
26 | 2023-07-13 16:38:53 | Missouri |
27 | 2023-07-13 16:38:53 | Montana |
28 | 2023-07-13 16:38:53 | Nebraska |
29 | 2023-07-13 16:38:53 | Nevada |
30 | 2023-07-13 16:38:53 | New Hampshire |
31 | 2023-07-13 16:38:53 | New Jersey |
32 | 2023-07-13 16:38:53 | New Mexico |
33 | 2023-07-13 16:38:53 | New York |
34 | 2023-07-13 16:38:53 | North Carolina |
35 | 2023-07-13 16:38:53 | North Dakota |
36 | 2023-07-13 16:38:53 | Ohio |
37 | 2023-07-13 16:38:53 | Oklahoma |
38 | 2023-07-13 16:38:53 | Oregon |
39 | 2023-07-13 16:38:53 | Pennsylvania |
40 | 2023-07-13 16:38:53 | Rhode Island |
41 | 2023-07-13 16:38:53 | South Carolina |
42 | 2023-07-13 16:38:53 | South Dakota |
43 | 2023-07-13 16:38:53 | Tennessee |
44 | 2023-07-13 16:38:53 | Texas |
45 | 2023-07-13 16:38:53 | Utah |
46 | 2023-07-13 16:38:53 | Vermont |
47 | 2023-07-13 16:38:53 | Virginia |
48 | 2023-07-13 16:38:53 | Washington |
49 | 2023-07-13 16:38:53 | West Virginia |
50 | 2023-07-13 16:38:53 | Wisconsin |
51 | 2023-07-13 16:38:53 | Wyoming |
- state
- city
- beauty_salon
- city_x_beauty_salon
- category
- beauty_salon_x_category
- amenity
- amenity_x_beauty_salon
- beauty_salon_detail
- review
- payment
- payment_x_beauty_salon
city top
city.id | city.ts | city.city |
---|---|---|
1 | 2023/7/14 12:25 | Birmingham |
2 | 2023/7/14 12:27 | Montgomery |
3 | 2023/7/14 12:27 | Mobile |
4 | 2023/7/14 12:28 | Huntsville |
5 | 2023/7/14 12:28 | Tuscaloosa |
6 | 2023/7/14 12:28 | Hoover |
7 | 2023/7/14 12:28 | Anchorage |
8 | 2023/7/14 12:30 | Phoenix |
9 | 2023/7/14 12:34 | Tucson |
10 | 2023/7/14 12:35 | Mesa |
11 | 2023/7/14 12:35 | Chandler |
12 | 2023/7/14 12:35 | Glendale |
13 | 2023/7/14 12:36 | Scottsdale |
14 | 2023/7/14 12:36 | Gilbert |
15 | 2023/7/14 12:37 | Tempe |
16 | 2023/7/14 12:38 | Peoria |
17 | 2023/7/14 12:38 | Surprise |
18 | 2023/7/14 12:39 | Yuma |
19 | 2023/7/14 12:39 | Avondale |
20 | 2023/7/14 12:39 | Little Rock |
21 | 2023/7/14 12:39 | Fort Smith |
22 | 2023/7/14 12:40 | Fayetteville |
23 | 2023/7/14 12:40 | Springdale |
24 | 2023/7/14 12:40 | Jonesboro |
25 | 2023/7/14 12:40 | Los Angeles |
26 | 2023/7/14 12:40 | San Diego |
27 | 2023/7/14 12:41 | San Jose |
28 | 2023/7/14 12:41 | San Francisco |
29 | 2023/7/14 12:41 | Fresno |
30 | 2023/7/14 12:41 | Sacramento |
31 | 2023/7/14 12:42 | Long Beach |
32 | 2023/7/14 12:42 | Oakland |
33 | 2023/7/14 12:42 | Bakersfield |
34 | 2023/7/14 12:43 | Anaheim |
35 | 2023/7/14 12:43 | Santa Ana |
36 | 2023/7/14 12:43 | Riverside |
37 | 2023/7/14 12:44 | Stockton |
38 | 2023/7/14 12:44 | Chula Vista |
39 | 2023/7/14 12:44 | Fremont |
40 | 2023/7/14 12:45 | Irvine |
41 | 2023/7/14 12:46 | San Bernardino |
42 | 2023/7/14 12:46 | Modesto |
43 | 2023/7/14 12:46 | Oxnard |
44 | 2023/7/14 12:47 | Fontana |
45 | 2023/7/14 12:47 | Moreno Valley |
46 | 2023/7/14 12:47 | Glendale |
47 | 2023/7/14 12:48 | Huntington Beach |
48 | 2023/7/14 12:49 | Santa Clarita |
49 | 2023/7/14 12:49 | Garden Grove |
50 | 2023/7/14 12:49 | Santa Rosa |
51 | 2023/7/14 12:51 | Oceanside |
52 | 2023/7/14 12:51 | Rancho Cucamonga |
53 | 2023/7/14 12:54 | Ontario |
54 | 2023/7/14 12:54 | Lancaster |
55 | 2023/7/14 12:55 | Elk Grove |
56 | 2023/7/14 12:56 | Palmdale |
57 | 2023/7/14 16:43 | Corona |
58 | 2023/7/14 13:03 | Salinas |
59 | 2023/7/14 13:03 | Pomona |
60 | 2023/7/14 13:04 | Torrance |
61 | 2023/7/14 13:04 | Hayward |
62 | 2023/7/14 13:05 | Escondido |
63 | 2023/7/14 13:06 | Sunnyvale |
64 | 2023/7/14 13:07 | Pasadena |
65 | 2023/7/14 13:08 | Orange |
66 | 2023/7/14 13:09 | Fullerton |
67 | 2023/7/14 13:09 | Thousand Oaks |
68 | 2023/7/14 13:09 | Visalia |
69 | 2023/7/14 13:09 | Simi Valley |
70 | 2023/7/14 13:10 | Concord |
71 | 2023/7/14 13:10 | Roseville |
72 | 2023/7/14 13:11 | Santa Clara |
73 | 2023/7/14 13:11 | Vallejo |
74 | 2023/7/14 13:11 | Victorville |
75 | 2023/7/14 13:12 | El Monte |
76 | 2023/7/14 13:12 | Berkeley |
77 | 2023/7/14 13:12 | Downey |
78 | 2023/7/14 13:13 | Costa Mesa |
79 | 2023/7/14 13:16 | Inglewood |
80 | 2023/7/14 13:16 | Ventura |
81 | 2023/7/14 13:18 | West Covina |
82 | 2023/7/14 13:19 | Norwalk |
83 | 2023/7/14 13:19 | Carlsbad |
84 | 2023/7/14 13:20 | Fairfield |
85 | 2023/7/14 13:21 | Richmond |
86 | 2023/7/14 13:21 | Murrieta |
87 | 2023/7/14 13:22 | Burbank |
88 | 2023/7/14 13:22 | Antioch |
89 | 2023/7/14 13:23 | Daly City |
90 | 2023/7/14 13:23 | Temecula |
91 | 2023/7/14 13:23 | Santa Maria |
92 | 2023/7/14 13:24 | El Cajon |
93 | 2023/7/14 13:25 | Rialto |
94 | 2023/7/14 13:25 | San Mateo |
95 | 2023/7/14 13:25 | Compton |
96 | 2023/7/14 13:25 | Clovis |
97 | 2023/7/14 13:25 | South Gate |
98 | 2023/7/14 13:26 | Vista |
99 | 2023/7/14 13:26 | Mission Viejo |
100 | 2023/7/14 13:26 | Vacaville |
101 | 2023/7/14 13:26 | Carson |
102 | 2023/7/14 13:27 | Hesperia |
103 | 2023/7/14 13:28 | Redding |
104 | 2023/7/14 13:29 | Santa Monica |
105 | 2023/7/14 13:30 | Westminster |
106 | 2023/7/14 13:31 | Santa Barbara |
107 | 2023/7/14 13:32 | Chico |
108 | 2023/7/14 13:32 | Whittier |
109 | 2023/7/14 13:32 | Newport Beach |
110 | 2023/7/14 13:33 | San Leandro |
111 | 2023/7/14 13:33 | Hawthorne |
112 | 2023/7/14 13:33 | San Marcos |
113 | 2023/7/14 13:36 | Citrus Heights |
114 | 2023/7/14 13:36 | Alhambra |
115 | 2023/7/14 13:36 | Tracy |
116 | 2023/7/14 17:51 | Livermore |
117 | 2023/7/14 13:38 | Buena Park |
118 | 2023/7/14 13:43 | Lakewood |
119 | 2023/7/14 13:44 | Merced |
120 | 2023/7/14 13:44 | Hemet |
121 | 2023/7/14 13:44 | Chino |
122 | 2023/7/14 13:45 | Menifee |
123 | 2023/7/14 13:46 | Lake Forest |
124 | 2023/7/14 13:46 | Napa |
125 | 2023/7/14 13:46 | Denver |
126 | 2023/7/14 13:47 | Colorado Springs |
127 | 2023/7/14 13:48 | Aurora |
128 | 2023/7/14 13:48 | Fort Collins |
129 | 2023/7/14 13:49 | Lakewood |
130 | 2023/7/14 13:49 | Thornton |
131 | 2023/7/14 13:50 | Pueblo |
132 | 2023/7/14 13:50 | Arvada |
133 | 2023/7/14 13:52 | Westminster |
134 | 2023/7/14 13:52 | Centennial |
135 | 2023/7/14 13:52 | Boulder |
136 | 2023/7/14 13:53 | Greeley |
137 | 2023/7/14 13:53 | Longmont |
138 | 2023/7/14 13:53 | Loveland |
139 | 2023/7/14 13:53 | Bridgeport |
140 | 2023/7/14 13:54 | New Haven |
141 | 2023/7/14 13:54 | Hartford |
142 | 2023/7/14 13:54 | Stamford |
143 | 2023/7/14 13:54 | Waterbury |
144 | 2023/7/14 13:55 | Norwalk |
145 | 2023/7/14 13:55 | Danbury |
146 | 2023/7/14 13:55 | New Britain |
147 | 2023/7/14 13:56 | Wilmington |
148 | 2023/7/14 13:56 | Washington DC |
149 | 2023/7/14 13:56 | Jacksonville |
150 | 2023/7/14 13:56 | Miami |
151 | 2023/7/14 13:57 | Tampa |
152 | 2023/7/14 13:57 | St. Petersburg |
153 | 2023/7/14 13:57 | Orlando |
154 | 2023/7/14 13:57 | Hialeah |
155 | 2023/7/14 13:58 | Tallahassee |
156 | 2023/7/14 13:58 | Fort Lauderdale |
157 | 2023/7/14 13:58 | Port St. Lucie |
158 | 2023/7/14 13:59 | Pembroke Pines |
159 | 2023/7/14 13:59 | Cape Coral |
160 | 2023/7/14 13:59 | Hollywood |
161 | 2023/7/14 13:59 | Gainesville |
162 | 2023/7/14 13:59 | Miramar |
163 | 2023/7/14 14:00 | Coral Springs |
164 | 2023/7/14 14:00 | Clearwater |
165 | 2023/7/14 14:00 | Miami Gardens |
166 | 2023/7/14 14:01 | Palm Bay |
167 | 2023/7/14 14:01 | West Palm Beach |
168 | 2023/7/14 14:01 | Pompano Beach |
169 | 2023/7/14 14:02 | Lakeland |
170 | 2023/7/14 14:02 | Davie |
171 | 2023/7/14 14:02 | Miami Beach |
172 | 2023/7/14 14:02 | Deltona |
173 | 2023/7/14 14:03 | Plantation |
174 | 2023/7/14 14:03 | Sunrise |
175 | 2023/7/14 14:03 | Boca Raton |
176 | 2023/7/14 14:03 | Largo |
177 | 2023/7/14 14:04 | Melbourne |
178 | 2023/7/14 14:04 | Palm Coast |
179 | 2023/7/14 14:04 | Deerfield Beach |
180 | 2023/7/14 14:05 | Boynton Beach |
181 | 2023/7/14 14:05 | Lauderhill |
182 | 2023/7/14 14:05 | Atlanta |
183 | 2023/7/14 14:05 | Augusta-Richmond County |
184 | 2023/7/14 14:06 | Columbus |
185 | 2023/7/14 14:06 | Savannah |
186 | 2023/7/14 14:06 | Athens-Clarke County |
187 | 2023/7/14 14:06 | Sandy Springs |
188 | 2023/7/14 14:06 | Macon |
189 | 2023/7/14 14:06 | Roswell |
190 | 2023/7/14 14:07 | Albany |
191 | 2023/7/14 14:07 | Johns Creek |
192 | 2023/7/14 14:07 | Warner Robins |
193 | 2023/7/14 14:08 | Honolulu |
194 | 2023/7/14 14:08 | Boise |
195 | 2023/7/14 14:08 | Nampa |
196 | 2023/7/14 14:08 | Meridian |
197 | 2023/7/14 14:09 | Chicago |
198 | 2023/7/14 14:09 | Aurora |
199 | 2023/7/14 14:10 | Rockford |
200 | 2023/7/14 14:10 | Joliet |
201 | 2023/7/14 14:12 | Naperville |
202 | 2023/7/14 14:12 | Springfield |
203 | 2023/7/14 14:12 | Peoria |
204 | 2023/7/14 14:13 | Elgin |
205 | 2023/7/14 14:13 | Waukegan |
206 | 2023/7/14 14:13 | Cicero |
207 | 2023/7/14 14:13 | Champaign |
208 | 2023/7/14 14:14 | Bloomington |
209 | 2023/7/14 14:14 | Decatur |
210 | 2023/7/14 14:14 | Arlington Heights |
211 | 2023/7/14 14:15 | Evanston |
212 | 2023/7/14 14:15 | Schaumburg |
213 | 2023/7/14 14:15 | Bolingbrook |
214 | 2023/7/14 14:16 | Palatine |
215 | 2023/7/14 14:16 | Indianapolis |
216 | 2023/7/14 14:16 | Fort Wayne |
217 | 2023/7/14 14:16 | Evansville |
218 | 2023/7/14 14:17 | South Bend |
219 | 2023/7/14 14:17 | Hammond |
220 | 2023/7/14 14:17 | Bloomington |
221 | 2023/7/14 14:17 | Gary |
222 | 2023/7/14 14:18 | Carmel |
223 | 2023/7/14 14:18 | Fishers |
224 | 2023/7/14 14:18 | Muncie |
225 | 2023/7/14 14:19 | Lafayette |
226 | 2023/7/14 14:20 | Des Moines |
227 | 2023/7/14 14:20 | Cedar Rapids |
228 | 2023/7/14 14:20 | Davenport |
229 | 2023/7/14 14:20 | Sioux City |
230 | 2023/7/14 14:21 | Waterloo |
231 | 2023/7/14 14:21 | Iowa City |
232 | 2023/7/14 14:21 | Wichita |
233 | 2023/7/14 14:22 | Overland Park |
234 | 2023/7/14 14:22 | Kansas City |
235 | 2023/7/14 14:22 | Topeka |
236 | 2023/7/14 14:23 | Olathe |
237 | 2023/7/14 14:24 | Lawrence |
238 | 2023/7/14 14:24 | Louisville |
239 | 2023/7/14 14:25 | Lexington |
240 | 2023/7/14 14:25 | New Orleans |
241 | 2023/7/14 14:25 | Baton Rouge |
242 | 2023/7/14 14:26 | Shreveport |
243 | 2023/7/14 14:26 | Lafayette |
244 | 2023/7/14 14:26 | Lake Charles |
245 | 2023/7/14 14:26 | Kenner |
246 | 2023/7/14 14:27 | Portland |
247 | 2023/7/14 14:27 | Baltimore |
248 | 2023/7/14 14:27 | Boston |
249 | 2023/7/14 14:28 | Worcester |
250 | 2023/7/14 14:28 | Springfield |
251 | 2023/7/14 14:28 | Lowell |
252 | 2023/7/14 14:29 | Cambridge |
253 | 2023/7/14 14:29 | New Bedford |
254 | 2023/7/14 14:29 | Brockton |
255 | 2023/7/14 14:29 | Quincy |
256 | 2023/7/14 14:30 | Lynn |
257 | 2023/7/14 14:30 | Fall River |
258 | 2023/7/14 14:30 | Newton |
259 | 2023/7/14 14:31 | Lawrence |
260 | 2023/7/14 14:31 | Somerville |
261 | 2023/7/14 14:31 | Detroit |
262 | 2023/7/14 14:32 | Grand Rapids |
263 | 2023/7/14 14:32 | Warren |
264 | 2023/7/14 14:32 | Sterling Heights |
265 | 2023/7/14 14:33 | Lansing |
266 | 2023/7/14 14:33 | Ann Arbor |
267 | 2023/7/14 14:34 | Flint |
268 | 2023/7/14 14:34 | Dearborn |
269 | 2023/7/14 14:34 | Livonia |
270 | 2023/7/14 14:34 | Westland |
271 | 2023/7/14 14:35 | Troy |
272 | 2023/7/14 14:35 | Farmington Hills |
273 | 2023/7/14 14:35 | Kalamazoo |
274 | 2023/7/14 14:35 | Wyoming |
275 | 2023/7/14 14:36 | Southfield |
276 | 2023/7/14 14:36 | Rochester Hills |
277 | 2023/7/14 14:36 | Minneapolis |
278 | 2023/7/14 14:36 | St. Paul |
279 | 2023/7/14 14:37 | Rochester |
280 | 2023/7/14 14:37 | Duluth |
281 | 2023/7/14 14:37 | Bloomington |
282 | 2023/7/14 14:37 | Brooklyn Park |
283 | 2023/7/14 14:38 | Plymouth |
284 | 2023/7/14 14:38 | Jackson |
285 | 2023/7/14 14:38 | Gulfport |
286 | 2023/7/14 14:38 | Kansas City |
287 | 2023/7/14 14:38 | St. Louis |
288 | 2023/7/14 14:39 | Springfield |
289 | 2023/7/14 14:39 | Independence |
290 | 2023/7/14 14:39 | Columbia |
291 | 2023/7/14 14:43 | Lee's Summit |
292 | 2023/7/14 14:44 | O'Fallon |
293 | 2023/7/14 14:45 | St. Joseph |
294 | 2023/7/14 14:45 | Billings |
295 | 2023/7/14 14:45 | Missoula |
296 | 2023/7/14 14:48 | Omaha |
297 | 2023/7/14 14:48 | Lincoln |
298 | 2023/7/14 14:48 | Las Vegas |
299 | 2023/7/14 14:48 | Henderson |
300 | 2023/7/14 14:49 | Reno |
301 | 2023/7/14 14:49 | North Las Vegas |
302 | 2023/7/14 14:51 | Sparks |
303 | 2023/7/14 14:52 | Manchester |
304 | 2023/7/14 14:55 | Nashua |
305 | 2023/7/14 14:55 | Newark |
306 | 2023/7/14 14:57 | Jersey City |
307 | 2023/7/14 14:59 | Paterson |
308 | 2023/7/14 14:59 | Elizabeth |
309 | 2023/7/14 15:03 | Trenton |
310 | 2023/7/14 15:05 | Clifton |
311 | 2023/7/14 15:05 | Camden |
312 | 2023/7/14 15:06 | Passaic |
313 | 2023/7/14 15:06 | Union City |
314 | 2023/7/14 15:06 | Albuquerque |
315 | 2023/7/14 15:06 | Las Cruces |
316 | 2023/7/14 15:07 | Rio Rancho |
317 | 2023/7/14 15:07 | Santa Fe |
318 | 2023/7/14 15:07 | New York |
319 | 2023/7/14 15:08 | Buffalo |
320 | 2023/7/14 15:08 | Rochester |
321 | 2023/7/14 15:08 | Yonkers |
322 | 2023/7/14 15:08 | Syracuse |
323 | 2023/7/14 15:09 | Albany |
324 | 2023/7/14 15:09 | New Rochelle |
325 | 2023/7/14 15:09 | Mount Vernon |
326 | 2023/7/14 15:09 | Schenectady |
327 | 2023/7/14 15:10 | Charlotte |
328 | 2023/7/14 15:10 | Raleigh |
329 | 2023/7/14 15:10 | Greensboro |
330 | 2023/7/14 15:10 | Winston-Salem |
331 | 2023/7/14 15:11 | Durham |
332 | 2023/7/14 15:11 | Fayetteville |
333 | 2023/7/14 15:11 | Cary |
334 | 2023/7/14 15:11 | Wilmington |
335 | 2023/7/14 15:12 | High Point |
336 | 2023/7/14 15:12 | Greenville |
337 | 2023/7/14 15:12 | Asheville |
338 | 2023/7/14 15:13 | Concord |
339 | 2023/7/14 15:14 | Gastonia |
340 | 2023/7/14 15:14 | Jacksonville |
341 | 2023/7/14 15:18 | Fargo |
342 | 2023/7/14 15:19 | Columbus |
343 | 2023/7/14 15:20 | Cleveland |
344 | 2023/7/14 15:21 | Cincinnati |
345 | 2023/7/14 15:21 | Toledo |
346 | 2023/7/14 15:21 | Akron |
347 | 2023/7/14 15:22 | Dayton |
348 | 2023/7/14 15:22 | Parma |
349 | 2023/7/14 15:22 | Canton |
350 | 2023/7/14 15:22 | Youngstown |
351 | 2023/7/14 15:22 | Oklahoma City |
352 | 2023/7/14 15:22 | Tulsa |
353 | 2023/7/14 15:23 | Norman |
354 | 2023/7/14 15:23 | Broken Arrow |
355 | 2023/7/14 15:23 | Lawton |
356 | 2023/7/14 15:24 | Edmond |
357 | 2023/7/14 15:24 | Portland |
358 | 2023/7/14 15:24 | Eugene |
359 | 2023/7/14 15:24 | Salem |
360 | 2023/7/14 15:25 | Gresham |
361 | 2023/7/14 15:25 | Hillsboro |
362 | 2023/7/14 15:26 | Beaverton |
363 | 2023/7/14 15:26 | Bend |
364 | 2023/7/14 15:26 | Medford |
365 | 2023/7/14 15:26 | Philadelphia |
366 | 2023/7/14 15:27 | Pittsburgh |
367 | 2023/7/14 15:27 | Allentown |
368 | 2023/7/14 15:27 | Erie |
369 | 2023/7/14 15:28 | Reading |
370 | 2023/7/14 15:28 | Scranton |
371 | 2023/7/14 15:28 | Bethlehem |
372 | 2023/7/14 15:28 | Providence |
373 | 2023/7/14 15:29 | Warwick |
374 | 2023/7/14 15:29 | Cranston |
375 | 2023/7/14 15:29 | Pawtucket |
376 | 2023/7/14 15:30 | Columbia |
377 | 2023/7/14 15:30 | Charleston |
378 | 2023/7/14 15:30 | North Charleston |
379 | 2023/7/14 15:31 | Mount Pleasant |
380 | 2023/7/14 15:31 | Rock Hill |
381 | 2023/7/14 15:31 | Sioux Falls |
382 | 2023/7/14 15:31 | Rapid City |
383 | 2023/7/14 15:31 | Memphis |
384 | 2023/7/14 15:31 | Nashville |
385 | 2023/7/14 15:32 | Knoxville |
386 | 2023/7/14 15:32 | Chattanooga |
387 | 2023/7/14 15:32 | Clarksville |
388 | 2023/7/14 15:32 | Murfreesboro |
389 | 2023/7/14 15:33 | Houston |
390 | 2023/7/14 15:33 | San Antonio |
391 | 2023/7/14 15:33 | Dallas |
392 | 2023/7/14 15:34 | Austin |
393 | 2023/7/14 15:34 | Fort Worth |
394 | 2023/7/14 15:34 | El Paso |
395 | 2023/7/14 15:34 | Arlington |
396 | 2023/7/14 15:35 | Corpus Christi |
397 | 2023/7/14 15:35 | Plano |
398 | 2023/7/14 15:35 | Laredo |
399 | 2023/7/14 15:35 | Lubbock |
400 | 2023/7/14 15:35 | Garland |
401 | 2023/7/14 15:36 | Irving |
402 | 2023/7/14 15:36 | Amarillo |
403 | 2023/7/14 15:36 | Grand Prairie |
404 | 2023/7/14 15:36 | Brownsville |
405 | 2023/7/14 15:37 | Pasadena |
406 | 2023/7/14 15:37 | Mesquite |
407 | 2023/7/14 15:37 | McKinney |
408 | 2023/7/14 15:38 | McAllen |
409 | 2023/7/14 15:38 | Killeen |
410 | 2023/7/14 15:38 | Waco |
411 | 2023/7/14 15:38 | Carrollton |
412 | 2023/7/14 15:38 | Beaumont |
413 | 2023/7/14 15:39 | Abilene |
414 | 2023/7/14 15:39 | Frisco |
415 | 2023/7/14 15:39 | Denton |
416 | 2023/7/14 15:40 | Midland |
417 | 2023/7/14 15:40 | Wichita Falls |
418 | 2023/7/14 15:40 | Odessa |
419 | 2023/7/14 15:40 | Round Rock |
420 | 2023/7/14 15:40 | Richardson |
421 | 2023/7/14 15:41 | Tyler |
422 | 2023/7/14 15:41 | Lewisville |
423 | 2023/7/14 15:41 | College Station |
424 | 2023/7/14 15:41 | San Angelo |
425 | 2023/7/14 15:42 | Pearland |
426 | 2023/7/14 15:42 | Allen |
427 | 2023/7/14 15:42 | League City |
428 | 2023/7/14 15:43 | Longview |
429 | 2023/7/14 15:43 | Sugar Land |
430 | 2023/7/14 15:43 | Edinburg |
431 | 2023/7/14 15:44 | Mission |
432 | 2023/7/14 15:44 | Bryan |
433 | 2023/7/14 15:44 | Baytown |
434 | 2023/7/14 15:44 | Pharr |
435 | 2023/7/14 15:45 | Missouri City |
436 | 2023/7/14 15:45 | Salt Lake City |
437 | 2023/7/14 15:45 | West Valley City |
438 | 2023/7/14 15:46 | Provo |
439 | 2023/7/14 15:46 | West Jordan |
440 | 2023/7/14 15:46 | Orem |
441 | 2023/7/14 15:47 | Sandy |
442 | 2023/7/14 15:47 | Ogden |
443 | 2023/7/14 15:47 | St. George |
444 | 2023/7/14 15:47 | Layton |
445 | 2023/7/14 15:48 | Burlington |
446 | 2023/7/14 15:48 | Virginia Beach |
447 | 2023/7/14 15:48 | Norfolk |
448 | 2023/7/14 15:48 | Chesapeake |
449 | 2023/7/14 15:48 | Richmond |
450 | 2023/7/14 15:49 | Newport News |
451 | 2023/7/14 15:49 | Alexandria |
452 | 2023/7/14 15:50 | Hampton |
453 | 2023/7/14 15:50 | Roanoke |
454 | 2023/7/14 15:50 | Portsmouth |
455 | 2023/7/14 15:50 | Suffolk |
456 | 2023/7/14 15:50 | Lynchburg |
457 | 2023/7/14 15:50 | Seattle |
458 | 2023/7/14 15:51 | Spokane |
459 | 2023/7/14 15:51 | Tacoma |
460 | 2023/7/14 15:52 | Vancouver |
461 | 2023/7/14 15:52 | Bellevue |
462 | 2023/7/14 15:52 | Everett |
463 | 2023/7/14 15:53 | Kent |
464 | 2023/7/14 15:53 | Yakima |
465 | 2023/7/14 15:53 | Renton |
466 | 2023/7/14 15:53 | Spokane Valley |
467 | 2023/7/14 15:54 | Federal Way |
468 | 2023/7/14 15:54 | Bellingham |
469 | 2023/7/14 15:54 | Kennewick |
470 | 2023/7/14 15:55 | Auburn |
471 | 2023/7/14 15:55 | Charleston |
472 | 2023/7/14 15:55 | Milwaukee |
473 | 2023/7/14 15:57 | Madison |
474 | 2023/7/14 16:00 | Green Bay |
475 | 2023/7/14 16:00 | Kenosha |
476 | 2023/7/14 16:01 | Racine |
477 | 2023/7/14 16:02 | Appleton |
478 | 2023/7/14 16:02 | Waukesha |
479 | 2023/7/14 16:03 | Cheyenne |
- state
- city
- beauty_salon
- city_x_beauty_salon
- category
- beauty_salon_x_category
- amenity
- amenity_x_beauty_salon
- beauty_salon_detail
- review
- payment
- payment_x_beauty_salon
beauty_salon top
beauty_salon.id | beauty_salon.ts | beauty_salon.title | beauty_salon.website | beauty_salon.telephone | beauty_salon.address | beauty_salon.postal_code | beauty_salon.latitude | beauty_salon.longitude | beauty_salon.email | beauty_salon.opening_hours | beauty_salon.description | beauty_salon.brand | beauty_salon.service_product | beauty_salon.reviews | beauty_salon.average_star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-09 11:11:01 | Kenneth Clayton Salon | 205-408-8744 | 3411 Colonnade Pkwy, Birmingham, AL, 35243 | 35243 | 33.438606 | -86.730125 | "Tu-Th 09:30-19:00","Fr 09:30-17:00","Sa 09:00-17:00" | From a natural look to heart-stopping makeovers, I specialize in color, color correction, foil highlights/lowlights, block color and multi-dimensional foils. Relax in my professional salon while I create a precision cut and customized color just for you. | ||||||
2 | 2023-10-09 11:17:38 | Urban Style Salon | 205-290-5990 | 1741 Reese St, Birmingham, AL, 35209 | 35209 | 33.478947 | -86.79207 | "Mo 11:00-21:00","Tu 10:00-21:00","Th 10:00-21:00","Fr 10:00-16:00","Sa 08:00-12:00" | |||||||
3 | 2023-10-09 11:17:51 | Natural Hair Design | http://www.naturalhairdesign.com | 205-979-2765 | 3199 Lorna Rd, Birmingham, AL, 35216 | 35216 | 33.39799 | -86.802 | nhdlornaroad@gmail.com | "Tu-Fr 08:00-18:00","Sa 07:00-15:00" | |||||
4 | 2023-10-09 11:18:01 | Trocadero Inc | 205-870-7650 | 2839 Cahaba Rd, Birmingham, AL, 35223 | 35223 | 33.48242 | -86.77282 | trocaderoinc@bellsouth.net | "Tu-We 09:00-17:00","Th 09:00-18:30","Fr 09:00-17:00","Sa 09:00-14:00" | Trocadero is dedicated to service and value. All of our licensed specialists sincerely enjoy what we do and it is reflective on the smiles and repeat business of our clients. We promise individual attention and great value for all of our customers. | |||||
5 | 2023-10-09 11:18:10 | Baker Sara Electrolysis | http://sarabakerelectrolysis.com | 205-414-1194 | 3507 Old Montgomery Hwy, Birmingham, AL, 35209 | 35209 | 33.470684 | -86.78189 | |||||||
