Usage & Publication License: database price dollar sign129.00

US 3,219 Counties Gazetteer Data: Demographic

US gazetteer database provides current demographic data across over 3,219 counties of 52 states

Samples

Online API (JSON, Excel, CSV)

http://n3.datasn.io/data/api/v1/n3_chennan/gazetteer_1/main/list/

CSV

Listed below are the first 10 - 100 (or more) records of each of the 3 tables.

Download CSV

state top

state.id state.ts state.title
12018-04-02 15:21:52Alabama
22018-04-02 15:21:52Alaska
32018-04-02 15:21:52Arizona
42018-04-02 15:21:52Arkansas
52018-04-02 15:21:52California
62018-04-02 15:21:52Colorado
72018-04-02 15:21:52Connecticut
82018-04-02 15:21:52Delaware
92018-04-02 15:21:52Florida
102018-04-02 15:21:52Georgia
112018-04-02 15:21:52Hawaii
122018-04-02 15:21:52Idaho
132018-04-02 15:21:52Illinois
142018-04-02 15:21:52Indiana
152018-04-02 15:21:52Iowa
162018-04-02 15:21:52Kansas
172018-04-02 15:21:52Kentucky
182018-04-02 15:21:52Louisiana
192018-04-02 15:21:52Maine
202018-04-02 15:21:52Maryland
212018-04-02 15:21:52Massachusetts
222018-04-02 15:21:52Michigan
232018-04-02 15:21:52Minnesota
242018-04-02 15:21:52Mississippi
252018-04-02 15:21:52Missouri
262018-04-02 15:21:52Montana
272018-04-02 15:21:52Nebraska
282018-04-02 15:21:52Nevada
292018-04-02 15:21:52New Hampshire
302018-04-02 15:21:52New Jersey
312018-04-02 15:21:52New Mexico
322018-04-02 15:21:52New York
332018-04-02 15:21:52North Carolina
342018-04-02 15:21:52North Dakota
352018-04-02 15:21:52Ohio
362018-04-02 15:21:52Oklahoma
372018-04-02 15:21:52Oregon
382018-04-02 15:21:52Pennsylvania
392018-04-02 15:21:52Rhode Island
402018-04-02 15:21:52South Carolina
412018-04-02 15:21:52South Dakota
422018-04-02 15:21:52Tennessee
432018-04-02 15:21:52Texas
442018-04-02 15:21:52Utah
452018-04-02 15:21:52Vermont
462018-04-02 15:21:52Virginia
472018-04-02 15:21:52Washington
482018-04-02 15:21:52West Virginia
492018-04-02 15:21:52Wisconsin
502018-04-02 15:21:52Wyoming
512018-04-02 15:21:52Puerto Rico
522018-04-02 15:21:52Washington, DC
Download CSV

county top

county.id county.ts county.title county.total_population county.daytime_population_workers county.daytime_population_residents county.total_daytime_population county.ratio_tdp county.population_in_households county.population_in_familes county.population_in_group_qrtrs county.population_density county.diversity_index county.median_household_income county.average_household_income county.per_capita_income county.total_housing_units county.owner_occuiped_hu county.renter_occupied_hu county.vacant_housing_units county.median_home_value county.average_home_value county.total_households county.average_household_size county.family_households county.average_family_size
12018-04-02 15:31:08Autauga56,31913,83930,77744,6160.7955,86448,2734559543$56,166$70,250$26,24523,027 (100%)15,328 (66.6%)5,590 (24.3%)2,109 ( 9.2%)$150,648$174,81920,9182.6715,3873
22018-04-02 15:31:11Baldwin209,22775,598114,812190,4100.91206,918170,8762,30913233$53,842$74,062$30,084120,868 (100%)59,353 (49.1%)25,046 (20.7%)36,469 (30.2%)$193,022$243,49084,3992.4558,1303
32018-04-02 15:31:13Barbour27,0728,58515,72324,3080.9023,72019,5853,3523160$35,689$48,116$19,11011,821 (100%)6,151 (52.0%)3,432 (29.0%)2,238 (18.9%)$109,938$157,6789,5832.486,4583
42018-04-02 15:31:16Bibb22,9324,73713,34418,0810.7920,69617,6502,2363742$43,502$56,064$21,4239,232 (100%)5,864 (63.5%)2,145 (23.2%)1,223 (13.2%)$96,781$128,2538,0092.585,7113
52018-04-02 15:31:23Blount57,59610,13634,39644,5320.7757,10749,5494898931$49,445$60,259$22,86824,245 (100%)17,007 (70.1%)4,697 (19.4%)2,541 (10.5%)$133,867$158,34821,7042.6316,0673
62018-04-02 15:31:24Bullock10,8113,2716,1279,3980.879,0547,2261,7571754$32,578$44,615$18,0174,526 (100%)2,466 (54.5%)1,239 (27.4%)821 (18.1%)$83,607$154,1773,7052.442,3193
72018-04-02 15:31:26Butler20,6216,84612,85219,6980.9620,28816,7853332753$30,155$42,482$17,65010,079 (100%)5,688 (56.4%)2,748 (27.3%)1,643 (16.3%)$86,891$119,1198,4362.45,6123
82018-04-02 15:31:28Calhoun117,65050,04570,860120,9051.03114,84692,3212,80419446$41,660$56,176$22,56053,289 (100%)30,715 (57.6%)15,790 (29.6%)6,784 (12.7%)$111,201$142,59446,5052.4730,5533
92018-04-02 15:31:32Chambers34,2258,43320,89429,3270.8633,76727,5944585754$33,944$46,699$19,40517,632 (100%)9,528 (54.0%)4,500 (25.5%)3,604 (20.4%)$89,384$121,13214,0282.419,3093
102018-04-02 15:31:35Cherokee25,8536,31715,66621,9830.8525,56321,3842904718$38,322$52,260$21,71016,867 (100%)8,143 (48.3%)2,504 (14.8%)6,220 (36.9%)$117,495$149,42310,6472.47,3993
112018-04-02 15:31:37Chilton44,67511,42626,10537,5310.8444,28237,6423936540$43,630$57,994$22,09719,757 (100%)12,500 (63.3%)4,394 (22.2%)2,863 (14.5%)$119,309$152,47616,8942.6212,1743
122018-04-02 15:31:43Choctaw13,3693,7999,01112,8100.9613,24010,9211291551$35,114$46,705$20,1737,269 (100%)4,659 (64.1%)1,069 (14.7%)1,541 (21.2%)$70,997$106,7665,7282.313,7203
132018-04-02 15:31:45Clarke25,0858,29216,83725,1291.0024,80520,9422802053$36,761$51,651$21,04312,638 (100%)7,559 (59.8%)2,570 (20.3%)2,509 (19.9%)$93,172$119,20610,1292.456,9563
142018-04-02 15:31:50Clay14,0994,1568,80612,9620.9213,84411,6402552337$37,356$48,105$19,6876,872 (100%)4,147 (60.3%)1,534 (22.3%)1,191 (17.3%)$96,184$130,9865,6812.443,9283
152018-04-02 15:31:52Cleburne15,1542,8349,29112,1250.8014,97612,6021782718$36,441$49,116$19,5696,902 (100%)4,506 (65.3%)1,471 (21.3%)925 (13.4%)$113,961$152,9525,9772.514,1973
162018-04-02 15:31:56Coffee52,07917,78729,83547,6220.9151,47942,5506007751$43,778$62,033$24,87923,486 (100%)13,446 (57.3%)7,241 (30.8%)2,799 (11.9%)$152,287$174,43520,6872.4914,2083
172018-04-02 15:32:00Colbert55,29323,34233,52056,8621.0354,81945,1134749338$41,410$56,493$23,89626,613 (100%)16,331 (61.4%)6,899 (25.9%)3,383 (12.7%)$110,961$154,53123,2302.3615,5043
182018-04-02 15:32:04Conecuh12,7423,2429,04612,2880.9612,69710,366451555$29,038$40,804$17,5187,075 (100%)3,993 (56.4%)1,459 (20.6%)1,623 (22.9%)$87,628$117,8315,4522.333,5423
192018-04-02 15:32:09Coosa10,8821,7376,7828,5190.7810,6168,7592661749$37,587$50,341$21,1506,455 (100%)3,468 (53.7%)995 (15.4%)1,992 (30.9%)$93,459$140,2614,4632.383,0193
202018-04-02 15:32:13Covington38,10813,25723,71736,9740.9737,53330,6995753731$36,175$50,903$21,37019,404 (100%)11,280 (58.1%)4,529 (23.3%)3,595 (18.5%)$98,187$141,90615,8092.3710,5573
212018-04-02 15:32:18Crenshaw14,1454,3118,11412,4250.8814,01311,6251322346$36,755$51,191$20,9666,896 (100%)4,082 (59.2%)1,668 (24.2%)1,146 (16.6%)$83,948$121,4855,7502.443,8883
222018-04-02 15:32:20Cullman83,69829,44348,99378,4360.9482,66669,1151,03211420$39,408$55,160$21,99838,448 (100%)23,973 (62.4%)9,037 (23.5%)5,438 (14.1%)$127,052$166,99533,0102.522,9593
232018-04-02 15:32:25Dale50,34626,20029,04655,2461.1049,42940,5789179051$42,918$56,289$22,79422,857 (100%)11,859 (51.9%)8,236 (36.0%)2,762 (12.1%)$116,392$146,18820,0952.4613,5303
242018-04-02 15:32:27Dallas41,39413,34727,87041,2171.0040,53733,5058574245$29,008$45,533$18,18520,208 (100%)9,605 (47.5%)6,539 (32.4%)4,064 (20.1%)$84,904$117,37116,1442.5110,6503
252018-04-02 15:32:33DeKalb72,11323,72743,85967,5860.9471,33160,6797829347$37,678$50,374$19,10931,708 (100%)19,766 (62.3%)7,329 (23.1%)4,613 (14.5%)$107,460$144,71727,0952.6319,2753
262018-04-02 15:32:36Elmore82,81918,79442,77161,5650.7477,40666,5005,41313444$55,747$70,980$26,05934,254 (100%)22,137 (64.6%)7,292 (21.3%)4,825 (14.1%)$162,125$191,52629,4292.6321,5623
272018-04-02 15:32:40Escambia38,59613,72623,07736,8030.9535,31429,1443,2824154$33,206$47,646$18,87416,603 (100%)9,847 (59.3%)4,234 (25.5%)2,522 (15.2%)$99,374$128,00614,0812.519,5063
282018-04-02 15:32:44Etowah103,29036,32961,20397,5320.94101,20583,4612,08519340$40,059$56,424$23,08147,766 (100%)29,004 (60.7%)12,614 (26.4%)6,148 (12.9%)$113,938$147,81241,6182.4327,9793
292018-04-02 15:32:46Fayette17,1034,63110,83715,4680.9016,81213,9882912729$35,689$46,163$19,3258,462 (100%)5,083 (60.1%)1,971 (23.3%)1,408 (16.6%)$82,052$113,2607,0542.384,8103
302018-04-02 15:32:47Franklin31,74011,29219,12630,4180.9631,46826,5142725052$37,094$50,309$19,59214,079 (100%)8,292 (58.9%)3,978 (28.3%)1,809 (12.8%)$90,251$124,72612,2702.568,6063
312018-04-02 15:32:49Geneva27,1086,39515,67022,0650.8126,87922,3352294732$38,209$50,048$20,59912,926 (100%)8,040 (62.2%)3,031 (23.4%)1,855 (14.4%)$87,584$127,55611,0712.437,6063
322018-04-02 15:32:54Greene8,6312,2385,8078,0450.938,5866,935451335$28,984$41,624$17,3775,007 (100%)2,505 (50.0%)1,080 (21.6%)1,422 (28.4%)$80,961$105,6793,5852.392,2203
332018-04-02 15:33:00Hale15,1803,3639,54812,9110.8514,95912,4432212452$33,560$47,242$19,4467,655 (100%)4,582 (59.9%)1,578 (20.6%)1,495 (19.5%)$92,035$137,0646,1602.434,1043
342018-04-02 15:33:03Henry17,5654,11010,66714,7770.8417,36614,6511993147$43,131$56,074$22,9509,191 (100%)5,412 (58.9%)1,710 (18.6%)2,069 (22.5%)$108,966$159,0037,1222.444,9943
352018-04-02 15:33:09Houston106,27552,34260,011112,3531.06104,85986,1461,41618350$43,615$62,598$25,44247,725 (100%)27,068 (56.7%)15,742 (33.0%)4,915 (10.3%)$136,466$171,11042,8102.4528,8543
362018-04-02 15:33:11Jackson53,40418,18632,10950,2950.9452,80744,3975975024$37,850$51,180$20,78325,249 (100%)15,741 (62.3%)5,704 (22.6%)3,804 (15.1%)$110,681$149,67421,4452.4614,9463
372018-04-02 15:33:16Jefferson675,422366,602379,878746,4801.11659,403527,37716,01960858$49,904$72,315$29,304311,885 (100%)167,313 (53.6%)102,887 (33.0%)41,685 (13.4%)$158,432$214,344270,2002.44171,4613
382018-04-02 15:33:21Lamar13,8884,3398,41512,7540.9213,67111,4442172326$35,636$45,373$19,4377,354 (100%)4,163 (56.6%)1,706 (23.2%)1,485 (20.2%)$77,217$108,7865,8692.333,9843
392018-04-02 15:33:26Lauderdale93,54534,97653,19888,1740.9491,47274,0922,07314030$44,688$61,594$26,19245,129 (100%)26,395 (58.5%)12,892 (28.6%)5,842 (12.9%)$130,364$171,67439,2872.3325,6443
402018-04-02 15:33:28Lawrence33,4687,41120,13727,5480.8233,23928,4742294942$44,015$55,688$22,37615,229 (100%)10,418 (68.4%)2,952 (19.4%)1,859 (12.2%)$109,637$135,88313,3702.499,6493
412018-04-02 15:33:29Lee160,40358,66388,881147,5440.92155,463115,3314,94026451$43,830$61,781$24,83570,497 (100%)36,918 (52.4%)26,685 (37.9%)6,894 ( 9.8%)$168,622$210,64463,6032.4437,7473
422018-04-02 15:33:33Limestone91,97626,56549,58176,1460.8389,17576,0012,80116445$51,045$67,930$26,52638,776 (100%)26,181 (67.5%)8,955 (23.1%)3,640 ( 9.4%)$157,125$193,84935,1362.5425,2213
432018-04-02 15:33:36Lowndes10,5882,8646,7649,6280.9110,4928,953961543$29,772$48,781$19,1675,110 (100%)3,125 (61.2%)998 (19.5%)987 (19.3%)$79,009$131,1844,1232.542,8693
442018-04-02 15:33:39Macon20,1745,91012,64918,5590.9218,43414,0541,7403335$29,490$42,612$18,17810,186 (100%)4,846 (47.6%)3,199 (31.4%)2,141 (21.0%)$84,761$121,5188,0452.294,6873
452018-04-02 15:33:40Madison363,655212,789187,890400,6791.10355,862288,1927,79345454$60,866$85,118$34,778160,881 (100%)96,686 (60.1%)50,602 (31.5%)13,593 ( 8.4%)$181,328$221,371147,2882.4295,8723
462018-04-02 15:33:43Marengo20,2106,56313,24319,8060.9819,95616,6002542156$35,110$48,100$19,90310,219 (100%)5,959 (58.3%)2,315 (22.7%)1,945 (19.0%)$109,315$149,0528,2742.415,5233
472018-04-02 15:33:48Marion30,58511,35318,38929,7420.9729,71724,5018684119$35,748$48,192$20,26415,008 (100%)8,859 (59.0%)3,699 (24.6%)2,450 (16.3%)$86,624$121,65012,5582.378,4823
482018-04-02 15:33:53Marshall94,66440,71954,85895,5771.0193,59878,0511,06616744$38,965$56,736$21,99440,886 (100%)24,812 (60.7%)11,497 (28.1%)4,577 (11.2%)$134,717$173,77236,3092.5825,3153
492018-04-02 15:33:56Mobile423,262187,576246,612434,1881.03415,755341,9067,50734456$45,079$61,700$23,997184,535 (100%)104,310 (56.5%)58,255 (31.6%)21,970 (11.9%)$136,276$175,599162,5652.56109,5043
502018-04-02 15:34:01Monroe22,0896,92515,14822,0731.0021,85918,3042302254$31,771$45,323$18,39511,333 (100%)6,583 (58.1%)2,297 (20.3%)2,453 (21.6%)$85,267$114,2688,8802.466,0853
512018-04-02 15:34:03Montgomery233,192142,861127,214270,0751.16224,056178,4589,13629758$48,253$68,526$27,440104,947 (100%)53,218 (50.7%)38,086 (36.3%)13,643 (13.0%)$134,601$185,18991,3042.4557,7023
522018-04-02 15:34:07Morgan120,13652,89166,177119,0680.99118,00398,7022,13320746$48,031$63,574$25,37151,789 (100%)32,638 (63.0%)14,671 (28.3%)4,480 ( 8.7%)$136,143$168,59447,3092.4932,8483
532018-04-02 15:34:11Perry10,2411,8477,5729,4190.929,4517,8227901447$27,574$40,276$16,2274,676 (100%)2,547 (54.5%)1,250 (26.7%)879 (18.8%)$72,982$105,0263,7972.492,5213
542018-04-02 15:34:13Pickens21,1783,99512,92816,9230.8018,98115,7432,1972455$34,361$47,800$19,6889,483 (100%)5,773 (60.9%)2,081 (21.9%)1,629 (17.2%)$85,635$107,0677,8542.425,2193
552018-04-02 15:34:19Pike33,47416,86118,44435,3051.0531,63422,9571,8405055$31,596$47,508$19,60615,867 (100%)7,612 (48.0%)5,849 (36.9%)2,406 (15.2%)$130,480$157,28113,4612.357,7483
562018-04-02 15:34:23Randolph22,8705,48114,55020,0310.8822,46318,7194073942$35,789$47,988$19,64512,431 (100%)6,635 (53.4%)2,585 (20.8%)3,211 (25.8%)$100,813$148,1849,2202.446,2993
572018-04-02 15:34:26Russell60,30013,90436,82550,7290.8459,72648,2345749461$36,049$49,354$20,00428,446 (100%)13,816 (48.6%)10,405 (36.6%)4,225 (14.9%)$117,646$144,34224,2212.4715,8063
582018-04-02 15:34:29Shelby214,66680,904111,491192,3950.90212,032180,9652,63427441$73,946$96,568$36,56388,300 (100%)62,585 (70.9%)18,254 (20.7%)7,461 ( 8.4%)$211,529$260,21780,8392.6257,8563
592018-04-02 15:34:34St. Clair87,67319,30249,44668,7480.7885,79073,5671,88313928$52,946$66,982$25,78537,479 (100%)26,092 (69.6%)7,243 (19.3%)4,144 (11.1%)$151,221$177,00233,3352.5724,3143
602018-04-02 15:34:38Sumter13,3403,9778,90612,8830.9712,5009,6778401542$29,002$41,547$17,9376,786 (100%)3,602 (53.1%)1,870 (27.6%)1,314 (19.4%)$80,185$106,8305,4722.283,2263
612018-04-02 15:34:43Talladega82,20429,41950,66380,0820.9779,00265,4493,20211251$37,407$51,271$20,53037,913 (100%)22,263 (58.7%)9,671 (25.5%)5,979 (15.8%)$109,432$149,92731,9342.4721,8893
622018-04-02 15:34:47Tallapoosa40,94215,38823,57338,9610.9540,36633,3225765748$38,108$54,376$22,59322,614 (100%)11,797 (52.2%)5,036 (22.3%)5,781 (25.6%)$115,630$185,46016,8332.411,4813
632018-04-02 15:34:50Tuscaloosa211,24295,850121,629217,4791.03200,395149,99910,84716053$44,863$63,123$25,24791,380 (100%)46,814 (51.2%)35,410 (38.8%)9,156 (10.0%)$167,023$201,04482,2242.4449,0483
642018-04-02 15:34:55Walker66,05421,35041,18362,5330.9565,20354,4588518423$40,439$55,199$22,27030,816 (100%)19,341 (62.8%)7,017 (22.8%)4,458 (14.5%)$93,353$136,22526,3582.4718,3223
652018-04-02 15:34:57Washington17,6205,67111,24416,9150.9617,47315,0641471652$38,957$52,544$20,4848,550 (100%)5,605 (65.6%)1,217 (14.2%)1,728 (20.2%)$97,341$124,3626,8222.564,8993
662018-04-02 15:35:00Wilcox11,2982,7428,64911,3911.0111,1909,4571081343$26,107$38,849$15,0945,649 (100%)3,391 (60.0%)952 (16.9%)1,306 (23.1%)$69,792$98,7914,3432.582,9673
672018-04-02 15:35:04Winston24,3188,31915,27923,5980.9724,01719,9413014017$35,429$48,844$20,60413,843 (100%)7,562 (54.6%)2,593 (18.7%)3,688 (26.6%)$94,926$153,23710,1552.376,9633
682018-04-02 15:35:05Aleutians East3,1292,8125333,3451.071,4031,0851,726080$58,337$79,659$32,875747 (100%)279 (37.3%)273 (36.5%)195 (26.1%)$132,534$172,6705522.543573
692018-04-02 15:35:10Aleutians West (CA)5,6094,7731,6876,4601.153,0942,2942,515182$83,484$97,995$36,8241,947 (100%)387 (19.9%)845 (43.4%)715 (36.7%)$232,031$240,3101,2322.517093
702018-04-02 15:35:13Anchorage303,152169,776144,552314,3281.04294,962231,8438,19017865$79,128$101,593$37,932116,670 (100%)64,762 (55.5%)45,998 (39.4%)5,910 ( 5.1%)$305,180$342,075110,7602.6671,6473
712018-04-02 15:35:15Bethel (CA)17,6466,87210,85617,7281.0017,29314,945353036$53,084$73,142$20,6496,093 (100%)2,734 (44.9%)2,083 (34.2%)1,276 (20.9%)$203,064$202,8994,8173.593,5184
722018-04-02 15:35:21Bristol Bay9009941891,1831.3188465016266$85,960$100,936$43,521969 (100%)197 (20.3%)189 (19.5%)583 (60.2%)$199,359$230,9643862.292233
732018-04-02 15:35:22Denali1,8461,8504242,2741.231,8101,35136029$77,339$92,917$41,3361,863 (100%)599 (32.2%)209 (11.2%)1,055 (56.6%)$223,101$223,5818082.244463
742018-04-02 15:35:26Dillingham (CA)4,9982,3312,7505,0811.024,9464,10352051$58,982$77,721$25,3132,492 (100%)951 (38.2%)654 (26.2%)887 (35.6%)$223,387$225,2891,6053.081,0904
752018-04-02 15:35:29Fairbanks North Star101,50252,91247,833100,7450.9996,72576,3154,7771452$73,886$89,757$34,53643,569 (100%)21,659 (49.7%)15,871 (36.4%)6,039 (13.9%)$244,336$261,03537,5302.5824,0423
762018-04-02 15:35:33Haines2,5291,6917052,3960.952,5291,8640145$53,981$71,973$32,9561,658 (100%)826 (49.8%)332 (20.0%)500 (30.2%)$248,485$269,5521,1582.186743
772018-04-02 15:35:36Hoonah-Angoon (CA)2,1161,2758042,0790.982,1161,6590063$52,943$69,293$29,5711,802 (100%)608 (33.7%)295 (16.4%)899 (49.9%)$230,137$279,1949032.345643
782018-04-02 15:35:40Juneau33,38418,97314,56533,5381.0032,31424,6991,0701257$82,338$104,570$40,44013,900 (100%)7,895 (56.8%)5,015 (36.1%)990 ( 7.1%)$341,710$362,77112,9102.58,0633
792018-04-02 15:35:43Kenai Peninsula58,06627,02828,95655,9840.9656,32944,1831,737436$63,282$81,433$33,57031,963 (100%)16,865 (52.8%)6,395 (20.0%)8,703 (27.2%)$236,270$262,80223,2602.4214,6983
802018-04-02 15:35:46Ketchikan Gateway13,8088,3825,89514,2771.0313,53510,362273357$66,000$86,366$33,7026,289 (100%)3,088 (49.1%)2,300 (36.6%)901 (14.3%)$291,521$318,9935,3882.513,3633
812018-04-02 15:35:48Kodiak Island14,1698,4845,93714,4211.0213,78011,152389271$72,156$88,366$30,8245,486 (100%)2,678 (48.8%)2,126 (38.8%)682 (12.4%)$262,213$269,6364,8042.873,3073
822018-04-02 15:35:53Kusilvak (CA)7,8851,9585,9827,9401.017,8547,06831112$41,186$53,709$12,6272,252 (100%)1,280 (56.8%)554 (24.6%)418 (18.6%)$106,333$151,3671,8344.281,4775
832018-04-02 15:35:55Lake and Peninsula1,5771,0256851,7101.081,5401,27537057$46,517$64,920$22,8251,497 (100%)337 (22.5%)198 (13.2%)962 (64.3%)$174,219$212,9085352.883753
842018-04-02 15:35:59Matanuska-Susitna101,16028,74256,92185,6630.8598,66581,5522,495439$76,216$93,173$33,63744,482 (100%)26,795 (60.2%)8,827 (19.8%)8,860 (19.9%)$248,083$279,24135,6222.7724,9343
852018-04-02 15:36:03Nome (CA)9,6683,3776,3389,7151.009,4817,870187045$53,696$71,677$21,8124,132 (100%)1,518 (36.7%)1,335 (32.3%)1,279 (31.0%)$149,583$178,8872,8533.321,9804
862018-04-02 15:36:05North Slope9,66412,9844,88717,8711.857,0125,8342,652066$76,618$94,199$43,7912,574 (100%)976 (37.9%)1,116 (43.4%)482 (18.7%)$158,241$159,5902,0923.351,4684
872018-04-02 15:36:08Northwest Arctic7,7492,6785,3878,0651.047,3676,322382038$54,849$67,132$18,6712,762 (100%)973 (35.2%)988 (35.8%)801 (29.0%)$140,745$170,6321,9613.761,4414
882018-04-02 15:36:12Petersburg Borough3,3672,7338793,6121.073,3242,61443157$55,667$73,199$31,2201,988 (100%)971 (48.8%)445 (22.4%)572 (28.8%)$254,426$245,5461,4162.358943
892018-04-02 15:36:18Prince of Wales-Hyder (CA)6,0962,5703,5206,0901.006,0464,71750263$49,965$66,621$26,1263,195 (100%)1,638 (51.3%)727 (22.8%)830 (26.0%)$179,496$217,5672,3652.561,4893
902018-04-02 15:36:23Sitka9,1626,2762,8699,1451.008,9076,802255359$69,466$86,140$35,3014,413 (100%)2,096 (47.5%)1,565 (35.5%)752 (17.0%)$350,073$372,6883,6612.432,2443
912018-04-02 15:36:25Skagway1,0467271929190.881,01468232227$77,268$111,851$50,981686 (100%)251 (36.6%)216 (31.5%)219 (31.9%)$336,111$356,8734672.172453
922018-04-02 15:36:30Southeast Fairbanks (CA)6,7734,3023,1507,4521.106,4045,187369045$59,487$73,826$28,6153,858 (100%)1,645 (42.6%)822 (21.3%)1,391 (36.1%)$201,848$216,3712,4672.61,6163
932018-04-02 15:36:32Valdez-Cordova (CA)9,3336,5843,52610,1101.089,1326,997201049$65,884$85,582$35,9246,159 (100%)2,520 (40.9%)1,321 (21.4%)2,318 (37.6%)$191,898$209,9013,8412.382,2943
942018-04-02 15:36:35Wrangell2,3621,1011,2552,3561.002,3431,75119149$56,184$76,888$34,6821,428 (100%)696 (48.7%)361 (25.3%)371 (26.0%)$186,364$190,5531,0572.226213
952018-04-02 15:36:39Yakutat6184891706591.0760044118073$73,947$86,775$36,518450 (100%)141 (31.3%)112 (24.9%)197 (43.8%)$166,406$198,9362532.371433
962018-04-02 15:36:45Yukon-Koyukuk (CA)5,4192,1803,3635,5431.025,3884,06831046$38,749$52,991$21,3374,049 (100%)1,526 (37.7%)636 (15.7%)1,887 (46.6%)$110,727$143,7252,1622.491,2623
972018-04-02 15:36:48Apache70,84518,33551,50569,8400.9969,87760,529968648$31,897$45,424$14,80632,897 (100%)16,098 (48.9%)6,353 (19.3%)10,446 (31.8%)$87,850$138,25622,4513.1115,9834
982018-04-02 15:36:54Cochise130,15855,08874,475129,5631.00125,106100,9975,0522168$46,773$63,294$25,89461,119 (100%)33,304 (54.5%)18,033 (29.5%)9,782 (16.0%)$168,543$197,72451,3372.4433,6623
992018-04-02 15:36:59Coconino142,24071,35871,017142,3751.00131,066100,26811,174866$48,155$65,376$23,65867,878 (100%)28,042 (41.3%)20,812 (30.7%)19,024 (28.0%)$256,770$306,14148,8542.6830,7223
1002018-04-02 15:37:04Gila54,69619,44336,19855,6411.0253,77742,5479191261$37,819$50,594$21,15234,775 (100%)16,535 (47.5%)6,015 (17.3%)12,225 (35.2%)$156,959$207,08522,5502.3814,5173
Download CSV

state_x_county top

state_x_county.id state_x_county.ts state.id state.ts state.title county.id county.ts county.title county.total_population county.daytime_population_workers county.daytime_population_residents county.total_daytime_population county.ratio_tdp county.population_in_households county.population_in_familes county.population_in_group_qrtrs county.population_density county.diversity_index county.median_household_income county.average_household_income county.per_capita_income county.total_housing_units county.owner_occuiped_hu county.renter_occupied_hu county.vacant_housing_units county.median_home_value county.average_home_value county.total_households county.average_household_size county.family_households county.average_family_size
12018-04-02 15:23:4312018-04-02 15:21:52Alabama12018-04-02 15:31:08Autauga56,31913,83930,77744,6160.7955,86448,2734559543$56,166$70,250$26,24523,027 (100%)15,328 (66.6%)5,590 (24.3%)2,109 ( 9.2%)$150,648$174,81920,9182.6715,3873
22018-04-02 15:23:4312018-04-02 15:21:52Alabama22018-04-02 15:31:11Baldwin209,22775,598114,812190,4100.91206,918170,8762,30913233$53,842$74,062$30,084120,868 (100%)59,353 (49.1%)25,046 (20.7%)36,469 (30.2%)$193,022$243,49084,3992.4558,1303
32018-04-02 15:23:4312018-04-02 15:21:52Alabama32018-04-02 15:31:13Barbour27,0728,58515,72324,3080.9023,72019,5853,3523160$35,689$48,116$19,11011,821 (100%)6,151 (52.0%)3,432 (29.0%)2,238 (18.9%)$109,938$157,6789,5832.486,4583
42018-04-02 15:23:4312018-04-02 15:21:52Alabama42018-04-02 15:31:16Bibb22,9324,73713,34418,0810.7920,69617,6502,2363742$43,502$56,064$21,4239,232 (100%)5,864 (63.5%)2,145 (23.2%)1,223 (13.2%)$96,781$128,2538,0092.585,7113
52018-04-02 15:23:4312018-04-02 15:21:52Alabama52018-04-02 15:31:23Blount57,59610,13634,39644,5320.7757,10749,5494898931$49,445$60,259$22,86824,245 (100%)17,007 (70.1%)4,697 (19.4%)2,541 (10.5%)$133,867$158,34821,7042.6316,0673
62018-04-02 15:23:4312018-04-02 15:21:52Alabama62018-04-02 15:31:24Bullock10,8113,2716,1279,3980.879,0547,2261,7571754$32,578$44,615$18,0174,526 (100%)2,466 (54.5%)1,239 (27.4%)821 (18.1%)$83,607$154,1773,7052.442,3193
72018-04-02 15:23:4312018-04-02 15:21:52Alabama72018-04-02 15:31:26Butler20,6216,84612,85219,6980.9620,28816,7853332753$30,155$42,482$17,65010,079 (100%)5,688 (56.4%)2,748 (27.3%)1,643 (16.3%)$86,891$119,1198,4362.45,6123
82018-04-02 15:23:4312018-04-02 15:21:52Alabama82018-04-02 15:31:28Calhoun117,65050,04570,860120,9051.03114,84692,3212,80419446$41,660$56,176$22,56053,289 (100%)30,715 (57.6%)15,790 (29.6%)6,784 (12.7%)$111,201$142,59446,5052.4730,5533
92018-04-02 15:23:4312018-04-02 15:21:52Alabama92018-04-02 15:31:32Chambers34,2258,43320,89429,3270.8633,76727,5944585754$33,944$46,699$19,40517,632 (100%)9,528 (54.0%)4,500 (25.5%)3,604 (20.4%)$89,384$121,13214,0282.419,3093
102018-04-02 15:23:4312018-04-02 15:21:52Alabama102018-04-02 15:31:35Cherokee25,8536,31715,66621,9830.8525,56321,3842904718$38,322$52,260$21,71016,867 (100%)8,143 (48.3%)2,504 (14.8%)6,220 (36.9%)$117,495$149,42310,6472.47,3993
112018-04-02 15:23:4312018-04-02 15:21:52Alabama112018-04-02 15:31:37Chilton44,67511,42626,10537,5310.8444,28237,6423936540$43,630$57,994$22,09719,757 (100%)12,500 (63.3%)4,394 (22.2%)2,863 (14.5%)$119,309$152,47616,8942.6212,1743
