Database
Database of US 4,327 Men’s Health Gyms
Phone numbers, addresses and websites of US 4,327 Men’s gyms in 45 cities
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 2 tables.
Download CSV
gym top
id | city_id | title | phone | zip_code | website | address |
---|---|---|---|---|---|---|
1 | 1 | Snap Fitness | 404-875-5656 | 30306 | http://http://www.snapfitness.com/ | 1799 Briarcliff Rd, Atlanta, GA 30306 |
2 | 1 | Fitness Resource | 678-579-9156 | 30346 | 4605 Drexel Way, Atlanta, GA 30346 | |
3 | 1 | Btb Fitness | 404-881-6909 | 30306 | 696 Cleburne Ter, Atlanta, GA 30306 | |
4 | 1 | Dunwoody Fitness | 770-837-9392 | 30338 | 2480 Jett Ferry Rd, Atlanta, GA 30338 | |
5 | 1 | Pinacle Fitness | 404-228-3705 | 30305 | 3215 Cains Hill Pl, Atlanta, GA 30305 | |
6 | 1 | Fitness Factory | 404-815-7900 | 30306 | 500 Amsterdam Ave, Atlanta, GA 30306 | |
7 | 1 | Fitness Clairborne | 404-343-6457 | 30310 | 675 Metropolitan Pkwy, Atlanta, GA 30310 | |
8 | 1 | First Fitness | 678-558-3326 | 30301 | Atlanta, GA 30301 | |
9 | 1 | Thrive Fitness | 404-841-6676 | 30319 | 4276 Peachtree Rd, Atlanta, GA 30319 | |
10 | 1 | Fitness Resource | 404-816-1077 | 30305 | http://http://www.fitnessresource.com | 2979 Peachtree Rd, Atlanta, GA 30305 |
11 | 1 | Maintaining Life Health and Fitness | 404-343-2456 | 30311 | 457 Lynn Valley Rd, Atlanta, GA 30311 | |
12 | 1 | Fitness Together | 404-303-8305 | 30342 | http://http://www.fitnesstogether.com | 4840 Roswell Rd, Atlanta, GA 30342 |
13 | 1 | Incredible Fitness | 404-591-5000 | 30318 | 2279 Defoor Hills Rd, Atlanta, GA 30318 | |
14 | 1 | Btb Fitness | 404-688-0100 | 30303 | Atlanta, GA 30303 | |
15 | 1 | Btb Fitness | 404-848-0026 | 30305 | 3209 Maple Dr, Atlanta, GA 30305 | |
16 | 1 | Fitness Together | 404-477-3600 | 30309 | http://http://www.fitnesstogether.com | 2140 Peachtree Rd, Atlanta, GA 30309 |
17 | 1 | Fitness Battalion | 404-607-7424 | 30318 | 1000 Northside Dr, Atlanta, GA 30318 | |
18 | 1 | Snap Fitness | 404-627-8000 | 30316 | http://http://www.snapfitness.com/ | 920 Glenwood Ave, Atlanta, GA 30316 |
19 | 1 | Life Fitness | 404-494-3101 | 30349 | 4071 Southmeadow Pkwy, Atlanta, GA 30349 | |
20 | 1 | LA Fitness | 404-321-3155 | 30329 | http://http://www.lafitness.com | 2880 Druid Hills Rd, Atlanta, GA 30329 |
Download CSV
city top
id | title | count | slug |
---|---|---|---|
1 | Atlanta | 100 | atlanta |
2 | Austin | 100 | austin |
3 | Baltimore | 100 | baltimore |
4 | Boston | 100 | boston |
5 | Buffalo | 100 | buffalo |
6 | Charlotte | 100 | charlotte |
7 | Chicago | 100 | chicago |
8 | Cincinnati | 100 | cincinnati |
9 | Columbus | 100 | columbus |
10 | Dallas | 100 | dallas |
11 | Denver | 100 | denver |
12 | Detroit | 100 | detroit |
13 | El Paso | 100 | el-paso |
14 | Houston | 100 | houston |
15 | Indianapolis | 100 | indianapolis |
16 | Irvine | 85 | irvine |
17 | Jacksonville | 100 | jacksonville |
18 | Kansas City | 100 | kansas-city |
19 | Las Vegas | 100 | las-vegas |
20 | Los Angeles | 100 | los-angeles |
21 | Memphis | 100 | memphis |
22 | Miami | 100 | miami |
23 | Minneapolis | 100 | minneapolis |
24 | Nashville | 100 | nashville |
25 | New York | 18 | new-york |
26 | Newark | 26 | newark |
27 | Oakland | 100 | oakland |
28 | Oklahomoa City | 100 | oklahomoa-city |
29 | Omaha | 100 | omaha |
30 | Orlando | 100 | orlando |
31 | Philadelphia | 100 | philadelphia |
32 | Phoenix | 100 | phoenix |
33 | Pittsburgh | 100 | pittsburgh |
34 | Raleigh | 100 | raleigh |
35 | Sacramento | 100 | sacramento |
36 | Saint Louis | 100 | saint-louis |
37 | Salt Lake City | 100 | salt-lake-city |
38 | San Antonio | 100 | san-antonio |
39 | San Diego | 100 | san-diego |
40 | San Francisico | 100 | san-francisico |
41 | San Jose | 100 | san-jose |
42 | Santa Clara | 100 | santa-clara |
43 | Seattle | 100 | seattle |
44 | Tampa | 100 | tampa |
45 | Washington D.C. | 100 | washington-d.c. |