Database
Flag, organization, currency images, government personnels database of 196 countries
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 9 tables.
Download CSV
country top
| id |
title |
slug |
capital_city |
population |
total_area |
formation |
highest_point |
gdp |
currency |
code |
calling_code |
internet_tld |
title_czech |
title_english |
title_german |
title_french |
title_italian |
title_spanish |
title_russian |
title_slovak |
title_polish |
| 1 | Afghanistan | afghanistan | Kabul | 27,145,000 | 652,090 | 19. 8. 1919 | Noshaq 7,492 | $ 335 (USD) | afghan afghani (AFN) | AF | +93 | .af | Afghánistán | Afghanistan | Afghanistan | Afghanistan | Afghanistan | Afganistán | Афганистан | Afganistan | Afganistan |
| 2 | Albania | albania | Tirana | 3,190,000 | 28,748 | 28. 11. 1912 | Golem Korab Maja e Korabit 2,764 | $ 2,898 (USD) | albanian lek (ALL) | AL | +355 | .al | Albánie | Albania | Albanien | Albanie | Albania | Albania | Албания | Albánsko | Albania |
| 3 | Algeria | algeria | Algiers | 33,858,000 | 2,381,740 | 5. 7. 1962 | Mount Tahat 3,003 | $ 3,413 (USD) | algerian dinar (DZD) | DZ | +213 | .dz | Alžírsko | Algeria | Algerien | Algérie | Algeria | Argelia | Алжир | Alžírsko | Algieria |
| 4 | Andorra | andorra | Andorra la Vella | 83,137 (2007) | 468 | 1. 1. 1278 | Coma Pedrosa 2,946 | / | euro (EUR) | AD | +376 | .ad | Andorra | Andorra | Andorra | Andorre | Andorra | Andorra | Андорра | Andorra | Andora |
| 5 | Angola | angola | Luanda | 17,024,000 | 1,246,700 | 11. 11. 1975 | Morro de Moco 2,620 | $ 2,758 (USD) | angolan kwanza (AOA) | AO | +244 | .ao | Angola | Angola | Angola | Angola | Angola | Angola | Ангола | Angola | Angola |
| 6 | Antigua and Barbuda | antigua-and-barbuda | St. John's | 85,000 | 442 | 1. 11. 1981 | Boggy Peak 402 | $ 11,685 (USD) | east caribbean dollar (XCD) | AG | +1 268 | .ag | Antigua a Barbuda | Antigua and Barbuda | Antigua und Barbuda | Antigua-et-Barbuda | Antigua e Barbuda | Antigua y Barbuda | Антигуа и Барбуда | Antigua a Barbuda | Antigua i Barbuda |
| 7 | Argentina | argentina | Buenos Aires | 41,000,000 (2007) | 2,780,400 | 9. 7. 1816 | Aconcagua 6,960 | $ 5,458 (USD) | argentine peso (ARS) | AR | +54 | .ar | Argentina | Argentina | Argentinien | Argentine | Argentina | Argentina | Аргентина | Argentína | Argentyna |
| 8 | Armenia | armenia | Yerevan | 3,002,000 | 29,800 | 21. 9. 1991 | Mount Aragats 4,090 | $ 1,888 (USD) | armenian dram (AMD) | AM | +374 | .am | Arménie | Armenia | Armenien | Arménie | Armenia | Armenia | Армения | Arménsko | Armenia |
| 9 | Australia | australia | Canberra | 21,328,050 (2008) | 7,741,220 | 1. 1. 1901 | Mawson Peak 2,745 | $ 36,553 (USD) | australian dollar (AUD) | AU | +61 | .au | Austrálie | Australia | Australien | Australie | Australia | Australia | Австралия | Austrália | Australia |
| 10 | Austria | austria | Vienna | 8,334,325 (2008) | 83,858 | 1. 1. 1156 | Großglockner 3,798 | $ 38,961 (USD) | euro (EUR) | AT | +43 | .at | Rakousko | Austria | Österreich | Autriche | Austria | Austria | Австрия | Rakúsko | Austria |
Download CSV
continent top
| id |
title |
| 1 | Asia |
| 2 | Europe |
| 3 | Africa |
| 4 | North America |
| 5 | South America |
| 6 | Oceania |
Download CSV
country_to_continent top
| id |
country_id |
continent_id |
| 1 | 1 | 1 |
| 2 | 2 | 2 |
| 3 | 3 | 3 |
| 4 | 4 | 2 |
| 5 | 5 | 3 |
| 6 | 6 | 4 |
| 7 | 7 | 5 |
| 8 | 8 | 1 |
| 9 | 9 | 6 |
| 10 | 10 | 2 |
| 11 | 11 | 1 |
| 12 | 12 | 4 |
| 13 | 13 | 1 |
| 14 | 14 | 1 |
| 15 | 15 | 4 |
| 16 | 16 | 2 |
| 17 | 17 | 2 |
| 18 | 18 | 4 |
| 19 | 19 | 3 |
| 20 | 20 | 1 |
| 21 | 21 | 5 |
| 22 | 22 | 2 |
| 23 | 23 | 3 |
| 24 | 24 | 5 |
| 25 | 25 | 1 |
| 26 | 26 | 2 |
| 27 | 27 | 3 |
| 28 | 28 | 3 |
| 29 | 29 | 1 |
| 30 | 30 | 3 |
| 31 | 31 | 4 |
| 32 | 32 | 3 |
| 33 | 33 | 3 |
| 34 | 34 | 5 |
| 35 | 35 | 3 |
| 36 | 36 | 4 |
| 37 | 37 | 3 |
| 38 | 38 | 2 |
| 39 | 39 | 4 |
| 40 | 40 | 1 |
| 41 | 41 | 2 |
| 42 | 42 | 3 |
| 43 | 43 | 5 |
| 44 | 44 | 3 |
| 45 | 45 | 2 |
| 46 | 46 | 3 |
| 47 | 47 | 4 |
| 48 | 48 | 4 |
| 49 | 49 | 1 |
| 50 | 49 | 6 |
Download CSV
country_to_organization top
| id |
country_id |
organization_id |
| 1 | 3 | 1 |
| 2 | 5 | 1 |
| 3 | 10 | 2 |
| 4 | 17 | 2 |
| 5 | 17 | 3 |
| 6 | 26 | 3 |
| 7 | 26 | 2 |
| 8 | 31 | 4 |
| 9 | 31 | 3 |
| 10 | 40 | 2 |
| 11 | 41 | 3 |
| 12 | 41 | 2 |
| 13 | 45 | 3 |
| 14 | 45 | 2 |
| 15 | 55 | 2 |
| 16 | 55 | 3 |
| 17 | 58 | 2 |
| 18 | 59 | 2 |
| 19 | 59 | 4 |
| 20 | 59 | 3 |
Download CSV
currency_image top
| id |
country_id |
mini_img |
big_img |
| 1 | 2 | small21.jpg | big21.jpg |
| 2 | 2 | small22.jpg | big22.jpg |
| 3 | 3 | small33.jpg | big33.jpg |
| 4 | 3 | small34.jpg | big34.jpg |
| 5 | 3 | small35.jpg | big35.jpg |
| 6 | 4 | small46.jpg | big46.jpg |
| 7 | 4 | small47.jpg | big47.jpg |
| 8 | 4 | small48.jpg | big48.jpg |
| 9 | 4 | small49.jpg | big49.jpg |
| 10 | 4 | small410.jpg | big410.jpg |
| 12 | 5 | small512.jpg | big512.jpg |
| 13 | 5 | small513.jpg | big513.jpg |
| 14 | 6 | small614.jpg | big614.jpg |
| 15 | 7 | small715.jpg | big715.jpg |
| 16 | 7 | small716.jpg | big716.jpg |
| 17 | 7 | small717.jpg | big717.jpg |
| 18 | 7 | small718.jpg | big718.jpg |
| 19 | 7 | small719.jpg | big719.jpg |
| 20 | 7 | small720.jpg | big720.jpg |
| 21 | 7 | small721.jpg | big721.jpg |
Download CSV
| id |
country_id |
image_name |
type |
width_height |
file_size |
| 1 | 1 | 1.png | mini | 30x20 | 532B |
| 2 | 1 | 2.png | normal | 550x367 | 41KB |
| 3 | 1 | 3.png | big | 1600x1067 | 172KB |
| 4 | 1 | 4.png | ultra | 2560x1707 | 304KB |
| 5 | 2 | 5.png | mini | 28x20 | 593B |
| 6 | 2 | 6.png | normal | 550x393 | 23KB |
| 7 | 2 | 7.png | big | 1600x1143 | 77KB |
| 8 | 2 | 8.png | ultra | 2560x1829 | 132KB |
| 9 | 3 | 9.png | mini | 30x20 | 499B |
| 10 | 3 | 10.png | normal | 550x367 | 10KB |
| 11 | 3 | 11.png | big | 1600x1067 | 34KB |
| 12 | 3 | 12.png | ultra | 2560x1707 | 61KB |
| 13 | 4 | 13.png | mini | 29x20 | 539B |
| 14 | 4 | 14.png | normal | 550x385 | 35KB |
| 15 | 4 | 15.png | big | 1600x1120 | 136KB |
| 16 | 4 | 16.png | ultra | 2560x1792 | 237KB |
| 17 | 5 | 17.png | mini | 30x20 | 499B |
| 18 | 5 | 18.png | normal | 550x367 | 13KB |
| 19 | 5 | 19.png | big | 1600x1067 | 46KB |
| 20 | 5 | 20.png | ultra | 2560x1707 | 81KB |
Download CSV
government_position top
| id |
position |
| 1 | President |
| 2 | Vice President |
| 3 | Prime Minister |
| 4 | French Co-Prince |
| 5 | Episcopal Co-Prince |
| 6 | Head of Government |
| 7 | Head of State |
| 8 | Governor General |
| 9 | Monarch |
| 10 | Chancellor |
| 11 | King |
| 12 | Chief Adviser |
| 13 | High Representative |
| 14 | Presidency members |
| 15 | Chairman of the Council of Ministers |
| 16 | President of the Chamber of Deputies |
| 17 | President of the Senate |
| 18 | Chief Justice |
| 19 | Sultan |
| 20 | President of Congress |
Download CSV
person top
| id |
country_id |
name |
government_position_id |
| 1 | 1 | Hamid Karzai | 1 |
| 2 | 1 | Ahmad Zia Massoud | 2 |
| 3 | 1 | Karim Khalili | 2 |
| 4 | 2 | Bamir Topi | 1 |
| 5 | 2 | Sali Berisha | 3 |
| 6 | 3 | Abdelaziz Bouteflika | 1 |
| 7 | 3 | Abdelaziz Belkhadem | 3 |
| 8 | 4 | Nicolas Sarkozy | 4 |
| 9 | 4 | Joan Enric Vives Sicília | 5 |
| 10 | 4 | Albert Pintat Santolària | 6 |
| 11 | 5 | José E. dos Santos | 1 |
| 12 | 5 | Fernando da Piedade Dias dos Santos | 3 |
| 13 | 6 | Elizabeth II | 7 |
| 14 | 6 | Louise Lake-Tack | 8 |
| 15 | 6 | Baldwin Spencer | 3 |
| 16 | 7 | Cristina Fernández de Kirchner | 1 |
| 17 | 7 | Julio Cobos | 2 |
| 18 | 8 | Serzh Sargsyan | 1 |
| 19 | 8 | Tigran Sargsyan | 3 |
| 20 | 9 | Queen Elizabeth II | 9 |