Database
67,056 Aircraft Technical Database
Comprehensive technical database of engineering details of aircraft worldwide and of various genres
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 3 tables.
Download CSV
aircraft top
id | title | slug | seats | alphabet | code | manufacturer | model | engine | terrain | engine_count | cruising_speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1CA-BRASOV 1S-28M2 | 1ca-brasov1s-28m2 | 2 | 1 | 4490103 | 1CA-BRASOV | 1S-28M2 | Reciprocating | land | 1 | 0 |
2 | AEROTEK INC ZUNO | AerotekIncZuno | 1 | 2 | 056204N | AEROTEK INC | ZUNO | (none) | land | 0 | 0 |
3 | AERO INDUSTRIES TECHNICAL INST G-2 | AeroIndustriesTechnicalInstG-2 | 1 | 2 | 05621CF | AERO INDUSTRIES TECHNICAL INST | G-2 | (none) | land | 0 | 0 |
4 | ANDERSON BENJAMIN T PRIMARY GLIDER | AndersonBenjaminTPrimaryGlider | 1 | 2 | 05620DI | ANDERSON BENJAMIN T | PRIMARY GLIDER | (none) | land | 0 | 0 |
5 | ACFT COMP STRUCT DEVLP & PROD PW2D GAPA D | AcftCompStructDevlpProdPw2dGapaD | 1 | 2 | 05620QP | ACFT COMP STRUCT DEVLP & PROD | PW2D GAPA D | (none) | land | 0 | 0 |
6 | ALLSTAR PZL GLIDER SZD 51-1 JUNIOR | AllstarPzlGliderSzd51-1Junior | 1 | 2 | 05617W9 | ALLSTAR PZL GLIDER | SZD 51-1 JUNIOR | (none) | land | 0 | 0 |
7 | ALISPORT SRL SILENT 2 | AlisportSrlSilent2 | 1 | 2 | 05617MP | ALISPORT SRL | SILENT 2 | (none) | land | 0 | 0 |
8 | AMS-FLIGHT D O O APIS | Ams-flightDOOApis | 1 | 2 | 05617F9 | AMS-FLIGHT D O O | APIS | (none) | land | 0 | 0 |
9 | AMS FLIGHT CARAT A | AmsFlightCaratA | 1 | 2 | 05615YH | AMS FLIGHT | CARAT A | Reciprocating | land | 1 | 0 |
10 | AC COOPERATIVE AC 4 | AcCooperativeAc4 | 1 | 2 | 05626CZ | AC COOPERATIVE | AC 4 | (none) | land | 0 | 0 |
11 | ALISPORT SRL SILENT 2 TARGA | AlisportSrlSilent2Targa | 2 | 2 | 05622Q1 | ALISPORT SRL | SILENT 2 TARGA | (none) | land | 0 | 0 |
12 | AMT-100 XIMANGO AMT-100 | Amt-100XimangoAmt-100 | 2 | 2 | 05623DA | AMT-100 XIMANGO | AMT-100 | Reciprocating | land | 1 | 0 |
13 | ALEXANDER MARSKE MONARCH | AlexanderMarskeMonarch | 1 | 2 | 05647AB | ALEXANDER | MARSKE MONARCH | (none) | land | 0 | 0 |
14 | AMEAGLE CORP. MINIBAT | AmeagleCorp.Minibat | 1 | 2 | 05647AS | AMEAGLE CORP. | MINIBAT | (none) | land | 0 | 0 |
15 | ALEXANDER DUSTER BJ1B | AlexanderDusterBj1b | 1 | 2 | 05647A4 | ALEXANDER | DUSTER BJ1B | (none) | land | 0 | 60 |
16 | ABBOTT ICARUS IIB | AbbottIcarusIib | 1 | 2 | 05647D8 | ABBOTT | ICARUS IIB | Reciprocating | land | 1 | 60 |
17 | AMY ERROL A MONERAI-S | AmyErrolAMonerai-s | 1 | 2 | 05647GD | AMY ERROL A | MONERAI-S | (none) | land | 0 | 0 |
18 | ALLEVA DENNIS M MONERAI-S | AllevaDennisMMonerai-s | 1 | 2 | 05647HJ | ALLEVA DENNIS M | MONERAI-S | (none) | land | 0 | 0 |
19 | ANGST EASYRISER | AngstEasyriser | 1 | 2 | 05647H7 | ANGST | EASYRISER | Reciprocating | land | 1 | 60 |
20 | ALLEN BJ1B DUSTER | AllenBj1bDuster | 1 | 2 | 05647K1 | ALLEN | BJ1B DUSTER | (none) | land | 0 | 60 |
21 | ADAMO EASY RISER | AdamoEasyRiser | 1 | 2 | 05647P5 | ADAMO | EASY RISER | Reciprocating | land | 1 | 60 |
22 | ANDERSON EASYRISER | AndersonEasyriser | 1 | 2 | 05647S5 | ANDERSON | EASYRISER | Reciprocating | land | 1 | 60 |
23 | ATKINSON EAGLET | AtkinsonEaglet | 1 | 2 | 05647W8 | ATKINSON | EAGLET | (none) | land | 0 | 0 |
24 | ANDERSON RS 15 | AndersonRs15 | 1 | 2 | 0564717 | ANDERSON | RS 15 | (none) | land | 0 | 60 |
25 | APPLEBAY MESCALERO GA-111 | ApplebayMescaleroGa-111 | 1 | 2 | 0564718 | APPLEBAY | MESCALERO GA-111 | (none) | land | 0 | 60 |
26 | AIKEN ICARUS II | AikenIcarusIi | 1 | 2 | 0564790 | AIKEN | ICARUS II | Reciprocating | land | 1 | 60 |
27 | AS+ LTD AC 4 | As+LtdAc4 | 1 | 2 | 05628R1 | AS+ LTD | AC 4 | (none) | land | 0 | 0 |
28 | ABERNATHY SG-1A | AbernathySg-1a | 1 | 2 | 05631FU | ABERNATHY | SG-1A | (none) | land | 0 | 60 |
29 | AVIA STROITEL AC-5M | AviaStroitelAc-5m | 1 | 2 | 05610QZ | AVIA STROITEL | AC-5M | (none) | land | 0 | 0 |
30 | ANTONOV A-15 | AntonovA-15 | 1 | 2 | 05610WU | ANTONOV | A-15 | (none) | land | 0 | 0 |
31 | AVIA STROITEL AC-4C | AviaStroitelAc-4c | 1 | 2 | 05610XT | AVIA STROITEL | AC-4C | (none) | land | 0 | 0 |
32 | AB SPORTINE AVIACIJA LAK-17A | AbSportineAviacijaLak-17a | 1 | 2 | 056080H | AB SPORTINE AVIACIJA | LAK-17A | (none) | land | 0 | 0 |
33 | AVIA STROITEL AC-4 | AviaStroitelAc-4 | 1 | 2 | 056117L | AVIA STROITEL | AC-4 | (none) | land | 0 | 0 |
34 | AVOLIO GENNARO W HP-14 | AvolioGennaroWHp-14 | 1 | 2 | 05613I5 | AVOLIO GENNARO W | HP-14 | (none) | land | 0 | 0 |
35 | ALISPORT SRL SILENT-IN | AlisportSrlSilent-in | 2 | 2 | 05614KH | ALISPORT SRL | SILENT-IN | Reciprocating | land | 1 | 0 |
36 | AVIATION NORMAND DUBE INC AEROCRUISER/A | AviationNormandDubeIncAerocruiser/a | 1 | 2 | 05614PD | AVIATION NORMAND DUBE INC | AEROCRUISER/A | (none) | land | 0 | 0 |
37 | AERIAL ARTS 130SX/HALF PINT | AerialArts130sx/halfPint | 1 | 2 | 05614XP | AERIAL ARTS | 130SX/HALF PINT | Reciprocating | land | 1 | 0 |
38 | AB SPORTINE AVIACIJA GENESIS 2 | AbSportineAviacijaGenesis2 | 1 | 2 | 05606KT | AB SPORTINE AVIACIJA | GENESIS 2 | (none) | land | 0 | 0 |
39 | AS+ LTD AC-4M | As+LtdAc-4m | 1 | 2 | 056062X | AS+ LTD | AC-4M | (none) | land | 0 | 0 |
40 | AKLUFI JOSEPH S TUKAN TRIKE | AklufiJosephSTukanTrike | 2 | 2 | 056071C | AKLUFI JOSEPH S | TUKAN TRIKE | Reciprocating | land | 1 | 0 |
41 | ANDERSON RICK G MISTRAL-C | AndersonRickGMistral-c | 1 | 2 | 05604XB | ANDERSON RICK G | MISTRAL-C | (none) | land | 0 | 0 |
42 | AIRMATE HP-10 | AirmateHp-10 | 1 | 2 | 05603AV | AIRMATE | HP-10 | (none) | land | 0 | 60 |
43 | AIRMATE HP-11 | AirmateHp-11 | 1 | 2 | 05603AZ | AIRMATE | HP-11 | (none) | land | 0 | 60 |
44 | AIRMATE HP-13-H | AirmateHp-13-h | 1 | 2 | 05603A0 | AIRMATE | HP-13-H | (none) | land | 0 | 60 |
45 | ALLEN TERN SAILPLANE | AllenTernSailplane | 1 | 2 | 05603A1 | ALLEN | TERN SAILPLANE | (none) | land | 0 | 60 |
46 | AMATEUR BUILT 68 | AmateurBuilt68 | 1 | 2 | 05603A2 | AMATEUR BUILT | 68 | (none) | land | 0 | 60 |
47 | AMATEUR HOMEBUILT HP-14 SAILPLANE | AmateurHomebuiltHp-14Sailplane | 1 | 2 | 05603A3 | AMATEUR HOMEBUILT | HP-14 SAILPLANE | (none) | land | 0 | 60 |
48 | AMATEURBUILT CHEROKEE II GLIDER | AmateurbuiltCherokeeIiGlider | 1 | 2 | 05603A5 | AMATEURBUILT | CHEROKEE II GLIDER | (none) | land | 0 | 60 |
49 | AMATEUR-BUILT HP-13A | Amateur-builtHp-13a | 1 | 2 | 05603A8 | AMATEUR-BUILT | HP-13A | (none) | land | 0 | 60 |
50 | AQUA GLIDER EXPLORER PG-1 | AquaGliderExplorerPg-1 | 1 | 2 | 05603BF | AQUA GLIDER | EXPLORER PG-1 | (none) | land | 0 | 60 |
51 | AQUA GLIDER J D W | AquaGliderJDW | 1 | 2 | 05603BG | AQUA GLIDER | J D W | (none) | amphibian | 0 | 60 |
52 | AQUA-GLIDER PH-1 | Aqua-gliderPh-1 | 1 | 2 | 05603BH | AQUA-GLIDER | PH-1 | (none) | land | 0 | 60 |
53 | AQUA GLIDER PG-1 | AquaGliderPg-1 | 1 | 2 | 05603BJ | AQUA GLIDER | PG-1 | (none) | sea | 0 | 60 |
54 | AUBURN SU-1 | AuburnSu-1 | 1 | 2 | 05603BR | AUBURN | SU-1 | (none) | land | 0 | 60 |
55 | ARTHUR SCHULTZ NUCLEON | ArthurSchultzNucleon | 1 | 2 | 05603Y7 | ARTHUR SCHULTZ | NUCLEON | (none) | land | 0 | 60 |
56 | ANTHONY PRUE 215-A | AnthonyPrue215-a | 1 | 2 | 056032A | ANTHONY | PRUE 215-A | (none) | land | 0 | 60 |
57 | ALDEN G WILSON HP-11AW | AldenGWilsonHp-11aw | 1 | 2 | 0560381 | ALDEN G WILSON | HP-11AW | (none) | land | 0 | 60 |
58 | AEROTECHNIK L-13 SEH VIVAT | AerotechnikL-13SehVivat | 2 | 2 | 0090100 | AEROTECHNIK | L-13 SEH VIVAT | Reciprocating | land | 1 | 0 |
59 | AEROTECHNIK L-13 SDM VIVAT | AerotechnikL-13SdmVivat | 2 | 2 | 0090101 | AEROTECHNIK | L-13 SDM VIVAT | Reciprocating | land | 1 | 0 |
60 | AEROTECHNIK UH HRADISTE L-13 SW | AerotechnikUhHradisteL-13Sw | 2 | 2 | 0090102 | AEROTECHNIK UH HRADISTE | L-13 SW | Reciprocating | land | 1 | 0 |
61 | AERO TEK INC. ZUNI | AeroTekInc.Zuni | 1 | 2 | 0130102 | AERO TEK INC. | ZUNI | (none) | land | 0 | 0 |
62 | APPLEBAY SAILPLANES ZUNI | ApplebaySailplanesZuni | 1 | 2 | 0130202 | APPLEBAY SAILPLANES | ZUNI | (none) | land | 0 | 0 |
63 | APPLEBAY SAILPLANES ZUNI II | ApplebaySailplanesZuniIi | 1 | 2 | 0130230 | APPLEBAY SAILPLANES | ZUNI II | (none) | land | 0 | 0 |
64 | AEROMOT AMT-200(SUPR XIMNGO) | AeromotAmt-200(suprXimngo) | 2 | 2 | 0160000 | AEROMOT | AMT-200(SUPR XIMNGO) | Reciprocating | land | 1 | 0 |
65 | AEROMOT AMT-200S | AeromotAmt-200s | 2 | 2 | 0160001 | AEROMOT | AMT-200S | 4 Cycle | land | 1 | 0 |
66 | AEROMOT AMT-300 | AeromotAmt-300 | 2 | 2 | 0160002 | AEROMOT | AMT-300 | (none) | land | 0 | 0 |
67 | AEROMOT AMT-100 | AeromotAmt-100 | 2 | 2 | 0160003 | AEROMOT | AMT-100 | Reciprocating | land | 1 | 0 |
68 | AER-PEGASO M-100S | Aer-pegasoM-100s | 1 | 2 | 0200506 | AER-PEGASO | M-100S | (none) | land | 0 | 60 |
69 | AHRENS AIRCRAFT CORP. AR 124 | AhrensAircraftCorp.Ar124 | 1 | 2 | 0270102 | AHRENS AIRCRAFT CORP. | AR 124 | (none) | land | 0 | 0 |
70 | ALEXANDER AIRCRAFT CO PRIMARY GLIDER | AlexanderAircraftCoPrimaryGlider | 1 | 2 | 0400503 | ALEXANDER AIRCRAFT CO | PRIMARY GLIDER | (none) | land | 0 | 0 |
71 | ALSEMA SAGITTA | AlsemaSagitta | 1 | 2 | 0550201 | ALSEMA | SAGITTA | (none) | land | 0 | 60 |
72 | AS+ AS-4 | As+As-4 | 1 | 2 | 05601ZH | AS+ | AS-4 | (none) | land | 0 | 0 |
73 | ALISPORT SRL SILENT 2 | AlisportSrlSilent2 | 1 | 2 | 059020S | ALISPORT SRL | SILENT 2 | 2 Cycle | land | 1 | 0 |
74 | ARLINGTON SISU 1A | ArlingtonSisu1a | 1 | 2 | 0780132 | ARLINGTON | SISU 1A | (none) | land | 0 | 60 |
75 | ASTRO SISU 1A | AstroSisu1a | 1 | 2 | 0860406 | ASTRO | SISU 1A | (none) | land | 0 | 75 |
76 | AVIONAUTICA RIO M-100S | AvionauticaRioM-100s | 1 | 2 | 0910102 | AVIONAUTICA RIO | M-100S | (none) | land | 0 | 60 |
77 | ABRAMS HERBERT C SOLITAIRE | AbramsHerbertCSolitaire | 1 | 2 | 1130816 | ABRAMS HERBERT C | SOLITAIRE | Reciprocating | land | 1 | 0 |
78 | APPLEBAY GEORGE ZIA | ApplebayGeorgeZia | 1 | 2 | 1130825 | APPLEBAY GEORGE | ZIA | Reciprocating | land | 1 | 0 |
79 | ANTIQUE PRESERVATION ASSN NORTHRUP | AntiquePreservationAssnNorthrup | 1 | 2 | 1130828 | ANTIQUE PRESERVATION ASSN | NORTHRUP | (none) | land | 0 | 0 |
80 | AIRCRAFT INDUSTRIES AS L23 SUPER BLANIK | AircraftIndustriesAsL23SuperBlanik | 2 | 2 | 1360307 | AIRCRAFT INDUSTRIES AS | L23 SUPER BLANIK | (none) | land | 0 | 0 |
81 | ASHLEY B-8 | AshleyB-8 | 1 | 2 | 1302021 | ASHLEY | B-8 | Reciprocating | land | 1 | 45 |
82 | AMS FLIGHT APIS-M (MOTORGLIDER) | AmsFlightApis-m(motorglider) | 1 | 2 | 059009P | AMS FLIGHT | APIS-M (MOTORGLIDER) | Reciprocating | land | 1 | 0 |
83 | AEROS AL-12 | AerosAl-12 | 1 | 2 | 059017L | AEROS | AL-12 | (none) | land | 0 | 0 |
84 | ADKINS L RICHMOND JR MONERAI | AdkinsLRichmondJrMonerai | 1 | 2 | 05659V5 | ADKINS L RICHMOND JR | MONERAI | (none) | land | 0 | 0 |
85 | ARTHUR KRELLE BG-12BD | ArthurKrelleBg-12bd | 1 | 2 | 79001T7 | ARTHUR KRELLE | BG-12BD | (none) | land | 0 | 39 |
86 | AMATEUR BUILT GLIDER CHEROKEE II | AmateurBuiltGliderCherokeeIi | 1 | 2 | 40601BR | AMATEUR BUILT GLIDER | CHEROKEE II | (none) | land | 0 | 65 |
87 | ALEXANDER SCHLEICHER GMBH & CO ASW 27 | AlexanderSchleicherGmbhCoAsw27 | 1 | 2 | 3801543 | ALEXANDER SCHLEICHER GMBH & CO | ASW 27 | (none) | land | 0 | 0 |
88 | ALEXANDER SCHLEICHER GMBH & CO ASW 27-18 | AlexanderSchleicherGmbhCoAsw27-18 | 1 | 2 | 3801538 | ALEXANDER SCHLEICHER GMBH & CO | ASW 27-18 | (none) | land | 0 | 0 |
89 | ALEXANDER SCHLEICHER GMBH & CO ASK 21 | AlexanderSchleicherGmbhCoAsk21 | 2 | 2 | 3801539 | ALEXANDER SCHLEICHER GMBH & CO | ASK 21 | (none) | land | 0 | 0 |
90 | ALEXANDER SCHLEICHER GMBH & CO ASW 27-18 E | AlexanderSchleicherGmbhCoAsw27-18E | 2 | 2 | 3801541 | ALEXANDER SCHLEICHER GMBH & CO | ASW 27-18 E | (none) | land | 0 | 0 |
91 | AB FLYGINDUSTRI JS WEIHE | AbFlygindustriJsWeihe | 1 | 2 | 3802219 | AB FLYGINDUSTRI | JS WEIHE | (none) | land | 0 | 60 |
92 | AMS-FLIGHT D.O.O. DG-500 ELAN ORION | Ams-flightD.o.o.Dg-500ElanOrion | 1 | 2 | 3802559 | AMS-FLIGHT D.O.O. | DG-500 ELAN ORION | (none) | land | 0 | 0 |
93 | AMS-FLIGHT DOO DG-300 ELAN | Ams-flightDooDg-300Elan | 1 | 2 | 3802660 | AMS-FLIGHT DOO | DG-300 ELAN | (none) | land | 0 | 0 |
94 | AMS-FLIGHT D.O.O. APIS M | Ams-flightD.o.o.ApisM | 1 | 2 | 3802661 | AMS-FLIGHT D.O.O. | APIS M | (none) | land | 0 | 0 |
95 | AMS-FLIGHT DOO APIS MC | Ams-flightDooApisMc | 1 | 2 | 3802662 | AMS-FLIGHT DOO | APIS MC | (none) | land | 0 | 0 |
96 | BRDITSCHKA HB23/2400 | BrditschkaHb23/2400 | 2 | 3 | 3831000 | BRDITSCHKA | HB23/2400 | Reciprocating | land | 1 | 0 |
97 | BOWLUS BA2S | BowlusBa2s | 2 | 3 | 50900FB | BOWLUS | BA2S | (none) | land | 0 | 0 |
98 | BOWLUS BA-100 | BowlusBa-100 | 1 | 3 | 50901FB | BOWLUS | BA-100 | (none) | land | 0 | 60 |
99 | BOWLUS BABY ALBATROSS | BowlusBabyAlbatross | 1 | 3 | 50901J3 | BOWLUS | BABY ALBATROSS | Reciprocating | land | 1 | 0 |
100 | BOWLUS BS-100 | BowlusBs-100 | 1 | 3 | 50901KD | BOWLUS | BS-100 | (none) | land | 0 | 60 |
Download CSV
alphabet top
id | title | count | type |
---|---|---|---|
1 | 1 | 1 | 1 |
2 | A | 94 | 1 |
3 | B | 206 | 1 |
4 | C | 138 | 1 |
5 | D | 72 | 1 |
6 | E | 43 | 1 |
7 | F | 53 | 1 |
8 | G | 106 | 1 |
9 | H | 118 | 1 |
10 | I | 14 | 1 |
11 | J | 35 | 1 |
12 | K | 54 | 1 |
13 | L | 80 | 1 |
14 | M | 133 | 1 |
15 | N | 35 | 1 |
16 | O | 24 | 1 |
17 | P | 126 | 1 |
18 | Q | 3 | 1 |
19 | R | 94 | 1 |
20 | S | 437 | 1 |
21 | T | 41 | 1 |
22 | U | 10 | 1 |
23 | V | 21 | 1 |
24 | W | 92 | 1 |
25 | Y | 3 | 1 |
26 | Z | 14 | 1 |
27 | A | 138 | 2 |
28 | B | 116 | 2 |
29 | C | 205 | 2 |
30 | D | 26 | 2 |
31 | E | 31 | 2 |
32 | F | 52 | 2 |
33 | G | 49 | 2 |
34 | H | 50 | 2 |
35 | J | 6 | 2 |
36 | K | 18 | 2 |
37 | L | 55 | 2 |
38 | M | 27 | 2 |
39 | N | 21 | 2 |
40 | O | 5 | 2 |
41 | P | 62 | 2 |
42 | R | 63 | 2 |
43 | S | 118 | 2 |
44 | T | 86 | 2 |
45 | U | 24 | 2 |
46 | V | 9 | 2 |
47 | W | 40 | 2 |
48 | X | 1 | 2 |
49 | Y | 12 | 2 |
50 | Z | 5 | 2 |
51 | A | 16 | 3 |
52 | B | 21 | 3 |
53 | C | 6 | 3 |
54 | D | 5 | 3 |
55 | E | 4 | 3 |
56 | F | 5 | 3 |
57 | G | 10 | 3 |
58 | H | 10 | 3 |
59 | I | 1 | 3 |
60 | K | 8 | 3 |
61 | L | 5 | 3 |
62 | M | 11 | 3 |
63 | N | 1 | 3 |
64 | P | 4 | 3 |
65 | R | 14 | 3 |
66 | S | 15 | 3 |
67 | T | 3 | 3 |
68 | V | 4 | 3 |
69 | W | 6 | 3 |
70 | Y | 1 | 3 |
71 | 2 | 1 | 4 |
72 | A | 12 | 4 |
73 | B | 3 | 4 |
74 | C | 1 | 4 |
75 | D | 2 | 4 |
76 | E | 3 | 4 |
77 | G | 9 | 4 |
78 | H | 2 | 4 |
79 | I | 1 | 4 |
80 | L | 2 | 4 |
81 | M | 4 | 4 |
82 | N | 1 | 4 |
83 | P | 2 | 4 |
84 | R | 2 | 4 |
85 | S | 3 | 4 |
86 | T | 5 | 4 |
87 | U | 2 | 4 |
88 | W | 8 | 4 |
89 | 1 | 4 | 5 |
90 | 2 | 4 | 5 |
91 | 3 | 1 | 5 |
92 | 4 | 2 | 5 |
93 | 5 | 2 | 5 |
94 | 7 | 1 | 5 |
95 | 9 | 1 | 5 |
96 | A | 1983 | 5 |
97 | B | 4731 | 5 |
98 | C | 3834 | 5 |
99 | D | 2292 | 5 |
100 | E | 1181 | 5 |
Download CSV
type top
id | title | slug |
---|---|---|
1 | Glider | glider |
2 | Balloon | balloon |
3 | Gyroplanes | gyroplane |
4 | Blimp/dirigable airplanes | blimpdirigible |
5 | Fixed width single engine airplanes | fixedwingsingleengine |
6 | Fixed width multi engine airplanes | fixedwingmultiengine |
7 | Rotorcraft airplanes | rotorcraft |
8 | Weight shift control airplanes | weightshiftcontrol |
9 | Powered parachutes | poweredparachute |