Database
275 Organic Products Export Companies in US
Emails, phone numbers, addresses, websites, etc. of US 275 organic export companies into 12 types
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 10 tables.
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
company top
id | state_id | title | secondary_company | ceo_name | phone | fax | zip_code | po_box | website | address | street | founded | certification | products_service | export_region | export_type | dunnbradstreet | organic_sales | number_of_employees | business_type | keyword | description | slug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Abaka Holdings International | Celia T. Concepcion | (310) 499-0846 | (310) 782-6977 | 90749 | 11406 | zez@abakaholdings.com | www.abakaholdings.com | Carson, CA 90749 | Carson, CA 90749 | 1996 | Abaka soap, Abaka body gel, Abaka bath salt, Abaka anti-aging cream, lotion, hand-cream, shampoo, conditioner, loofah face and body scrubber. | All Regions | Experienced Exporter | 101284243 | $100,000 to $499,999 | 120 | Agricultural Supplies | hemp | Our company manufactures all abaca fiber based products i.e. hand-woven Sinamay, packaging materials, personal care products using Abaka Extracts and Enzyme. | 12665 | ||
2 | 4 | Adams Vegetable Oils, Inc. | Adams Group | Mike Adams | (530) 476-2030 | (530) 476-3178 | 95912-0956 | 956 | dhoffsten@adamsgrp.com | www.adamsgrp.com | Arbuckle, CA 95912-0956 | 7301 John Galt Way | 1984 | QAI | Products: linoleic safflower, oleic safflower, avocado, almond, walnut, peanut, wheat germ, jojoba, canola, and sesame oils. Organic oils include safflower, sunflower, canola, high oleic sunflower, soybean, palm, sesame, and extra virgin olive oil. Services: toll crushing and toll refining. | All Regions | Experienced Exporter | $10 million up to $50 million | 40 | Fiber and Textiles | grains, organic oils safflower seed wheat | Adams Vegetable Oils is a producer and marketer of specialty vegetable oils, both conventional and organic. Processing operations include, expeller pressing (pre-press and full-press), solvent extraction, filtration, refining, bleaching, winterizing, and deodorization. | 5685 | |
3 | 4 | Adina For Life | Greg Steltenpohl | (415) 285-9302 | (415) 285-2393 | 94110 | greg@adinaworld.com | www.adinaworld.com | San Francisco, CA 94110 | 660 York St Ste 205 | 2004 | OTCO | Experienced Exporter | $500,000 to $999,999 | 25 | Food and Agricultural Products | beverages, preparations coffee tea | Adina world beat beverages is a branded manufacturer focused on popularizing sustainable ingredients and fair trade sourcing. Our motto is "Taste Good, Do Good" Product: Adina brand Organic, Fairtrade Coffees and Teas in ready to drink glass bottles. Single country origin coffee sources bottled and packed in the United States. | 15380 | |||||
4 | 37 | Advanced Microbial Solutions, LLC | AMS | (940) 686-5545 | (940) 686-2527 | 76258-0519 | 519 | bames@superbio.com | www.superbio.com | Pilot Point, TX 76258-0519 | 801 Highway 377 | 1990 | SuperBio® product line provides environmentally safe answers to the problems of salt imbalance, fertilizer residues and related chemical imbalances in the soil. See web site for complete product listings. | All Regions | Supplier Using an Export Agent | $25,000 to $49,000 | 20-30 | Agricultural Supplies | agricultural testing enzyme products fertilizer, liquid horticultural products lawn products waste treatment | Developer of microbial products and systems for agriculture, turf, ornamentals, agricultural and industrial waste streams, and environmental impairments. Listed by OMRI | 7573 | |||
5 | 5 | AgBio Inc. | Jan Meneley | (303) 469-9221 | (303) 469-9598 | 80031-2689 | agbio@agbio-inc.com | www.agbio-inc.com | Westminster, CO 80031-2689 | 9915 Raleigh St | 1989 | OMRI | PredaLure, Pyganic, Mycostop, Prestop, Kaligreen, AgBio-Endos. AgBio-Ectos. | Central & South AmericaNorth AmericaWestern Europe | New Exporter | 866963390 | $50,000 to $99,999 | 3+ | Agricultural Supplies | biocontrol inputs disease controls pest control products plant stimulants | Insect pheromones, lures and traps. PredaLure attractant for beneficial insects. Honey Bee Magnet. Fungicides, insecticides and soil inoculants for growers. | 208 | ||
6 | 39 | Agnes' Very Very | Organic Bake'mmm Bagels | Janet Dob | (540) 248-0908 | (540) 248-4614 | 24482-9400 | talktous@agnesveryvery.com | www.agnesveryvery.com | Verona, VA 24482-9400 | 50 Lodge Ln Ste 114 | 2002 | NCCIA | Organic Bakemmm® Bagels: Retail Pack [6-17.5oz units] -Big City Original -Heartland Whole Wheat -Cinnamon Raisin Spice -Good Ol' Roasted Garlic -Tuscan Herb Tomato -Rosemary Greek Olive Food Service Pack [40 3.5 oz.]: -Plain -Whole Wheat -Cinnamon Raisin -Roasted Garlic -Tuscan Herb Tomato -Rosemary Olive -Cranberry -Cranberry Apple -Rustic Grain & Seed -Multi Grain & Currant -Everything -Aztec -Chili Verde | All Regions | New Exporter | 09-852-5426 | $100,000 to $499,999 | 8 | Food and Agricultural Products | baked goods, frozen | Agnes' Very Very manufactures and markets Organic Bakemmm® Bagels to give consumers the frozen bagel they've been looking for. A high quality frozen bagel that is baked fresh anytime in about 10-12 minutes. Our revolutionary, patented frozen bagels have a crispy crust and chewy texture, and are fresh baked as needed at home or in a bakery or cafeteria. | 14007 | |
7 | 37 | Agricultural Research Technologies International, Inc. | A.R.T. Internationl, Inc. | Lynell Sarantakos | (214) 468-8787 | (214) 468-0088 | 75201 | info@art-bpr.net | www.mayanmicrozyme.com | Dallas, TX 75201 | 2651 N Harwood St Ste 370 | 1996 | E-2001 organic liquid soil inoculant. Manufactured in USA and shipped in 55 gallon drums to different areas around the world. Alternate contact: Ginger Campbell, Vice President | Africa/Middle EastCentral & South AmericaNorth AmericaSE Asia & India Western Europe | Experienced Exporter | 958811325 | $100,000 to $499,999 | 7 | Agricultural Supplies | fertilizer, liquid | Manufacturer of E-2001 all organic liquid soil inoculant, that consist of nutrients, enzymes and nitrogen fixing micro-organisms that increase the microbial population while putting life back into the soil. | 10173 | ||
8 | 37 | Agrisearch Global | (214) 468-8787 | (214) 468-0088 | 75201 | info@agriseachglobal.com | Dallas, TX 75201 | 2651 N Harwood St. Ste. 370 | 2001 | Experienced Exporter | $1 million up to $10 million | 12 | 32660 | |||||||||||
9 | 21 | AGRO-K Corporation | Harry Rajamannan | (763) 780-4116 | (763) 780-4316 | 55432-1844 | info@agro-k.com | www.agro-k.com | Minneapolis, MN 55432-1844 | 8030 Main St | 1976 | Vigor-Cal (organic calcium micronutrient); Potassium 0-0-6; Symspray (seaweed extract); Symbex (soil microbial activator); Super Insecticidal Soap. Feed Additives: Cobalt Dextro-Lac; Dairy Complex. | All Regions | Experienced Exporter | $100,000 to $499,999 | 25 | Agricultural Supplies | disease controls enzyme products kelp products micro-nutrients pest control products plant stimulants | Manufacturer of sustainable and organic foliar fertilizers, pest control products and soil amendments as well as natural, hormone free feed additives. OMRI Listed. | 7141 | ||||
10 | 37 | Aloe Commodities International, Inc. | Scott McKnight | (972) 241-4251 | (972) 241-4376 | 75006 | flauterbach@acinatural.com | www.aloeonline.com | Carrollton, TX 75006 | 2161 Hutton Dr Ste 126 | 1990 | TDA | "Naturally" aloe vera Juices. Avera sport products (creatine gel), Dallas collection cosmetics. | All Regions | Experienced Exporter | 50 | Food And Agricultural Products | aloe vera beverages, preparations | Process and package quality aloe vera products. Complete line of topical and cosmetic products. Bottle aloe vera juices and supply in bulk. Private label package programs. | 249 | ||||
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
agricultural_supplies top
id | title | count | slug |
---|---|---|---|
1 | agricultural testing | 2 | agricultural%20testing |
2 | amino acid products | 7 | amino%20acid%20products |
3 | beneficial insects | 3 | beneficial%20insects |
4 | biocontrol inputs | 6 | biocontrol%20inputs |
5 | compost products | 12 | compost%20products |
6 | disease controls | 8 | disease%20controls |
7 | enzyme products | 6 | enzyme%20products |
8 | equipment | 3 | equipment |
9 | feed, prepared dairy | 5 | feed,%20prepared%20dairy |
10 | feed, prepared livestock | 11 | feed,%20prepared%20livestock |
11 | feed, prepared poultry | 4 | feed,%20prepared%20poultry |
12 | feed, prepared swine | 4 | feed,%20prepared%20swine |
13 | fertilizer, dry | 12 | fertilizer,%20dry |
14 | fertilizer, liquid | 13 | fertilizer,%20liquid |
15 | fish products | 7 | fish%20products |
16 | grain cleaning and processing | 5 | grain%20cleaning%20and%20processing |
17 | horticultural products | 14 | horticultural%20products |
18 | inputs, certified organic | 2 | inputs,%20certified%20organic |
19 | IPM services | 3 | IPM%20services |
20 | irrigation supplies | 3 | irrigation%20supplies |
21 | kelp products | 6 | kelp%20products |
22 | lawn products | 7 | lawn%20products |
23 | micro-nutrients | 12 | micro-nutrients |
24 | neem | 1 | neem |
25 | pest control products | 13 | pest%20control%20products |
26 | plant stimulants | 10 | plant%20stimulants |
27 | potting soil | 3 | potting%20soil |
28 | process chemicals | 1 | process%20chemicals |
29 | produce packaging supplies | 1 | produce%20packaging%20supplies |
30 | publications | 1 | publications |
31 | seedlings | 2 | seedlings |
32 | seeds for sowing | 7 | seeds%20for%20sowing |
33 | veterinary supplies | 3 | veterinary%20supplies |
34 | waste treatment | 3 | waste%20treatment |
35 | weed control | 4 | weed%20control |
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
agricultural_supplies_to_company top
id | agricultural_supplies_id | company_id |
---|---|---|
1 | 1 | 170 |
2 | 1 | 4 |
3 | 2 | 19 |
4 | 2 | 31 |
5 | 2 | 70 |
6 | 2 | 112 |
7 | 2 | 133 |
8 | 2 | 169 |
9 | 2 | 211 |
10 | 3 | 250 |
11 | 3 | 136 |
12 | 3 | 214 |
13 | 4 | 163 |
14 | 4 | 5 |
15 | 4 | 112 |
16 | 4 | 179 |
17 | 4 | 196 |
18 | 4 | 214 |
19 | 5 | 170 |
20 | 5 | 270 |
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
food_and_agricultural top
id | title | count | slug |
---|---|---|---|
1 | agave syrup | 3 | agave%20syrup |
2 | alcohol | 3 | alcohol |
3 | algae | 9 | algae |
4 | aloe vera | 6 | aloe%20vera |
5 | amaranth | 4 | amaranth |
6 | apple products | 5 | apple%20products |
7 | apples, fresh | 5 | apples%2C%20fresh |
8 | apricots, fresh | 4 | apricots%2C%20fresh |
9 | aquaculture | 1 | aquaculture |
10 | artichokes | 1 | artichokes |
11 | aseptic products | 5 | aseptic%20products |
12 | Asian pears | 2 | Asian%20pears |
13 | asparagus, fresh | 1 | asparagus%2C%20fresh |
14 | avocados, fresh | 3 | avocados%2C%20fresh |
15 | baby food | 1 | baby%20food |
16 | baked goods | 5 | baked%20goods |
17 | baked goods, fresh | 2 | baked%20goods%2C%20fresh |
18 | baked goods, frozen | 7 | baked%20goods%2C%20frozen |
19 | bananas | 3 | bananas |
20 | barley | 18 | barley |
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
food_and_agricultural_to_company top
id | food_and_agricultural_id | company_id |
---|---|---|
1 | 1 | 68 |
2 | 1 | 86 |
3 | 1 | 99 |
4 | 2 | 140 |
5 | 2 | 86 |
6 | 2 | 220 |
7 | 3 | 155 |
8 | 3 | 245 |
9 | 3 | 246 |
10 | 3 | 19 |
11 | 3 | 66 |
12 | 3 | 133 |
13 | 3 | 134 |
14 | 3 | 189 |
15 | 3 | 222 |
16 | 4 | 155 |
17 | 4 | 10 |
18 | 4 | 57 |
19 | 4 | 86 |
20 | 4 | 95 |
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
state top
id | title | count | slug |
---|---|---|---|
1 | AL | 1 | al |
2 | AR | 1 | ar |
3 | AZ | 2 | az |
4 | CA | 77 | ca |
5 | CO | 10 | co |
6 | CT | 4 | ct |
7 | DE | 1 | de |
8 | FL | 13 | fl |
9 | GA | 2 | ga |
10 | HI | 2 | hi |
11 | IA | 3 | ia |
12 | ID | 2 | id |
13 | IL | 6 | il |
14 | IN | 1 | in |
15 | KS | 1 | ks |
16 | KY | 2 | ky |
17 | MA | 8 | ma |
18 | MD | 2 | md |
19 | ME | 3 | me |
20 | MI | 6 | mi |
21 | MN | 12 | mn |
22 | MO | 3 | mo |
23 | MT | 3 | mt |
24 | NC | 2 | nc |
25 | ND | 5 | nd |
26 | NE | 2 | ne |
27 | NJ | 10 | nj |
28 | NM | 3 | nm |
29 | NV | 2 | nv |
30 | NY | 6 | ny |
31 | OH | 2 | oh |
32 | OR | 19 | or |
33 | PA | 6 | pa |
34 | RI | 2 | ri |
35 | SC | 2 | sc |
36 | SD | 1 | sd |
37 | TX | 15 | tx |
38 | UT | 3 | ut |
39 | VA | 1 | va |
40 | VT | 5 | vt |
41 | WA | 12 | wa |
42 | WI | 7 | wi |
43 | WY | 2 | wy |
44 | BC | 2 | bc |
45 | ON | 1 | on |
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
textiles_and_organic_fiber top
id | title | count | slug |
---|---|---|---|
1 | aprons | 2 | aprons |
2 | baby blankets | 2 | baby%20blankets |
3 | baby clothes | 4 | baby%20clothes |
4 | bags and tote bags | 5 | bags%20and%20tote%20bags |
5 | baseball caps | 3 | baseball%20caps |
6 | bath items | 3 | bath%20items |
7 | bedding and sheets | 5 | bedding%20and%20sheets |
8 | blankets | 2 | blankets |
9 | buckwheat hulls | 1 | buckwheat%20hulls |
10 | buying agent | 1 | buying%20agent |
11 | children's clothing | 5 | children's%20clothing |
12 | colored cotton | 4 | colored%20cotton |
13 | cotton fiber | 5 | cotton%20fiber |
14 | cotton items | 6 | cotton%20items |
15 | cotton seed | 1 | cotton%20seed |
16 | cotton waste | 1 | cotton%20waste |
17 | custom printing | 1 | custom%20printing |
18 | diapers | 1 | diapers |
19 | eye pillows and neck rolls | 1 | eye%20pillows%20and%20neck%20rolls |
20 | fabrics | 6 | fabrics |
21 | feminine hygiene products | 1 | feminine%20hygiene%20products |
22 | flax seed | 2 | flax%20seed |
23 | gifts | 3 | gifts |
24 | hemp fiber | 1 | hemp%20fiber |
25 | hemp items | 2 | hemp%20items |
26 | infant clothing | 2 | infant%20clothing |
27 | interior and home items | 2 | interior%20and%20home%20items |
28 | jeans | 1 | jeans |
29 | knits | 5 | knits |
30 | linen/flax fiber | 1 | linen/flax%20fiber |
31 | linen/flax items | 1 | linen/flax%20items |
32 | men's clothing | 7 | men's%20clothing |
33 | paper and paper products | 1 | paper%20and%20paper%20products |
34 | personal care products | 4 | personal%20care%20products |
35 | pillows | 3 | pillows |
36 | private label programs | 11 | private%20label%20programs |
37 | product development | 4 | product%20development |
38 | sleepwear | 0 | sleepwear |
39 | socks | 1 | socks |
40 | sportswear | 7 | sportswear |
41 | terry cloth items | 1 | terry%20cloth%20items |
42 | textiles | 7 | textiles |
43 | t-shirts | 7 | t-shirts |
44 | undergarments | 1 | undergarments |
45 | upholstery | 1 | upholstery |
46 | women's clothing | 6 | women's%20clothing |
47 | wool fiber | 1 | wool%20fiber |
48 | wool items | 0 | wool%20items |
49 | wool, all | 1 | wool,%20all |
50 | woven goods | 2 | woven%20goods |
51 | yarn | 3 | yarn |
52 | yoga and meditation items | 5 | yoga%20and%20meditation%20items |
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
textiles_and_organic_fiber_to_company top
id | textiles_and_organic_fiber_id | company_id |
---|---|---|
1 | 1 | 141 |
2 | 1 | 39 |
3 | 2 | 159 |
4 | 2 | 233 |
5 | 3 | 159 |
6 | 3 | 36 |
7 | 3 | 233 |
8 | 3 | 274 |
9 | 4 | 79 |
10 | 4 | 141 |
11 | 4 | 159 |
12 | 4 | 39 |
13 | 4 | 224 |
14 | 5 | 159 |
15 | 5 | 39 |
16 | 5 | 272 |
17 | 6 | 159 |
18 | 6 | 161 |
19 | 6 | 1 |
20 | 7 | 161 |
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
type top
id | title | count | slug |
---|---|---|---|
1 | Agent | 9 | agent |
2 | Agricultural Supplies | 38 | agricultural-supplies |
3 | Broker | 18 | broker |
4 | exporter | 83 | exporter |
5 | Grower | 50 | grower |
6 | Ingredient Supplier | 85 | ingredient-supplier |
7 | Manufacturer | 125 | manufacturer |
8 | Packer | 26 | packer |
9 | Processor | 53 | processor |
10 | Retailer | 7 | retailer |
11 | Textiles and Organic Fiber | 25 | textiles-and-organic-fiber |
12 | Wholesaler/Distributor | 53 | wholesaler-distributor |
- company
- agricultural_supplies
- agricultural_supplies_to_company
- food_and_agricultural
- food_and_agricultural_to_company
- state
- textiles_and_organic_fiber
- textiles_and_organic_fiber_to_company
- type
- type_to_company
type_to_company top
id | type_id | company_id | slug |
---|---|---|---|
1 | 1 | 101 | 1342 |
2 | 1 | 121 | 12346 |
3 | 1 | 191 | 2055 |
4 | 1 | 14 | 9501 |
5 | 1 | 24 | 9549 |
6 | 1 | 114 | 5059 |
7 | 1 | 179 | 10990 |
8 | 1 | 183 | 13169 |
9 | 1 | 233 | 3351 |
10 | 3 | 101 | 1342 |
11 | 3 | 252 | 2549 |
12 | 3 | 14 | 9501 |
13 | 3 | 57 | 11135 |
14 | 3 | 96 | 9557 |
15 | 3 | 114 | 5059 |
16 | 3 | 117 | 3218 |
17 | 3 | 125 | 2727 |
18 | 3 | 129 | 5397 |
19 | 3 | 173 | 1895 |
20 | 3 | 183 | 13169 |