Database
Scanner Frequencies and Radio Frequency Reference Database
Worldwide (Mostly United States) Radio Communications Reference Database in MySQL and CSV
Samples
CSV
Listed below are the first 10 - 100 (or more) records of each of the 17 tables.
- amateur_radio
- amateur_section
- city
- country
- fcc_callsign
- section
- section_sub
- section_sub_frequency
- section_sub_trs
- state
- system
- system_id
- system_site
- system_site_fcc_license
- system_site_frequency
- talkgroup
- trunked_radio_system
amateur_radio top
| id | frequency | license | type | tone_out | tone_in | alpha_tag | description | mode | tag | amateur_section_id |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145.43000 | KD4HYG | RM | 123.0 PL | NBARC | NBARC | NBARC | NBARC | 1 | |
| 2 | 146.68500 | KI4ELU | RM | 82.5 PL | SBARC | SBARC | SBARC | SBARC | 1 | |
| 3 | 147.09000 | KB4EMA | RM | CSQ | KB4EMA | KB4EMA | KB4EMA | KB4EMA | 1 | |
| 4 | 444.17500 | K4JIE | RM | CSQ | CSQ | Bay Min 175 | Bay Min 175 | Bay Min 175 | Bay Min 175 | 2 |
| 5 | 145.31000 | KI4SAZ | RM | KI4SAZ | KI4SAZ | KI4SAZ | KI4SAZ | 3 | ||
| 6 | 145.39000 | RM | CSQ | CSQ | 145.3900 | 145.3900 | 145.3900 | 145.3900 | 4 | |
| 7 | 146.70000 | W4BLT | RM | 91.5 PL | 91.5 PL | BCARC | BCARC | BCARC | BCARC | 5 |
| 8 | 443.77500 | W4BLT | RM | CSQ | CSQ | BCARC | BCARC | BCARC | BCARC | 6 |
| 9 | 444.90000 | K4TNS | BM | 103.5 PL | 103.5 PL | K4TNS | K4TNS | K4TNS | K4TNS | 7 |
| 10 | 147.28000 | BM | 210.7 PL | 210.7 PL | Grovehill | Grovehill | Grovehill | Grovehill | 8 | |
| 11 | 146.86500 | N4THM | RM | 131.8 PL | N4THM 865 | N4THM 865 | N4THM 865 | N4THM 865 | 9 | |
| 12 | 224.48000 | N4THM | RM | N4THM 48 | N4THM 48 | N4THM 48 | N4THM 48 | 9 | ||
| 13 | 444.17500 | N4THM | RM | N4THM 175 | N4THM 175 | N4THM 175 | N4THM 175 | 9 | ||
| 14 | 147.24000 | WD4ROJ | BM | 100.0 PL | 100.0 PL | EARC | EARC | EARC | EARC | 10 |
| 15 | 145.27000 | KC4CM | RM | KC4CM Rpt | KC4CM Rpt | KC4CM Rpt | KC4CM Rpt | 11 | ||
| 16 | 146.64000 | W4ORC | RM | 100.0 PL | OARC | OARC | OARC | OARC | 12 | |
| 17 | 147.26000 | WC4M | RM | 100.0 PL | SARC | SARC | SARC | SARC | 12 | |
| 18 | 145.31000 | N4TUN | RM | 100.0 PL | 100.0 PL | CARC | CARC | CARC | CARC | 13 |
| 19 | 147.41500 | W4CFI | RM | W4FCI | W4FCI | W4FCI | W4FCI | 13 | ||
| 20 | 444.90000 | N4UAI | RM | CSQ | CSQ | CARC | CARC | CARC | CARC | 14 |
| 21 | 444.22500 | K4GR | RM | CSQ | CSQ | K4GR | K4GR | K4GR | K4GR | 15 |
| 22 | 146.97000 | WB4ARU | RM | CSQ | CSQ | WB4ARU | WB4ARU | WB4ARU | WB4ARU | 16 |
| 23 | 444.65000 | KI4GGH | RM | CSQ | CSQ | KI4GGH | KI4GGH | KI4GGH | KI4GGH | 17 |
| 24 | 146.82000 | K4VMV | RM | 192.8 PL | 192.8 PL | EC EMA | EC EMA | EC EMA | EC EMA | 18 |
| 25 | 444.67500 | K4VMV | RM | 100.0 PL | 100.0 PL | K4VMV | K4VMV | K4VMV | K4VMV | 19 |
| 26 | 145.49000 | K4RBC | RM | K4RBC-C | K4RBC-C | K4RBC-C | K4RBC-C | 20 | ||
| 27 | 444.77500 | K4RBC | RM | K4RBC-B | K4RBC-B | K4RBC-B | K4RBC-B | 20 | ||
| 28 | 147.20000 | N4DSS | RM | 110.9 PL | 110.9 PL | N4DSS | N4DSS | N4DSS | N4DSS | 21 |
| 29 | 146.88000 | W4CUE | RM | 88.5 PL | 88.5 PL | BARC / ARES | BARC / ARES | BARC / ARES | BARC / ARES | 22 |
| 30 | 146.76000 | K4HAL | RM | 88.5 PL | 88.5 PL | ARES Backup | ARES Backup | ARES Backup | ARES Backup | 22 |
| 31 | 147.14000 | WA4CYA | RM | 156.7 PL | 156.7 PL | SSARC SkyWrn | SSARC SkyWrn | SSARC SkyWrn | SSARC SkyWrn | 22 |
| 32 | 145.15000 | WB4YRJ | RM | CSQ | CSQ | SSARC SkyWrn | SSARC SkyWrn | SSARC SkyWrn | SSARC SkyWrn | 22 |
| 33 | 146.58000 | BM | CSQ | JeffCo ARES | JeffCo ARES | JeffCo ARES | JeffCo ARES | 22 | ||
| 34 | 147.12000 | KD4CIF | RM | 100.0 PL | 100.0 PL | KD4CIF Rpt | KD4CIF Rpt | KD4CIF Rpt | KD4CIF Rpt | 22 |
| 35 | 145.43000 | W3CO | RM | 110.9 PL | W3CO/V | W3CO/V | W3CO/V | W3CO/V | 23 | |
| 36 | 444.25000 | W3CO | RM | 123.0 PL | W3CO/U | W3CO/U | W3CO/U | W3CO/U | 24 | |
| 37 | 145.27000 | N4IDX | RM | 107.2 PL | 107.2 PL | BARC | BARC | BARC | BARC | 25 |
| 38 | 146.96000 | N4IDX | RM | 107.2 PL | 107.2 PL | BARC | BARC | BARC | BARC | 25 |
| 39 | 442.42500 | N4IDX | RM | 107.2 PL | 107.2 PL | BARC | BARC | BARC | BARC | 26 |
| 40 | 444.77500 | N4IDX | RM | BARC | BARC | BARC | BARC | 26 | ||
| 41 | 147.12000 | W4LEE | BM | CSQ | CSQ | EAARC | EAARC | EAARC | EAARC | 27 |
| 42 | 145.15000 | N4SEV | RM | 100.0 PL | LARES | LARES | LARES | LARES | 28 | |
| 43 | 146.67000 | K4TNS | RM | 103.5 PL | 103.5 PL | K4TNS | K4TNS | K4TNS | K4TNS | 29 |
| 44 | 145.29000 | KK4AI | RM | 100.0 PL | 100.0 PL | KK4AI | KK4AI | KK4AI | KK4AI | 30 |
| 45 | 145.33000 | W4AATV | RM | 100.0 PL | 100.0 PL | W4AATV | W4AATV | W4AATV | W4AATV | 30 |
| 46 | 145.47000 | W9KOP | RM | 100.0 PL | 100.0 PL | W9KOP | W9KOP | W9KOP | W9KOP | 30 |
| 47 | 146.94000 | RM | CSQ | CSQ | HMC RACES | HMC RACES | HMC RACES | HMC RACES | 30 | |
| 48 | 147.22000 | W4HMC | RM | 136.5 PL | 136.5 PL | MC RACES | MC RACES | MC RACES | MC RACES | 30 |
| 49 | 147.24000 | KB4CRG | RM | 82.5 PL | 82.5 PL | KB4CRG | KB4CRG | KB4CRG | KB4CRG | 30 |
| 50 | 53.21000 | W4XE | RM | 100.0 PL | 100.0 PL | W4XE | W4XE | W4XE | W4XE | 31 |
- amateur_radio
- amateur_section
- city
- country
- fcc_callsign
- section
- section_sub
- section_sub_frequency
- section_sub_trs
- state
- system
- system_id
- system_site
- system_site_fcc_license
- system_site_frequency
- talkgroup
- trunked_radio_system
amateur_section top
| id | title | city_id |
|---|---|---|
| 1 | 2 Meter Frequencies | 2 |
| 2 | 70cm Frequencies | 2 |
| 3 | D-STAR | 2 |
| 4 | 2m Repeaters | 4 |
| 5 | 2 Meters | 5 |
| 6 | 70 Centimeter | 5 |
| 7 | 70 Centimeters | 7 |
| 8 | 2 Meters | 13 |
| 9 | Amateur Radio | 15 |
| 10 | 2 Meters | 16 |
| 11 | 2m Frequencies | 19 |
| 12 | 2 Meters | 20 |
| 13 | 2 Meters | 22 |
| 14 | 70 Centimeter | 22 |
| 15 | 70 Centimeters | 26 |
| 16 | 2 Meters | 27 |
| 17 | 70 Centimeters | 27 |
| 18 | 2 Meters | 28 |
| 19 | 70 Centimeters | 28 |
| 20 | D-STAR | 28 |
| 21 | 2 Meters | 29 |
| 22 | 2 Meters | 37 |
| 23 | 2m Repeaters | 38 |
| 24 | 70cm Repeaters | 38 |
| 25 | 2 Meters | 40 |
| 26 | 70 Centimeters | 40 |
| 27 | 2 Meters | 41 |
| 28 | 2 Meters | 42 |
| 29 | 2 Meters | 43 |
| 30 | 2 Meters | 45 |
| 31 | 6 Meters | 45 |
| 32 | 2m Repeaters | 47 |
| 33 | 2m Frequencies | 48 |
| 34 | 2 Meters | 49 |
| 35 | 6 Meter | 49 |
| 36 | 70 Centimeters | 49 |
| 37 | D-STAR | 49 |
| 38 | 2 Meters | 50 |
| 39 | 70 Centimeters | 50 |
| 40 | 2 Meters | 51 |
| 41 | D-STAR | 51 |
| 42 | 2 Meters | 52 |
| 43 | 70 Centimeter | 52 |
| 44 | 2 Meters | 54 |
| 45 | 70 Centimeters | 54 |
| 46 | 2 Meters | 55 |
| 47 | 2 Meters | 57 |
| 48 | 2m Frequencies | 58 |
| 49 | 2 Meters | 59 |
| 50 | 2 Meters | 61 |
- amateur_radio
- amateur_section
- city
- country
- fcc_callsign
- section
- section_sub
- section_sub_frequency
- section_sub_trs
- state
- system
- system_id
- system_site
- system_site_fcc_license
- system_site_frequency
- talkgroup
- trunked_radio_system
city top
| id | title | state_id |
|---|---|---|
| 1 | Autauga | 1 |
| 2 | Baldwin | 1 |
| 3 | Barbour | 1 |
| 4 | Bibb | 1 |
| 5 | Blount | 1 |
| 6 | Bullock | 1 |
| 7 | Butler | 1 |
| 8 | Calhoun | 1 |
| 9 | Chambers | 1 |
| 10 | Cherokee | 1 |
| 11 | Chilton | 1 |
| 12 | Choctaw | 1 |
| 13 | Clarke | 1 |
| 14 | Clay | 1 |
| 15 | Cleburne | 1 |
| 16 | Coffee | 1 |
| 17 | Colbert | 1 |
| 18 | Conecuh | 1 |
| 19 | Coosa | 1 |
| 20 | Covington | 1 |
| 21 | Crenshaw | 1 |
| 22 | Cullman | 1 |
| 23 | Dale | 1 |
| 24 | Dallas | 1 |
| 25 | DeKalb | 1 |
| 26 | Elmore | 1 |
| 27 | Escambia | 1 |
| 28 | Etowah | 1 |
| 29 | Fayette | 1 |
| 30 | Franklin | 1 |
| 31 | Geneva | 1 |
| 32 | Greene | 1 |
| 33 | Hale | 1 |
| 34 | Henry | 1 |
| 35 | Houston | 1 |
| 36 | Jackson | 1 |
| 37 | Jefferson | 1 |
| 38 | Lamar | 1 |
| 39 | Lauderdale | 1 |
| 40 | Lawrence | 1 |
| 41 | Lee | 1 |
| 42 | Limestone | 1 |
| 43 | Lowndes | 1 |
| 44 | Macon | 1 |
| 45 | Madison | 1 |
| 46 | Marengo | 1 |
| 47 | Marion | 1 |
| 48 | Marshall | 1 |
| 49 | Mobile | 1 |
| 50 | Monroe | 1 |
- amateur_radio
- amateur_section
- city
- country
- fcc_callsign
- section
- section_sub
- section_sub_frequency
- section_sub_trs
- state
- system
- system_id
- system_site
- system_site_fcc_license
- system_site_frequency
- talkgroup
- trunked_radio_system
country top
| id | title |
|---|---|
| 1 | United States |
| 2 | Canada |
| 3 | Australia |
| 4 | Mexico |
| 5 | Afghanistan |
| 6 | Albania |
| 7 | Algeria |
| 8 | American Samoa |
| 9 | Andorra |
| 10 | Angola |
| 11 | Anguilla |
| 12 | Antarctica |
| 13 | Antigua and Barbuda |
| 14 | Argentina |
| 15 | Armenia |
| 16 | Aruba |
| 17 | Austria |
| 18 | Azerbaidjan |
| 19 | Bahamas |
| 20 | Bahrain |
| 21 | Bangladesh |
| 22 | Barbados |
| 23 | Belarus |
| 24 | Belgium |
| 25 | Belize |
| 26 | Benin |
| 27 | Bermuda |
| 28 | Bhutan |
| 29 | Bolivia |
| 30 | Bosnia-Herzegovina |
| 31 | Botswana |
| 32 | Bouvet Island |
| 33 | Brazil |
| 34 | British Indian Ocean Territory |
| 35 | Brunei Darussalam |
| 36 | Bulgaria |
| 37 | Burkina Faso |
| 38 | Burundi |
| 39 | Cambodia |
| 40 | Cameroon |
| 41 | Cape Verde |
| 42 | Cayman Islands |
| 43 | Central African Republic |
| 44 | Chad |
| 45 | Chile |
| 46 | China |
| 47 | Cocos (Keeling) Islands |
| 48 | Colombia |
| 49 | Comoros |
| 50 | Congo |
| 51 | Cook Islands |
| 52 | Costa Rica |
| 53 | Croatia |
| 54 | Cuba |
| 55 | Cyprus |
| 56 | Czech Republic |
| 57 | Denmark |
| 58 | Djibouti |
| 59 | Dominica |
| 60 | Dominican Republic |
| 61 | East Timor |
| 62 | Ecuador |
| 63 | Egypt |
| 64 | El Salvador |
| 65 | Equatorial Guinea |
| 66 | Eritrea |
| 67 | Estonia |
| 68 | Ethiopia |
| 69 | Falkland Islands |
| 70 | Faroe Islands |
| 71 | Fiji |
| 72 | Finland |
| 73 | Former Czechoslovakia |
| 74 | Former USSR |
| 75 | France |
| 76 | French Guyana |
| 77 | French Southern Territories |
| 78 | Gabon |
| 79 | Gambia |
| 80 | Georgia |
| 81 | Germany |
| 82 | Ghana |
| 83 | Gibraltar |
| 84 | Greece |
| 85 | Greenland |
| 86 | Grenada |
| 87 | Guadeloupe (French) |
| 88 | Guam (USA) |
| 89 | Guatemala |
| 90 | Guinea |
| 91 | Guinea Bissau |
| 92 | Guyana |
| 93 | Haiti |
| 94 | Heard and McDonald Islands |
| 95 | Holy See (Vatican City State) |
| 96 | Honduras |
| 97 | Hong Kong |
| 98 | Hungary |
| 99 | Iceland |
| 100 | India |
| 101 | Indonesia |
| 102 | Iran |
| 103 | Iraq |
| 104 | Ireland |
| 105 | Israel |
| 106 | Italy |
| 107 | Ivory Coast (Cote D'Ivoire) |
| 108 | Jamaica |
| 109 | Japan |
| 110 | Jordan |
| 111 | Kazakhstan |
| 112 | Kenya |
| 113 | Kiribati |
| 114 | Kuwait |
| 115 | Kyrgyz Republic (Kyrgyzstan) |
| 116 | Laos |
| 117 | Latvia |
| 118 | Lebanon |
| 119 | Lesotho |
| 120 | Liberia |
| 121 | Libya |
| 122 | Liechtenstein |
| 123 | Lithuania |
| 124 | Luxembourg |
| 125 | Macau |
| 126 | Macedonia |
| 127 | Madagascar |
| 128 | Malawi |
| 129 | Malaysia |
| 130 | Maldives |
| 131 | Mali |
| 132 | Malta |
| 133 | Marshall Islands |
| 134 | Martinique (French) |
| 135 | Mauritania |
| 136 | Mauritius |
| 137 | Mayotte |
| 138 | Micronesia |
| 139 | Moldavia |
| 140 | Monaco |
| 141 | Mongolia |
| 142 | Montserrat |
| 143 | Morocco |
| 144 | Mozambique |
| 145 | Myanmar |
| 146 | Namibia |
| 147 | Nauru |
| 148 | Nepal |
| 149 | Netherlands |
| 150 | Netherlands Antilles |
| 151 | Neutral Zone |
| 152 | New Caledonia (French) |
| 153 | New Zealand |
| 154 | Nicaragua |
| 155 | Niger |
| 156 | Nigeria |
| 157 | Niue |
| 158 | North Korea |
| 159 | Northern Mariana Islands |
| 160 | Norway |
| 161 | Oman |
| 162 | Pakistan |
| 163 | Palau |
| 164 | Panama |
| 165 | Papua New Guinea |
| 166 | Paraguay |
| 167 | Peru |
| 168 | Philippines |
| 169 | Pitcairn Island |
| 170 | Poland |
| 171 | Polynesia (French) |
| 172 | Portugal |
| 173 | Qatar |
| 174 | Romania |
| 175 | Russian Federation |
| 176 | Rwanda |
| 177 | S. Georgia & S. Sandwich Isls. |
| 178 | Saint Helena |
| 179 | Saint Kitts & Nevis Anguilla |
| 180 | Saint Lucia |
| 181 | Saint Pierre and Miquelon |
| 182 | Saint Tome (Sao Tome) and Principe |
| 183 | Saint Vincent & Grenadines |
| 184 | Samoa |
| 185 | San Marino |
| 186 | Saudi Arabia |
| 187 | Senegal |
| 188 | Serbia |
| 189 | Seychelles |
| 190 | Sierra Leone |
| 191 | Singapore |
| 192 | Slovak Republic |
| 193 | Slovenia |
| 194 | Solomon Islands |
| 195 | Somalia |
| 196 | South Africa |
| 197 | South Korea |
| 198 | Spain |
| 199 | Sri Lanka |
| 200 | Sudan |
| 201 | Suriname |
| 202 | Svalbard and Jan Mayen Islands |
| 203 | Swaziland |
| 204 | Sweden |
| 205 | Switzerland |
| 206 | Syria |
| 207 | Tadjikistan |
| 208 | Taiwan |
| 209 | Tanzania |
| 210 | Thailand |
| 211 | Togo |
| 212 | Tokelau |
| 213 | Tonga |
| 214 | Trinidad and Tobago |
| 215 | Tunisia |
| 216 | Turkey |
| 217 | Turkmenistan |
| 218 | Turks and Caicos Islands |
| 219 | Tuvalu |
| 220 | Uganda |
| 221 | Ukraine |
| 222 | United Arab Emirates |
| 223 | United Kingdom |
| 224 | Uruguay |
| 225 | USA Minor Outlying Islands |
| 226 | Uzbekistan |
| 227 | Vanuatu |
| 228 | Venezuela |
| 229 | Vietnam |
| 230 | Virgin Islands (British) |
| 231 | Wallis and Futuna Islands |
| 232 | Western Sahara |
| 233 | Yemen |
| 234 | Zaire |
| 235 | Zambia |
| 236 | Zimbabwe |
- amateur_radio
- amateur_section
- city
- country
- fcc_callsign
- section
- section_sub
- section_sub_frequency
- section_sub_trs
- state
- system
- system_id
- system_site
- system_site_fcc_license
- system_site_frequency
- talkgroup
- trunked_radio_system
fcc_callsign top
| id | fcc_callsign |
|---|---|
| 1 | WNDW499 |
| 2 | WPIH507 |
| 3 | WPIH509 |
| 4 | WPDW475 |
| 5 | WQNX237 |
| 6 | KNNG860 |
| 7 | WQJA728 |
| 8 | WQJZ586 |
| 9 | WPAT838 |
| 10 | WQJZ868 |
| 11 | WPIH506 |
| 12 | WQOJ255 |
| 13 | WPIH505 |
| 14 | WQJZ587 |
| 15 | WPIH504 |
| 16 | WQNP954 |
| 17 | WPQD464 |
| 18 | WQHT675 |
| 19 | WQLM832 |
| 20 | WQPQ355 |
| 21 | WPQD465 |
| 22 | WQNA268 |
| 23 | WQPQ356 |
| 24 | WPQD466 |
| 25 | WQPQ354 |
| 26 | WPQD467 |
| 27 | WPQD468 |
| 28 | WQLM831 |
| 29 | WPIH517 |
| 30 | KNNN308 |
| 31 | WPIH518 |
| 32 | WQOI438 |
| 33 | WPQD477 |
| 34 | WQNA275 |
| 35 | WPQD355 |
| 36 | WQNS570 |
| 37 | WQPQ332 |
| 38 | WQAT661 |
| 39 | WPMT866 |
| 40 | WQIP329 |
| 41 | WQJZ402 |
| 42 | WQKW807 |
| 43 | WQKF427 |
| 44 | WPIH508 |
| 45 | WQIP326 |
| 46 | WQJZ584 |
| 47 | WQOI441 |
| 48 | WPAT830 |
| 49 | WQPA922 |
| 50 | WPIH510 |
- amateur_radio
- amateur_section
- city
- country
- fcc_callsign
- section
- section_sub
- section_sub_frequency
- section_sub_trs
- state
- system
- system_id
- system_site
- system_site_fcc_license
- system_site_frequency
- talkgroup
- trunked_radio_system
section top
| id | title | city_id |
|---|---|---|
| 1 | Autauga County | 1 |
| 2 | Baldwin County | 2 |
| 3 | Barbour County | 3 |
| 4 | State of Alabama | 3 |
| 5 | Bibb County | 4 |
| 6 | Blount County | 5 |
| 7 | Bullock County | 6 |
| 8 | Butler County | 7 |
| 9 | Calhoun County | 8 |
| 10 | State of Alabama | 8 |
| 11 | Chambers County | 9 |
| 12 | Cherokee County | 10 |
| 13 | Federal | 10 |
| 14 | Chilton County | 11 |
| 15 | Choctaw County | 12 |
| 16 | Government and Safety Services | 14 |
| 17 | Government and Safety Services | 15 |
| 18 | Coffee County | 16 |
| 19 | Public/Private Schools | 16 |
| 20 | Colbert County | 17 |
| 21 | Conecuh County | 18 |
| 22 | Coosa County | 19 |
| 23 | Covington County | 20 |
| 24 | State of Alabama | 20 |
| 25 | Crenshaw County | 21 |
| 26 | Cullman County | 22 |
| 27 | Higher Education | 22 |
| 28 | Dale County | 23 |
| 29 | State of Alabama | 23 |
| 30 | Dallas County | 24 |
| 31 | DeKalb County | 25 |
| 32 | Elmore County | 26 |
| 33 | Escambia County | 27 |
| 34 | Native American Reservations | 27 |
| 35 | Etowah County | 28 |
| 36 | State of Alabama | 28 |
| 37 | Fayette County | 29 |
| 38 | Auburn University | 29 |
| 39 | Franklin County | 30 |
| 40 | Geneva County | 31 |
| 41 | State of Alabama | 31 |
| 42 | Greene County | 32 |
| 43 | Hale County | 33 |
| 44 | State of Alabama | 33 |
| 45 | Henry County | 34 |
| 46 | Houston County | 35 |
| 47 | Jackson County | 36 |
| 48 | Jefferson County | 37 |
| 49 | University of Alabama at Birmingham | 37 |
| 50 | Birmingham Southern College | 37 |
- amateur_radio
- amateur_section
- city
- country
- fcc_callsign
- section
- section_sub
- section_sub_frequency
- section_sub_trs
- state
- system
- system_id
- system_site
- system_site_fcc_license
- system_site_frequency
- talkgroup
- trunked_radio_system
section_sub top
| id | title | section_id | description |
|---|---|---|---|
| 1 | Autauga County | 1 | |
| 2 | Autaugaville | 1 | |
| 3 | Prattville | 1 | |
| 4 | Baldwin County Sheriff | 2 | |
| 5 | Baldwin County Fire | 2 | |
| 6 | Baldwin County EMS | 2 | |
| 7 | Baldwin County Services | 2 | |
| 8 | Bay Minette | 2 | |
| 9 | Belforest | 2 | |
| 10 | Daphne | 2 | <p>Daphne Fire is no longer broadcasting on VHF 154.160 they have completly moved to the UHF Nexedge system.</p> |
| 11 | Elberta | 2 | |
| 12 | Elsanor | 2 | |
| 13 | Fairhope | 2 | |
| 14 | Foley | 2 | |
| 15 | Gulf Shores | 2 | |
| 16 | Lillian | 2 | |
| 17 | Loxley | 2 | |
| 18 | Magnolia Springs | 2 | |
| 19 | Orange Beach | 2 | |
| 20 | Robertsdale | 2 | |
| 21 | Seminole | 2 | |
| 22 | Silverhill | 2 | |
| 23 | Spanish Fort | 2 | |
| 24 | Styx River | 2 | |
| 25 | Summerdale | 2 | |
| 26 | Barbour County | 3 | |
| 27 | Clayton | 3 | |
| 28 | Clio | 3 | |
| 29 | Eufaula | 3 | |
| 30 | Eufaula City Schools | 3 | |
| 31 | Louisville | 3 | |
| 32 | Alabama Foresty Commission | 4 | |
| 33 | Department of Mental Health | 4 | |
| 34 | Bibb County | 5 | |
| 35 | Centreville | 5 | |
| 36 | Blount County | 6 | <p>Fire Tone Out: Blount Fire 1 (158.835): Station 7 Locust Fork = Tone 1: 957 Tone 2: 1757 Station 8 Dallas-Selfville = Tone 1: 1757 Tone 2: 957</p> |
| 37 | Blountsville | 6 | |
| 38 | Cleveland | 6 | |
| 39 | Oneonta | 6 | |
| 40 | Bullock County | 7 | <p> BCSO dispatch is mainly on Southernlink but can be heard on USPD from time to time. </p> |
| 41 | Union Springs | 7 | |
| 42 | Butler County | 8 | |
| 43 | Georgiana | 8 | |
| 44 | Greenville | 8 | |
| 45 | Calhoun County | 9 | |
| 46 | Anniston | 9 | |
| 47 | Jacksonville | 9 | |
| 48 | Oxford | 9 | |
| 49 | Piedmont | 9 | |
| 50 | Jacksonville State University | 10 | |
- amateur_radio
- amateur_section
- city
- country
- fcc_callsign
- section
- section_sub
- section_sub_frequency
- section_sub_trs
- state
- system
- system_id
- system_site
- system_site_fcc_license
- system_site_frequency
- talkgroup
- trunked_radio_system
section_sub_frequency top
| id | section_sub_id | frequency | license | type | tone | alpha_tag | description | mode | tag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 155.07000 | KNEF723 | BM | 127.3 PL | Autauga SO 1 | Sheriff Dispatch | FM | Law Dispatch |
| 2 | 1 | 154.75500 | KNEF723 | BM | 127.3 PL | Autauga SO 2 | Sheriff Tactical / Autauga Metro Jail | FM | Law Tac |
| 3 | 1 | 154.35500 | KA93445 | RM | 100.0 PL | AutuagaCoFDE | Volunteer Fire Departments - East | FM | Fire Dispatch |
| 4 | 1 | 154.35500 | KA93445 | RM | 100.0 PL | AutuagaCoFDW | Volunteer Fire Departments - West (210.7 PL on input) | FM | Fire Dispatch |
| 5 | 1 | 155.04000 | KCY202 | BM | 100.0 PL | AutuagaCoFG | Fireground | FM | Fire-Tac |
| 6 | 1 | 465.61250 | KA93445 | M | CSQ | AutgCoFDExt | Fire Mobile Extenders | FM | Fire-Tac |
| 7 | 1 | 154.51500 | WNSS653 | BM | 127.3 PL | Autuaga EMS | Rescue Squad | FM | EMS Dispatch |
| 8 | 1 | 156.19500 | KVR838 | RM | 107.2 PL | AutaugaCoRds | Road Crews | FM | Public Works |
| 9 | 2 | 153.76250 | WQDW767 | BM | Autgville PD | Police Dispatch | FMN | Law Dispatch | |
| 10 | 3 | 155.56500 | KIH567 | BM | 203.5 PL | PPD Dispatch | Police Dispatch | FM | Law Dispatch |
| 11 | 3 | 154.75500 | KNEF723 | BM | 127.3 PL | PPD / ACSO | Police Shared with Autauga Sheriff | FM | Law Dispatch |
| 12 | 3 | 151.34750 | KCY202 | RM | 110.9 PL | PFD Dispatch | Fire Dispatch | FMN | Fire Dispatch |
| 13 | 3 | 155.63250 | KCY202 | RM | 110.9 PL | PFD Direct | Fire Direct (Dispatch Output Ch.) | FMN | Fire Dispatch |
| 14 | 3 | 159.15000 | KIH567 | BM | 210.7 PL | PFD Backup | Fire Backup (Old Simplex) | FMN | Fire Dispatch |
| 15 | 3 | 155.04000 | KCY202 | BM | 100.0 PL | PFD FG/PPD4 | Fireground (Police Ch. 4) | FM | Multi-Tac |
| 16 | 3 | 154.35500 | KXJ255 | RM | 100.0 PL | PFD | Fire | FM | Fire-Talk |
| 17 | 3 | 154.34000 | KXJ255 | BM | PFD | Fire | FM | Fire-Tac | |
| 18 | 3 | 155.89500 | KXJ255 | BM | PFD | Fire | FM | Fire-Tac | |
| 19 | 3 | 458.96250 | KXJ255 | M | CSQ | PFD Mob Ext | Fire Mobile Extender | FM | Fire-Tac |
| 20 | 3 | 153.57500 | WNMY625 | RM | 103.5 PL | PrattvlWater | Water Works | FM | Utilities |
| 21 | 3 | 154.08500 | WPUA593 | BM | 123.0 PL | PrattvlStrts | Street Department | FM | Public Works |
| 22 | 4 | 156.21000 | WPJR807 | RM | 146.2 PL | Baldwin SO 1 | Sheriff Ch.1 | FM | Deprecated |
| 23 | 4 | 156.18000 | KNNG792 | RM | 186.2 PL | Baldwin SO 2 | Sheriff Ch.2 | FM | Deprecated |
| 24 | 4 | 159.79500 | WPJQ753 | RM | 146.2 PL | Baldwin SO 3 | Sheriff Ch.3 (North) | FM | Deprecated |
| 25 | 4 | 154.60000 | M | 123.0 PL | Baldwin Crts | Court Security | FM | Deprecated | |
| 26 | 4 | 159.99000 | WPJQ753 | RM | 186.2 PL | Baldwin Jail | County Jail | FM | Corrections |
| 27 | 4 | 160.20000 | WPJQ753 | RM | 146.2 PL | Baldwin M/A | County Mutual Aid | FM | Interop |
| 28 | 5 | 154.13000 | WPPD606 | RM | 156.7 PL | 911 N. Fire | 911 North Fire | FM | Fire Dispatch |
| 29 | 5 | 154.38500 | RM | 192.8 PL | 911 S. Fire | 911 South Fire | FM | Fire Dispatch | |
| 30 | 5 | 155.38500 | WPPD606 | RM | 192.8 PL | 911 E. Fire | 911 East Fire | FM | Fire Dispatch |
| 31 | 5 | 155.55000 | WPXW247 | RM | 192.8 PL | 911 W. Fire | 911 West Fire | FM | Fire Dispatch |
| 32 | 5 | 154.29500 | WNJF416 | BM | 156.7 PL | County Fire | County Fire | FM | Fire Dispatch |
| 33 | 5 | 154.26500 | KSI261 | M | Fireground 1 | Fireground 1 | FM | Fire-Tac | |
| 34 | 5 | 154.28000 | KSI261 | M | Fireground 2 | Fireground 2 | FM | Fire-Tac | |
| 35 | 6 | 463.15000 | WRD863 | BM | 251 DPL | BaldwinN EMS | North Baldwin EMS | FM | Deprecated |
| 36 | 6 | 463.05000 | WRD863 | RM | 156.7 PL | Medstar West | Medstar Ambulance West | FM | Deprecated |
